From StrategyWiki, the video game walkthrough and strategy guide wiki
< Mega Man 7
Revision as of 06:53, 17 March 2009 by Notmyhandle (talk | contribs) (footer nav)
Jump to navigation Jump to search
Junkman Defeated
8 7 7 5
2 7 8 7
2 4 1 2
8 3 6 2
Junkman and Cloudman defeated
8 3 3 5
2 5 1 7
3 4 1 2
8 2 2 2
Junk, Elec, Freeze defeated
3 3 7 5
2 5 5 7
2 4 5 7
2 2 7 2
First 4 defeated +2 Rush Upgrades
3 3 7 5
2 5 4 6
8 5 5 3
2 3 7 2
Jester Miniboss defeated
3 3 7 5
2 5 5 6
1 4 4 3
2 2 7 2
Exit + Arm
6 2 3 5
5 6 4 6
1 8 4 1
3 5 5 5
All bosses + Rush
7 2 3 5
7 8 4 6
8 8 4 7
8 8 5 3
All bosses + Rush + Hyper B
7 2 3 5
7 8 5 6
1 8 4 7
8 4 5 3
Wily Level 2 + Beat
6 2 3 7
5 6 5 6
8 2 4 5
1 5 1 5
Wily 3
7 2 3 7
5 4 5 6
3 3 4 5
3 4 5 1
Wily Level 4 + Protoshield
6 8 1 3
5 6 5 2
1 3 4 5
7 5 1 1
Everything
1 4 1 5
5 5 8 5
7 8 2 3
6 2 5 1
Battle Mode
1 4 1 5
5 5 8 5
7 8 2 3
6 2 5 1

(Hold L Button+R Button)