Contents |
| Name | Input | Spirit | |
|---|---|---|---|
| Bear Killer | | + | 0% |
| Mega Smash | | + | 20% |
| Flying Attack | | + | 25% |
| Overdrive Kick | | + | 20% |
| Spiral Leg Bomber | | + | 25 |
| SUPER: Mega Smasher | | + | 75% |
| DESPERATION: Atomic Smash | | + | 75% |
| Name | Input | Spirit | |
|---|---|---|---|
| Hook Buster | | + | 0% |
| Venom Strike | | + | 20% |
| Moushuu Kyaku | | + | 20% |
| Tornado Kick | | + | 20% |
| Trap Shot | | + | 33% |
| SUPER: Double Strike | | + | 75% |
| DESPERATION: Surprise Rose | | + | 75% |
| Name | Input | Spirit | |
|---|---|---|---|
| High Lift Throw | | + | 0% |
| Ground Blaster | | + | 20% |
| Cross Diving | | + | 20% |
| Spinning Lancer | | + | 20% |
| Drum Shot | | + | 25% |
| SUPER: Blaster Wave | | + | 75% |
| DESPERATION: Rising Spear | close, | + | 75% |
| Name | Input | Spirit | |
|---|---|---|---|
| Ippon-Zeoi | | + | 0% |
| Ko'ou Ken | | + | 20% |
| Kishin Geki | | + | 20% |
| Hien Shippu Kyaku | | + | 25% |
| Zan Retsu Ken | | + | 40% |
| Shouran Kyaku | | + | 40% |
| SUPER: Haoh Shou Koh Ken | | + | 75% |
| DESPERATION: Ryuko Ranbu | | + | 75% |
| Name | Input | Spirit | |
|---|---|---|---|
| Tomoe Nage | | + | 0% |
| Reppuuken | | + | 20% |
| Explosion Ball | | + | 20% |
| Hishou Nichi Rinzan | | + | 25% |
| DESPERATION: Deadly Rave | | + | 75% |
Geese Howard is only a playable character in the SNES-version of AOF2, please refer to the secrets section for information on how to unlock him.