Cannons are a long range weapon, they can be very difficult to use on a moving target but they have the highest damage output in the game.
| Image | Name | Price | Rank required | Durability | Weight | Size | Range | Damage | Accuracy | Reload | Overheat | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destroyer | 56000 Credits | All | 60000 | 45000 | 2561 | 61.1% | 90.2% | 77.7% | 77.7% | 55.5% | ||
| Destroyer-C | 7200 Credits | All | 40000 | 45030 | 2456 | 54.1% | 70.8% | 77.7% | 77.7% | 48.6% | ||
| Destroyer-D | 75 NCcoin | All | 40000 | 45030 | 2456 | 54.1% | 80.5% | 77.7% | 77.7% | 48.6% | ||
| Omega Tristone Launcher-C | 16500 Credits | All | 45000 | 45000 | 2600 | 59.7% | 80.5% | 77.7% | 77.7% | 59.7% | ||
| Poseidon | 56000 Credits | All | 60000 | 45000 | 2433 | 56.9% | 95.8% | 77.7% | 77.7% | 52.7% | ||
| Poseidon-C | 7200 Credits | All | 40000 | 45030 | 2456 | 54.1% | 73.6% | 77.7% | 77.7% | 44.4% | ||
| Poseidon-D | 75 NCcoin | All | 40000 | 45030 | 2456 | 54.1% | 84.7% | 77.7% | 77.7% | 52.7% | ||
| Siege Caster-C | ||||||||||||
| Apogee-C | ||||||||||||
| Colony Burster-C |