Requirements: Wizard level 2
| Action | ||||||
|---|---|---|---|---|---|---|
| Name | JP | MP | SP | Range | Effect | Description |
| Haste | 50 | 8 | 50 | 3 | 2 | Causes Haste on targets. |
| Haste 2 | 550 | 30 | 15 | 3 | 2 | Causes Haste on targets. |
| Slow | 50 | 8 | 50 | 3 | 2 | Causes Slow on targets. |
| Slow 2 | 520 | 30 | 15 | 3 | 2 | Causes Slow on targets. |
| Stop | 330 | 14 | 15 | 3 | 2 | Stops target, preventing AT from increases. |
| Don't Move | 50 | 10 | 34 | 3 | 2 | Prevents target from moving. Target may still Act. |
| Float | 200 | 8 | 50 | 4 | 2 | Causes target to float 1h above ground. |
| Reflect | 300 | 12 | 50 | 4 | 1 | Adds Reflect |
| Quick | 800 | 24 | 25 | 4 | 1 | Increases AT |
| Demi | 250 | 24 | 17 | 4 | 2 | Causes gravity damage |
| Demi 2 | 550 | 50 | 12 | 4 | 2 | Causes gravity damage |
| Meteor | 1500 | 70 | 8 | 4 | 4 | |
| Reaction Abilities | ||||||
| Critical Quick | 700 | When HP critical, executes your turn next. | ||||
| MP Switch | 400 | Phyisical damage is converted into magic damage. MP is lost instead of HP. | ||||
| Support Abilities | ||||||
| Short Charge | 800 | Casting Time is shortened. | ||||
| Movement Abilities | ||||||
| Teleport | 600 | Increases movement. | ||||
| Float | 540 | Float 1h over land. | ||||
Total JP to Master: 8220