Requirements: Chemist level 2
The Wizard is a basic magical offensive unit.
| Action | ||||||
|---|---|---|---|---|---|---|
| Name | JP | MP | SP | Range | Effect | Description |
| Fire | 50 | 6 | 25 | 4 | 2 | Weakest Fire spell. |
| Fire 2 | 200 | 12 | 20 | 4 | 2 | Second level Fire spell. |
| Fire 3 | 480 | 24 | 15 | 4 | 2 | Third level Fire spell. |
| Fire 4 | 850 | 48 | 10 | 4 | 3 | Most powerful Fire spell. |
| Bolt | 50 | 6 | 25 | 4 | 2 | Weakest Bolt spell. |
| Bolt 2 | 200 | 10 | 25 | 4 | 2 | Second level Bolt spell. For some reason, it costs less MP than the corresponding Fire and Ice spells. |
| Bolt 3 | 480 | 24 | 15 | 4 | 2 | Third level Bolt spell. |
| Bolt 4 | 850 | 48 | 10 | 4 | 3 | Most powerful Bolt spell. |
| Ice | 50 | 6 | 25 | 4 | 2 | Weakest Ice spell. |
| Ice 2 | 200 | 12 | 20 | 4 | 2 | Second level Ice spell. |
| Ice 3 | 450 | 24 | 15 | 4 | 2 | Third level Ice spell. |
| Ice 4 | 850 | 48 | 10 | 4 | 3 | Most powerful Ice spell. |
| Poison | 150 | ? | ? | 4 | 2 | Causes Poison. |
| Frog | 500 | ? | ? | 3 | 1 | Causes Frog. |
| Death | 600 | ? | ? | 4 | 1 | Kills target. |
| Flare | 900 | ? | ? | 5 | 1 | |
| Reaction Abilities | ||||||
| Counter Magic | 800 | |||||
| Support Abilities | ||||||
| Magic AttackUp | 400 | |||||
| Movement Abilities | ||||||
| None | ||||||
Total JP to Master: 8060