Contents |
| Name | Price | Sell Value | Defense | Info |
|---|---|---|---|---|
| Aegis Shld | ||||
| Buckler | ||||
| Crystal Shld | ||||
| Cursed Shld | ||||
| Diamond Shld | ||||
| Flame Shld | ||||
| Force Shld | ||||
| Genji Shld | ||||
| Gold Shld | ||||
| Heavy Shld | ||||
| Ice Shld | ||||
| Mithril Shld | ||||
| Paladin Shld | ||||
| Thunder Shld | ||||
| TortoiseShld |
| Name | Price | Sell Value | Defense | Info |
|---|---|---|---|---|
| Leather Hat | ||||
| Hair Band | ||||
| Head Band | ||||
| Plumed Hat | ||||
| Beret | ||||
| Magus Hat | ||||
| Bandanna | ||||
| Iron Helmet | ||||
| Coronet | ||||
| Bard's Hat | ||||
| Green Beret | ||||
| Mithril Helm | ||||
| Tiara | ||||
| Gold Helmet | ||||
| Tiger Mask | ||||
| Red Cap | ||||
| Mystery Veil | ||||
| Circlet | ||||
| Regal Crown | ||||
| Diamond Helm | ||||
| Dark Hood | ||||
| Crystal Helm | ||||
| Oath Veil | ||||
| Cat Hood | ||||
| Genji Helmet | ||||
| Thornlet | ||||
| Titanium |
| Name | Price | Sell Value | Defense | Info |
|---|---|---|---|---|
| BehemothSuit | ||||
| Chocobo Suit | ||||
| Cotton Robe | ||||
| Crystal Mail | ||||
| Czarina Gown | ||||
| Dark Gear | ||||
| DiamondArmor | ||||
| Diamond Vest | ||||
| Force Armor | ||||
| Gaia Gear | ||||
| Genji Armor | ||||
| Gold Armor | ||||
| Imp's Armor | ||||
| Iron Armor | ||||
| Kung Fu Suit | ||||
| LeatherArmor | ||||
| Light Robe | ||||
| Minerva | ||||
| Mirage Vest | ||||
| Mithril Mail | ||||
| Mithril Vest | ||||
| Moogle Suit | ||||
| Ninja Gear | ||||
| Nutkin Suit | ||||
| Power Sash | ||||
| Red Jacket | ||||
| Silk Robe | ||||
| Snow Muffler | ||||
| Tabby Suit | ||||
| Tao Robe | ||||
| White Dress |