Each type of weapon comes with a hit combo or critical hit rate. This means that the hit combo or critical hit rate cannot co-exist on a weapon - it's one or the other!
| Type of Weapon | Critical Hit Rate | Hit Combo Rate |
|---|---|---|
| Unarmed | N/A | 5% |
| 1-Handed Swords | N/A | 5% |
| Daggers | N/A | 7%
|
| Axes | N/A | 3% |
| Maces | N/A | 4% |
| Hammers | N/A | 7% |
| Spears | N/A | 4% |
| 2-Handed Swords | N/A | 7%
|
| Katanas | N/A | 13%
|
| Poles | N/A | 12% |
| Ninja Swords | N/A |
|
| Handbombs | N/A | 0% |
| Staves | N/A | 0% |
| Rods | N/A | 0% |
| Bows | 5% | N/A |
| Crossbows | 7% | N/A |
| Measures | 5% | N/A |
| Guns | 5% | N/A |
The rate of combo-hits change depending upon your percentage of HP. For example, you are less likely to deal a combo-hit when your HP is full, while you're more likely to deal a HP when you're at 25% of your max HP. Todo: Insert table, complete.