History Line: 1914-1918/House
From StrategyWiki, the video game walkthrough and strategy guide wiki
[edit] Map "House"
"House" is the fourteenth map on the French side of the campaign.
General Situation
| Units | Depots | Factories | Resources | |
|---|---|---|---|---|
| Total | 81 | 0 | 4 | 68 |
| German Side | 52 | 0 | 3 | 43 |
| French Side | 29 | 0 | 1 | 25 |
| Neutral | 0 | 0 | 0 | 0 |
Buildings
| #1 | HQ (Germany) | Resources: 10 |
| empty | ||
| #2 | Factory (Germany) | Resources: 12 |
| empty | ||
| #3 | Factory (France) | Resources: 20 |
| empty | ||
| #4 | HQ (France) | Resources: 5 |
| empty | ||
| #5 | Factory (Germany) | Resources: 11 |
| empty | ||
| #6 | Factory (Germany) | Resources: 10 |
| empty | ||
Units
| Player | Computer | |
|---|---|---|
| Infantry | 6 | 10 |
| Elite Infantry | 2 | 8 |
| Cavalry | 1 | 6 |
| Sappers | 1 | 0 |
| Anti-Tank Guns | 0 | 7 |
| Armored Car | 0 | 3 |
| Charron | 2 | 0 |
| Mark I | 5 | 0 |
| Light Artillery | 2 | 5 |
| Medium Artillery | 0 | 1 |
| Heavy Artillery | 1 | 0 |
| Stationary AA-Emplacement | 2 | 2 |
| Mobile AA-Emplacement | 0 | 3 |
| Supply Car | 0 | 1 |
| Bunker | 2 | 2 |
| Nievport XVII | 2 | 0 |
| Fokker E I | 0 | 1 |
| Fokker E III | 0 | 2 |
| Gotha Bomber | 0 | 1 |
| Static Baloon | 3 | 0 |
[edit] Strategy
Give ground but hold the line, then assemble a sufficiently strong armored detachment with light artillery and air support to capture the southeastern factory. Afterwards, go for the southwestern factory. Finally, advance north to capture the enemy HQ.
