MapleStory/Stats

From StrategyWiki, the free strategy guide and walkthrough wiki

The sections of this article detail various statistical comparisons.

The following four points are the primary stats used in the game. These can be increased with the allocation of AP, and are vital to the strength of your chosen job and build.

  • Strength/STR: increases Warrior and Brawler damage. As the in-game description says, STR is also used as a requirement for heavier weapons and equipment. Rarely used by any job other than Warrior and Brawler. For Warriors, 3 STR is typically equal to 1 Weapon Attack.
  • Dexterity/DEX: increases accuracy, avoidability, and Bowman and Gunslinger damage.
  • Intelligence/INT: increases accuracy for spells, Magician damage, and the amount of mana gained after leveling up (this amount boosts the maximum mana). For Magicians, 1 INT is equal to 1 Weapon Attack.
  • Luck/LUK: increases avoidability and Thief damage. Decreases the amount of EXP lost after dying. For Thieves, 5 LUK is typically equal to 1 Weapon Attack. For Magicians, 4 LUK is equal to 1 Weapon Attack.

Contents

[edit] Damage formulas

Please keep the following in mind when calculating:

  • Any decimal that appears within Damage (the formula's output) is truncated, not rounded (i.e. 96.12 and 96.736 Damage will both be effectively 96). This is important when weighing WA versus Stats.
  • Mastery is a decimal. If you do not have any mastery skill, use "0.1". If you have a mastery skill, input it as a decimal (such as "0.3").
  • Lucky Seven Damage% is also a decimal. If Lucky Seven is maxed, use 1.5. If it is not, divide the percent it tells you by 100 to get the decimal (so if you have 110% damage with Lucky Seven, then use 1.1).
  • Dagger damage for non-thieves is different than dagger damage for thieves.

[edit] All classes

WeaponMinimum DamageMaximum Damage
One Handed Sword  \tfrac{STR \times 0.9 \times 4.0 \times Mastery + DEX}{100} \times Weapon Attack  \tfrac{STR \times 4.0 + DEX}{100} \times Weapon Attack
One Handed Axe
One Handed Blunt Weapon
 \tfrac{STR \times 0.9 \times 3.2 \times Mastery + DEX}{100} \times Weapon Attack  \tfrac{STR \times 3.2 + DEX}{100} \times Weapon Attack
Two Handed Sword  \tfrac{STR \times 0.9 \times 4.6 \times Mastery + DEX}{100} \times Weapon Attack  \tfrac{STR \times 4.6 + DEX}{100} \times Weapon Attack
Two Handed Axe
Two Handed Blunt Weapon
 \tfrac{STR \times 0.9 \times 3.4 \times Mastery + DEX}{100} \times Weapon Attack  \tfrac{STR \times 3.4 + DEX}{100} \times Weapon Attack
Spear
Polearm
 \tfrac{STR \times 0.9 \times 3.0 \times Mastery + DEX}{100} \times Weapon Attack  \tfrac{STR \times 3.0 + DEX}{100} \times Weapon Attack
Dagger (non-thieves)  \tfrac{STR \times 0.9 \times 4.0 \times Mastery + DEX}{100} \times Weapon Attack  \tfrac{STR \times 4.0 + DEX}{100} \times Weapon Attack

[edit] Thieves

WeaponMinimum DamageMaximum Damage
Dagger and Throwing Stars  \tfrac{LUK \times 0.9 \times 3.6 \times Mastery + STR + DEX}{100} \times Weapon Attack  \tfrac{LUK \times 3.6 + STR + DEX}{100} \times Weapon Attack
Lucky Seven (1 Throwing Star)  \tfrac{2.5 \times LUK}{100} \times Weapon Attack \times Damage%  \tfrac{5.0 \times LUK}{100} \times Weapon Attack \times Damage%

[edit] Archers

WeaponMinimum DamageMaximum Damage
Bow  \tfrac{DEX \times 0.9 \times 3.4 \times Mastery + STR}{100} \times Weapon Attack  \tfrac{DEX \times 3.4 + STR}{100} \times Weapon Attack
Crossbow  \tfrac{DEX \times 0.9 \times 3.6 \times Mastery + STR}{100} \times Weapon Attack  \tfrac{DEX \times 3.6 + STR}{100} \times Weapon Attack

[edit] Magicians

  • MAG is Magic Rating, not Magic Attack. Magic Rating = INT + Magic Attack.
WeaponMinimum DamageMaximum Damage
Any Weapon  \tfrac{MAG \times 0.8 + LUK / 4}{18} \times Spell M. Att. \times 0.8 \times Mastery  \tfrac{MAG \times 0.8 + LUK / 4}{18} \times Spell M. Att. \times 0.8

[edit] Pirates

WeaponMinimum DamageMaximum Damage
Knuckles  \tfrac{STR \times 0.9 \times 4.8 \times Mastery + DEX}{100} \times Weapon Attack  \tfrac{STR \times 4.8 + DEX}{100} \times Weapon Attack
Guns  \tfrac{DEX \times 0.9 \times 3.6 \times Mastery + STR}{100} \times Weapon Attack  \tfrac{DEX \times 3.6 + STR}{100} \times Weapon Attack

[edit] Experience

There's no 99.99% – it gets rounded down to 99.98%.

In certain versions of Maple Story the amount of exp needed to level up has decreased by 33.3% (Levels 11-30) and 20% (Levels 31 and above). To calculate the cumulative EXP for a level, add the next value and to the cumulative value of the previous level (i.e. level_2_cumulative = level_1_next + level_1_cumulative)

LevelEXP to level (old)Cumulative EXP (old)
115 (15)0 (0)
234 (34)15 (15)
357 (57)49 (49)
492 (92)106 (106)
5135 (135)198 (198)
6372 (372)333 (333)
7560 (560)705 (705)
8840 (840)1,265 (1,265)
91,242 (1,242)2,105 (2,105)
101,144 (1,716)3,347 (3,347)
111,573 (2,360)4,491 (5,063)
122,144 (3,216)6,064 (7,423)
132,800 (4,200)8,208 (10,639)
143,640 (5,460)11,008 (14,839)
154,700 (7,050)14,648 (20,299)
165,893 (8,840)19,348 (27,349)
177,360 (11,040)25,241 (36,189)
189,144 (13,716)32,601 (47,229)
1911,120 (16,680)41,745 (60,945)
2013,478 (20,216)52,865 (77,625)
2116,268 (24,402)66,343 (97,841)
2219,320 (28,980)82,611 (122,243)
2322,881 (34,320)101,931 (151,223)
2427,009 (40,512)124,812 (185,543)
2531,478 (47,216)151,821 (226,055)
2636,601 (54,900)183,299 (273,271)
2742,446 (63,666)219,900 (328,171)
2848,722 (73,080)262,346 (391,837)
2955,816 (83,720)311,068 (464,917)
3076,560 (95,700)366,884 (548,637)
3186,784 (108,480)443,444 (644,337)
3298,208 (122,760)530,228 (752,817)
33110,932 (138,666)628,436 (875,577)
LevelEXP to level (old)Cumulative EXP (old)
34124,432 (155,540)739,368 (1,014,243)
35139,372 (174,216)863,800 (1,169,783)
36155,865 (194,832)1,003,172 (1,343,999)
37173,280 (216,600)1,159,037 (1,538,831)
38192,400 (240,500)1,332,317 (1,755,431)
39213,345 (266,682)1,524,717 (1,995,931)
40235,372 (294,216)n/a (2,262,613)
41259,392 (324,240)n/a (2,556,829)
42285,532 (356,916)n/a (2,881,069)
43312,928 (391,160)n/a (3,237,985)
44342,624 (428,280)n/a (3,629,145)
45374,760 (468,450)n/a (4,057,425)
46408,336 (510,420)n/a (4,525,875)
47444,544 (555,680)n/a (5,036,295)
48483,532 (604,416)n/a (5,591,975)
49524,160 (655,200)n/a (6,196,391)
50567,772 (709,716)n/a (6,851,591)
51598,885 (748,608)n/a (7,561,307)
52631,704 (789,631)n/a (8,309,915)
53666,321 (832,902)n/a (9,099,546)
54702,836 (878,545)n/a (9,932,448)
55741,351 (926,689)n/a (10,810,993)
56797,976 (977,471)n/a (11,737,682)
57824,828 (1,031,036)n/a (12,715,153)
58870,028 (1,087,536)n/a (13,746,189)
59917,625 (1,147,032)n/a (14,833,725)
60967,995 (1,209,994)n/a (15,980,757)
611,021,040 (1,276,301)n/a (17,190,751)
621,076,993 (1,346,242)n/a (18,467,052)
631,136,012 (1,420,016)n/a (19,813,294)
641,198,265 (1,497,832)n/a (21,233,310)
651,263,930 (1,579,913)n/a (22,731,142)
661,333,193 (1,666,492)n/a(24,311,055)
LevelEXP to level (old)Cumulative EXP (old)
671,406,252 (1,757,815)n/a (25,977,547)
681,483,314 (1,854,143)n/a (27,735,362)
691,564,600 (1,955,750)n/a (29,589,505)
701,650,340 (2,062,925)n/a (31,545,255)
711,740,778 (2,175,973)n/a (33,608,180)
721,836,172 (2,295,216)n/a (35,784,153)
731,936,794 (2,420,993)n/a (38,079,369)
742,042,930 (2,553,663)n/a (40,500,362)
752,154,482 (2,693,603)n/a (43,054,025)
762,272,969 (2,841,212)n/a (45,747,628)
772,397,528 (2,996,910)n/a (48,588,840)
782,528,912 (3,161,140)n/a (51,585,750)
792,667,496 (3,334,370)n/a (54,746,890)
802,813,674 (3,517,093)n/a (58,081,260)
812,967,863 (3,709,829)n/a (61,598,353)
823,130,501 (3,913,127)n/a (65,308,182)
833,302,052 (4,127,566)n/a (69,221,309)
843,483,004 (4,353,756)n/a (73,348,875)
853,673,872 (4,592,341)n/a (77,702,631)
863,875,200 (4,844,001)n/a (82,294,972)
874,087,561 (5,109,452)n/a (87,138,973)
884,311,559 (5,389,449)n/a (92,248,425)
894,547,832 (5,684,790)n/a (97,637,874)
904,797,052 (5,996,316)n/a (103,322,664)
915,059,931 (6,324,914)n/a (109,318,980)
925,337,215 (6,671,519)n/a (115,643,894)
935,629,694 (7,037,118)n/a (122,315,413)
945,938,201 (7,422,752)n/a (129,352,531)
956,263,614 (7,829,518)n/a (136,775,283)
966,606,860 (8,258,575)n/a (144,604,801)
976,968,915 (8,711,144)n/a (152,863,376)
987,350,811 (9,188,514)n/a (161,574,520)
997,753,635 (9,692,044)n/a (170,763,034)
1008,178,534 (10,223,168)n/a (180,455,078)
LevelEXP to level (old)Cumulative EXP (old)
1018,626,717 (10,783,397)n/a (191,238,475)
1029,099,461 (11,374,327)n/a (202,612,802)
1039,598,112 (11,997,640)n/a (214,610,442)
10410,124,088 (12,655,110)n/a (227,265,552)
10510,678,888 (13,348,610)n/a (240,614,162)
10611,264,090 (14,080,113)n/a (254,694,275)
10711,881,362 (14,851,703)n/a (269,545,978)
10812,532,460 (15,665,576)n/a (285,211,554)
10913,219,239 (16,524,049)n/a (301,735,603)
11013,943,652 (17,429,566)n/a (319,165,169)
11114,707,764 (18,384,706)n/a (336,594,735)
11215,513,749 (19,392,187)n/a (355,986,922)
11316,363,902 (20,454,878)n/a (376,441,800)
11417,260,644 (21,575,805)n/a (398,017,605)
11518,206,527 (22,758,159)n/a (419,593,410)
11619,204,244 (24,005,306)n/a (443,598,716)
11720,256,636 (25,320,796)n/a (468,919,512)
11821,366,700 (26,708,375)n/a (495,627,887)
11922,537,594 (28,171,993)n/a (523,799,880)
12023,772,654 (29,715,818)n/a (553,515,698)
12125,075,395 (31,344,244)n/a (584,859,942)
12226,449,526 (33,061,908)n/a (617,921,850)
12327,898,960 (34,873,700)n/a (652,795,550)
12429,427,822 (36,784,778)n/a (689,580,328)
12531,040,466 (38,800,583)n/a (728,380,911)
12632,741,483 (40,926,854)n/a (769,307,765)
12734,535,716 (43,169,645)n/a (812,477,410)
12836,428,272 (45,535,341)n/a (858,012,751)
12938,424,541 (48,030,677)n/a (906,043,428)
13040,530,206 (50,662,758)n/a (956,706,186)
13142,751,261 (53,439,077)n/a (1,010,145,263)
13245,094,030 (56,367,538)n/a (1,066,512,801)
13347,565,183 (59,456,479)n/a (1,125,969,550)
LevelEXP to level (old)Cumulative EXP (old)
13450,171,755 (62,714,694)n/a (1,188,684,244)
13552,921,167 (66,151,459)n/a (1,254,835,703)
13655,821,246 (69,776,558)n/a (1,324,612,261)
13758,880,250 (73,600,313)n/a (1,398,212,574)
13862,106,888 (77,633,610)n/a (1,475,846,184)
13965,510,344 (81,887,931)n/a (1,557,734,115)
14069,100,311 (86,375,389)n/a (1,644,109,504)
14172,887,008 (91,108,760)n/a (1,735,218,264)
14276,881,216 (96,101,520)n/a (1,831,319,784)
14381,094,306 (101,367,883)n/a (1,932,687,667)
14485,594,273 (106,992,842)n/a (2,039,680,509)
14580,225,770 (112,782,213)n/a (2,152,462,722)
14695,170,142 (118,962,678)n/a (2,271,425,400)
147100,385,465 (125,481,832)n/a (2,396,907,232)
148105,886,588 (132,358,236)n/a (2,529,265,468)
149111,689,173 (139,611,467)n/a (2,668,876,935)
150117,809,740 (147,262,175)n/a (2,816,139,110)
151124,265,713 (155,332,142)n/a (2,971,471,252)
152131,075,474 (163,844,343)n/a (3,135,315,595)
153138,258,409 (172,823,012)n/a (3,308,138,607)
154145,834,970 (182,293,713)n/a (3,490,432,320)
155153,826,726 (192,283,408)n/a (3,682,715,728)
156162,256,430 (202,820,538)n/a (3,885,536,266)
157171,148,082 (213,935,103)n/a (4,099,471,369)
158180,526,996 (225,658,746)n/a (4,325,130,115)
159190,419,876 (238,024,845)n/a (4,563,154,960)
160200,854,884 (251,068,606)n/a (4,814,223,566)
161211,861,732 (264,827,165)n/a (5,079,050,731)
162223,471,711 (279,339,639)n/a (5,358,390,370)
163235,718,006 (294,647,508)n/a (5,653,037,878)
164248,635,352 (310,794,191)n/a (5,963,832,069)
165262,260,569 (327,825,712)n/a (6,291,657,781)
166276,632,448 (345,790,561)n/a (6,637,448,342)
LevelEXP to level (old)Cumulative EXP (old)
167291,791,906 (364,739,883)n/a (7,002,188,225)
168307,782,102 (384,727,628)n/a (7,386,915,853)
169324,648,561 (405,810,702)n/a (7,792,726,555)
170342,439,302 (428,049,128)n/a (8,220,775,683)
171361,204,976 (451,506,220)n/a (8,672,281,903)
172380,999,008 (476,248,760)n/a (9,148,530,663)
173401,877,753 (502,347,192)n/a (9,650,877,855)
174423,900,654 (529,875,818)n/a (10,180,753,673)
175447,130,409 (558,913,012)n/a (10,739,666,685)
176471,633,156 (589,541,445)n/a (11,329,208,130)
177497,478,652 (621,848,316)n/a (11,951,056,446)
178524,740,482 (655,925,603)n/a (12,606,982,049)
179553,496,260 (691,870,326)n/a (13,298,852,375)
180583,827,855 (729,784,819)n/a (14,028,637,194)
181615,821,621 (769,777,027)n/a (14,798,414,221)
182649,568,646 (811,960,808)n/a (15,610,375,029)
183685,165,008 (856,456,260)n/a (16,466,831,289)
184722,712,050 (903,390,063)n/a (17,370,221,352)
185762,316,670 (952,895,838)n/a (18,323,117,190)
186804,091,623 (1,005,114,529)n/a (19,328,231,719)
187848,155,844 (1,060,194,805)n/a (20,388,426,524)
188894,634,784 (1,118,293,480)n/a (21,506,720,004)
189943,660,769 (1,179,575,962)n/a (22,686,295,966)
190995,373,379 (1,244,216,724)n/a (23,930,512,690)
1911,049,919,840 (1,312,399,800)n/a (25,242,912,490)
1921,107,455,447 (1,384,319,309)n/a (26,627,231,799)
1931,168,144,005 (1,460,180,007)n/a (28,087,411,806)
1941,232,158,296 (1,540,197,871)n/a (29,627,609,677)
1951,299,680,571 (1,624,600,714)n/a (31,252,210,391)
1961,370,903,066 (1,713,628,833)n/a (32,965,839,224)
1971,446,028,554 (1,807,535,693)n/a (34,773,374,917)
1981,525,246,918 (1,906,558,648)n/a (36,679,933,565)
1991,608,855,764 (2,011,069,705)n/a (38,691,003,270)
2001,697,021,059 (2,121,276,324)n/a (40,812,279,594)

[edit] Pet Closeness

LevelCloseness
10
21
33
46
514
631
760
8108
9181
10287
11434
12632
13891
141224
151642
162161
172793
183557
194467
205542
216801
228263
239950
2411,882
2514,084
2616,578
2719,391
2822,548
2926,074
3030,000