From StrategyWiki, the free strategy guide and walkthrough wiki
The sections of this article detail various statistical comparisons.
The following four points are the primary stats used in the game. These can be increased with the allocation of AP, and are vital to the strength of your chosen job and build.
- Strength/STR: increases Warrior and Brawler damage. As the in-game description says, STR is also used as a requirement for heavier weapons and equipment. Rarely used by any job other than Warrior and Brawler.
- Dexterity/DEX: increases accuracy, avoidability, and Bowman and Gunslinger damage.
- Intelligence/INT: increases accuracy for spells, Magician damage, and the amount of mana gained after leveling up (this amount boosts the maximum mana).
- Luck/LUK: increases avoidability and Thief damage. Decreases the amount of EXP lost after dying.
[edit] Damage formulas
Please keep the following in mind when calculating:
- Mastery is a decimal. If you do not have any mastery skill, use 0.1. If you have a mastery skill, input it as a decimal (such as 0.3).
- Lucky Seven Damage% is also a decimal. If Lucky Seven is maxed, use 1.5. If it is not, divide the percent it tells you by 100 to get the decimal (so if you have 110% damage with Lucky Seven, then use 1.1).
- Dagger damage for non-thieves is different than dagger damage for thieves.
[edit] All classes
| Weapon | Minimum Damage | Maximum Damage
|
| One Handed Sword
|
|
|
One Handed Axe One Handed Blunt Weapon
|
|
|
| Two Handed Sword
|
|
|
Two Handed Axe Two Handed Blunt Weapon
|
|
|
Spear Polearm
|
|
|
| Dagger (non-thieves)
|
|
|
[edit] Thieves
| Weapon | Minimum Damage | Maximum Damage
|
| Dagger and Throwing Stars
|
|
|
| Lucky Seven (1 Throwing Star)
|
|
|
[edit] Archers
| Weapon | Minimum Damage | Maximum Damage
|
| Bow
|
|
|
| Crossbow
|
|
|
[edit] Magicians
| Weapon | Minimum Damage | Maximum Damage
|
| Any Weapon
|
|
|
[edit] Pirates
| Weapon | Minimum Damage | Maximum Damage
|
| Knuckles
|
|
|
| Guns
|
|
|
[edit] Experience
| Level | EXP to level | Cumulative EXP
|
| 1 | 15 | 0
|
| 2 | 34 | 15
|
| 3 | 57 | 49
|
| 4 | 92 | 106
|
| 5 | 135 | 198
|
| 6 | 372 | 333
|
| 7 | 560 | 705
|
| 8 | 840 | 1265
|
| 9 | 1242 | 2105
|
| 10 | 1716 | 3347
|
| 11 | 2360 | 5063
|
| 12 | 3216 | 7423
|
| 13 | 4200 | 10,639
|
| 14 | 5460 | 14,839
|
| 15 | 7050 | 20,299
|
| 16 | 8840 | 27,349
|
| 17 | 11,040 | 36,189
|
| 18 | 13,716 | 47,229
|
| 19 | 16,680 | 60,945
|
| 20 | 20,216 | 77,625
|
| 21 | 24,402 | 97,841
|
| 22 | 28,980 | 122,243
|
| 23 | 34,320 | 151,223
|
| 24 | 40,512 | 185,543
|
| 25 | 47,216 | 226,055
|
| 26 | 54,900 | 273,271
|
| 27 | 63,666 | 328,171
|
| 28 | 73,080 | 391,837
|
| 29 | 83,720 | 464,917
|
| 30 | 95,700 | 548,637
|
| 31 | 108,480 | 644,337
|
| 32 | 122,760 | 752,817
|
| 33 | 138,666 | 875,577
|
| Level | EXP to level | Cumulative EXP
|
| 34 | 155,540 | 1,014,243
|
| 35 | 174,216 | 1,169,783
|
| 36 | 194,832 | 1,343,999
|
| 37 | 216,600 | 1,538,831
|
| 38 | 240,500 | 1,755,431
|
| 39 | 266,682 | 1,995,931
|
| 40 | 294,216 | 2,262,613
|
| 41 | 324,240 | 2,556,829
|
| 42 | 356,916 | 2,881,069
|
| 43 | 391,160 | 3,237,985
|
| 44 | 428,280 | 3,629,145
|
| 45 | 468,450 | 4,057,425
|
| 46 | 510,420 | 4,525,875
|
| 47 | 555,680 | 5,036,295
|
| 48 | 604,416 | 5,591,975
|
| 49 | 655,200 | 6,196,391
|
| 50 | 709,716 | 6,851,591
|
| 51 | 748,608 | 7,561,307
|
| 52 | 789,631 | 8,309,915
|
| 53 | 832,902 | 9,099,546
|
| 54 | 878,545 | 9,932,448
|
| 55 | 926,689 | 1,0810,993
|
| 56 | 977,471 | 1,1737,682
|
| 57 | 1,031,036 | 12,715,153
|
| 58 | 1,087,536 | 13,746,189
|
| 59 | 1,147,032 | 14,833,725
|
| 60 | 1,209,994 | 15,980,757
|
| 61 | 1,276,301 | 17,190,751
|
| 62 | 1,346,242 | 18,467,052
|
| 63 | 1,420,016 | 19,813,294
|
| 64 | 1,497,832 | 21,233,310
|
| 65 | 1,579,913 | 22,731,142
|
| 66 | 1,666,492 | 24,311,055
|
| Level | EXP to level | Cumulative EXP
|
| 67 | 1,757,815 | 25,977,547
|
| 68 | 1,854,143 | 27,735,362
|
| 69 | 1,955,750 | 29,589,505
|
| 70 | 2,062,925 | 31,545,255
|
| 71 | 2,175,973 | 33,608,180
|
| 72 | 2,295,216 | 35,784,153
|
| 73 | 2,420,993 | 38,079,369
|
| 74 | 2,553,663 | 40,500,362
|
| 75 | 2,693,603 | 43,054,025
|
| 76 | 2,841,212 | 45,747,628
|
| 77 | 2,996,910 | 48,588,840
|
| 78 | 3,161,140 | 51,585,750
|
| 79 | 3,334,370 | 54,746,890
|
| 80 | 3,517,093 | 58,081,260
|
| 81 | 3,709,829 | 61,598,353
|
| 82 | 3,913,127 | 65,308,182
|
| 83 | 4,127,566 | 69,221,309
|
| 84 | 4,353,756 | 73,348,875
|
| 85 | 4,592,341 | 77,702,631
|
| 86 | 4,844,001 | 82,294,972
|
| 87 | 5,109,452 | 87,138,973
|
| 88 | 5,389,449 | 92,248,425
|
| 89 | 5,684,790 | 97,637,874
|
| 90 | 5,996,316 | 103,322,664
|
| 91 | 6,324,914 | 109,318,980
|
| 92 | 6,671,519 | 115,643,894
|
| 93 | 7,037,118 | 122,315,413
|
| 94 | 7,422,752 | 129,352,531
|
| 95 | 7,829,518 | 136,775,283
|
| 96 | 8,258,575 | 144,604,801
|
| 97 | 8,711,144 | 152,863,376
|
| 98 | 9,188,514 | 161,574,520
|
| 99 | 9,692,044 | 170,763,034
|
| 100 | 10,223,168 | 180,455,078
|
[edit] Pet Closeness
| Level | Closeness
|
| 1 | 0
|
| 2 | 1
|
| 3 | 3
|
| 4 | 6
|
| 5 | 14
|
| 6 | 31
|
| 7 | 60
|
| 8 | 108
|
| 9 | 181
|
| 10 | 287
|
| 11 | 434
|
| 12 | 632
|
| 13 | 891
|
| 14 | 1224
|
| 15 | 1642
|
| 16 | 2161
|
| 17 | 2793
|
| 18 | 3557
|
| 19 | 4467
|
| 20 | 5542
|
| 21 | 6801
|
| 22 | 8263
|
| 23 | 9950
|
| 24 | 11,882
|
| 25 | 14,084
|
| 26 | 16,578
|
| 27 | 19,391
|
| 28 | 22,548
|
| 29 | 26,074
|
| 30 | 30,000
|