| Name | Input | |
|---|---|---|
| Air Dash | | |
| Air Backstep | | |
| Long Dash | | , hold |
| Long Backstep | | , hold |
| Dark Thunder | | |
| Inferno | | |
| Armageddon | | |
| Heart of Darkness | | |
| Judgment Day | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Judgement Day |
| β | | | Heart of Darkness |
| γ | standing | standing | Armageddon |
| Name | Input | |
|---|---|---|
| Turning Kick | | |
| Gun Fire | | |
| Viper Beam | | |
| Crackdown | | |
| Psi-Charge | close, | |
| Electrap | | |
| Scimitar | | |
| Hyper Viper | | |
| Time Flip | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Hyper Viper |
| β | | | Hyper Viper |
| γ | | | Hyper Viper |
| Name | Input | |
|---|---|---|
| Double Jump | | |
| Double Kick | | |
| Aerial Kick | | |
| Heel Kick | | |
| Shield Slash | | |
| Charging Star | | |
| Stars & Stripes | | |
| Backflip | | |
| Final Justice | | |
| Hyper Charging Star | | |
| Hyper Stars & Stripes | | |
| Name | Input | |
|---|---|---|
| Side Body Press | | |
| Giant Swing | | |
| Power Tackle Forward | | |
| Power Tackle Diagonal | | |
| Super Dive | | |
| Super Armor | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Super Dive |
| β | | | Super Dive |
| γ | standing | standing | Super Dive |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Mega Optic Blast |
| β | | | Mega Optic Blast |
| γ | | | Mega Optic Blast |
| Name | Input | |
|---|---|---|
| Air Dash | | |
| Laser Gun | | |
| Foot Dive | | |
| Plasma Beam | | |
| Photon Shot | | |
| Molecular Shield | | |
| Flying | | |
| Electric Cage | | |
| Sphere Flame | | |
| Photon Array | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Photon Array |
| β | | | Sphere Flame |
| γ | | | Electric Cage |
| Name | Input | |
|---|---|---|
| Kinetic Card | | |
| Trick Card | | |
| Cajun Slash | | |
| Cajun Escape | | |
| Cajun Strike | | |
| Royal Flush | | |
| Cajun Explosion Ahead | | |
| Cajun Explosion Behind | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Royal Flush |
| β | | | Royal Flush |
| γ | crouching | crouching | Royal Flush |
| Name | Input | |
|---|---|---|
| Gamma Slam | | |
| Gamma Tornado | | |
| Gamma Charge | | |
| Gamme Charge anti-air | | |
| Gamma Wave | | |
| Gamma Quake | | |
| Gamma Crush | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Gamma Wave |
| β | | | Gamma Crush |
| γ | | | Gamma Quake |
| Name | Input | |
|---|---|---|
| Ice Boulder | | |
| Slash Kick | | |
| Ice Beam | | |
| Ice Avalanche | | |
| Ice Fist | | |
| Arctic Attack | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Arctic Attack |
| β | | | Arctic Attack |
| γ | | | Arctic Attack |
| Name | Input | |
|---|---|---|
| Air Dash | | |
| Knee Dive | | |
| Upward Kick | | |
| Directed Laser | | |
| Missile Launch | | |
| Uni-Beam | | |
| Repulsor Blast | | |
| Smart Bomb | | |
| Flying | | |
| Proton Cannon | | |
| Type | Partner Assist | Variable Counter | Variable Combination |
|---|---|---|---|
| α | | | Proton Cannon |
| β | | | Proton Cannon |
| γ | standing | standing | Proton Cannon |
| Name | Input | |
|---|---|---|
| Double Fist | | |
| Earthquake Punch | |