Mortal Kombat/Moves
From StrategyWiki, the video game walkthrough and strategy guide wiki
Contents |
[edit] Controls and basic moves
[edit] Quick reference table
One of the requirements to fight Reptile is not to use the "block" button. Therefore, characters that don't need it for any technique are more likely to meet Reptile.
| Kombatant | Body attack | Shot | Other | Fatality | Reptile? |
|---|---|---|---|---|---|
| #Liu Kang | - | Yes | |||
| #J. Cage | |||||
| #Kano | Hold |
- | |||
| #Sonya B. | |||||
| #Sub-Zero | - | ||||
| #Raiden | Yes | ||||
| #Scorpion | - | Yes |
[edit] Characters details
[edit] Johnny Cage
| Name | Input | |
|---|---|---|
| Green Bolt | ||
| Shadow Kick | ||
| Low Blow | ||
| Uppercut Decapitation |
[edit] Kano
| Name | Input | |
|---|---|---|
| Cannonball | (Hold |
|
| Knife Throw | Hold |
|
| Heart Rip |
[edit] Liu Kang
| Name | Input | |
|---|---|---|
| Fireball | ||
| Flying Kick | ||
| Flipping Uppercut | (Close to Half Screen) |
[edit] Raiden
| Name | Input | |
|---|---|---|
| Teleport | ||
| Lightning Bolt | ||
| Flying Thunderbolt | ||
| Electrocution |
[edit] Scorpion
| Name | Input | |
|---|---|---|
| Spear | ||
| Teleport Punch | ||
| Inferno | (Sweep) |
[edit] Sonya Blade
| Name | Input | |
|---|---|---|
| Sonic Rings | ||
| Square Wave Punch | ||
| Leg Grab | ||
| Kiss of Death |
[edit] Sub-Zero
| Name | Input | |
|---|---|---|
| Freeze | ||
| Slide | ||
| Spine Rip |






