From StrategyWiki, the free strategy guide and walkthrough wiki
- For more details on vendor locations and monetary values, see Mythos/Crafting materials.
[edit] Aether
- Used for: Ethereal Refinement, Terran Refinement
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Thin Aether | 1-10 | Raw Ingredient | No | N/A | N/A | 3 | N/A | Acquired by dismantling items.
|
 | Swirling Aether | 11-20 | Raw Ingredient | No | N/A | N/A | 6 | N/A | Acquired by dismantling items.
|
 | Luminous Aether | 21-30 | Raw Ingredient | No | N/A | N/A | 9 | ?? |
|
 | Shimmering Aether | 31-40 | Raw Ingredient | No | N/A | N/A | ?? | N/A | Acquired by dismantling items.
|
 | Resplendent Aether | 41-50 | Raw Ingredient | No | N/A | N/A | ?? | N/A | Acquired by dismantling orange items.
|
- Used for: Ethereal Refinement, Sylvan Refinement
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Dull Anima | 1-10 | Raw Ingredient | No | N/A | N/A | ?? | ?? | Acquired by dismantling items.
|
 | Keen Anima | 11-20 | Raw Ingredient | No | N/A | N/A | ?? | ?? | Acquired by dismantling items.
|
 | Deep Anima | 21-30 | Raw Ingredient | No | N/A | N/A | ?? | ?? | Acquired by dismantling items.
|
 | Sapient Anima | 31-40 | Raw Ingredient | No | N/A | N/A | ?? | ?? | Acquired by dismantling high level yellow items.
|
 | Sanguine Anima | 41-50 | Raw Ingredient | No | N/A | N/A | ?? | ?? | Acquired by dismantling high level yellow items.
|
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Frail Bone | 1-10 | Raw Ingredient | Yes | Stonehill | 18 | ?? | Skeleton(1-8), Bone Knight(8), Decrepit One(1-5), Grave Lurcher(1-8), Skeletal Archer(14), The Flayed(15) |
|
 | Dry Bone | 11-20 | Raw Ingredient | Yes | Tulin's Hope and Mistglade. | 36 | ?? | Decrepit One (16) |
|
 | Scarred Bone | 21-30 | Raw Ingredient | Yes | Tulin's Hope | 64 | ?? | Mummy(25), The Flayed(30) |
|
 | Mystic Bone | 31-40 | Raw Ingredient | No | N/A | N/A | ?? | High level undead |
|
 | Sorcerous Bone | 41-50 | Raw Ingredient | No | N/A | N/A | ?? | High level undead |
|
[edit] Carapace
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Brittle Carapace | 1-10 | | Yes | ?? | 12 | ?? | Dreadfang (4), Fleetfang (5), Lazarus Bug (1), Vile Recluse(3-5), Sandfang (12), Greater Weevil(3), Deathweaver (14) |
|
 | Smooth Carapace | 11-20 | | Yes | ?? | ? | ?? | Sand Ravager(19), Sand Soldier(22), Chitinous Reaver(23), Chitinous Scourrier Minion(23) |
|
 | Knotted Carapace | 21-30 | | Yes | ?? | 36 | ?? | Sand Ravager(19-22), Sand Queen(25), Igneous Clacker(269) |
|
 | Seasoned Carapace | 31-40 | | No | N/A | N/A | ?? | |
|
 | Ancient Carapace | 41-50 | | No | N/A | N/A | ?? | |
|
[edit] Crystal
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Clouded Crystal | 1-10 | Raw Ingredient | Yes | Tyrells Waypoint, Stonehill, Parin's Sorrow, Tulin's Hope, and Mistglade. | 30 | ?? | Moorpike Shaman(6) |
|
 | Clear Crystal | 11-20 | Raw Ingredient | Yes | Tyrells Waypoint, Stonehill, Parin's Sorrow, Tulin's Hope, and Mistglade. | 60 | | Spirit Teller(15) |
|
 | Polished Crystal | 21-30 | Raw Ingredient | Yes | Tulin's Hope. | 1 20 | | |
|
 | Lustrous Crystal | 31-40 | Raw Ingredient | Yes | Tulin's Hope. | 2 40 | | |
|
| | Arcane Crystal | 41-50 | Raw Ingredient | No | N/A | N/A | ?? | Twisted Sentinels (50-52) |
|
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Grave Dust | 1-10 | Raw Ingredient | Yes | Tulin's Hope. | 12 | 3 | Skeleton(1-16), Dwarven Wight(?), Bone Knight(8), Skeletal Archer(8-14), Decrepit One (1-5) |
|
 | Shadow Dust | 11-20 | Raw Ingredient | Yes | Tulin's Hope. | 24 | 6 | Skeleton(14), Lurching Horror(14), Decrepit one(16), Dwarven Wight(?) |
|
 | Phantom Dust | 21-30 | Raw Ingredient | No | N/A | N/A | ?? | Skeletons (?), Dwarven Wights (?), Mummy(25), The Flayed(30) |
|
 | Wraith Dust | 31-40 | Raw Ingredient | No | N/A | N/A | ?? | Skeletons (?), Dwarven Wights (?), The Flayed(30), Lurching Horror(30) |
|
 | Nightmare Dust | 41-50 | Raw Ingredient | No | N/A | N/A | ?? | Skeletons (?), Dwarven Wights (?) |
|
[edit] Ectoplasm
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Rancid Ectoplasm | 1-10 | Raw Ingredient | No | N/A | N/A | ?? | Urax Shaman(4), Hollow Darkhunter(13), Stonecrawlers(??), Soulstealers(??) |
|
 | Clouded Ectoplasm | 11-20 | Raw Ingredient | No | N/A | N/A | ?? | Hollow Fellblade (13), Hollow Darkhunter (13), Hollow Diabolist (19), Petrifying Stonewatcher(22), Frigid Thrall (19), Stonecrawlers(??), Dwarf Besieger(??) |
|
 | Translucent Ectoplasm | 21-30 | Raw Ingredient | No | N/A | N/A | ?? | Frostpike Clan Sentinel (29), Stonecrawlers(??) |
|
 | Pristine Ectoplasm | 31-40 | Raw Ingredient | No | N/A | N/A | ?? | Dwarven Besieger (30), Stonecrawlers (30-??) |
|
 | Crystalline Ectoplasm | 41-50 | Raw Ingredient | No | N/A | N/A | ?? | Stonecrawlers(??), Dwarf Besieger(??) |
|
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Rotted Eye | 1-10 | Raw Ingredient | Yes | Stonehill and Mistglade. | 36 | ?? | Dread Raven(8-13), Grave Lurcher(5), Skeleton(1-8) |
|
 | Dim Eye | 11-20 | Raw Ingredient | Yes | Tulin's Hope and Mistglade. | 64 | ?? | Lurching Horror(16) |
|
 | Vulgar Eye | 21-30 | Raw Ingredient | Yes | Tulin's Hope. | 72 | ?? | Mummy(24-26), Bone Knight(25) |
|
 | Subtle Eye | 31-40 | Raw Ingredient | No | N/A | N/A | ?? | The Flayed(30) |
|
 | Treacherous Eye | 41-50 | Raw Ingredient | No | N/A | N/A | ?? | High level undead, Ravens (40-??) |
|
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Chipped Fang | 1-10 | | Yes | ?? | 36 | ?? | |
|
 | Sharp Fang | 11-20 | | Yes | ?? | 64 | ?? | |
|
 | Barbed Fang | 21-30 | | No | N/A | N/A | ?? | |
|
 | Serrated Fang | 31-40 | | No | N/A | N/A | ?? | Yeti(30) |
|
 | Razor Fang | 41-50 | | No | N/A | N/A | ?? | |
|
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Simple Flask | 1-10 | | Yes | ?? | 30 | 7 | Snatcher Shaman(5), Urax Spiritteller(4) |
|
 | Robust Flask | 11-20 | | Yes | ?? | 60 | 15 | |
|
 | Etched Flask | 21-30 | | Yes | ?? | 1 20 | ?? | |
|
 | Runed Flask | 31-40 | | Yes | ?? | 2 40 | ?? | |
|
 | Ornate Flask | 41-50 | | No | N/A | N/A | ?? | |
|
- Used for: Ethereal Reagents, Health Potions
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Wild Heart | 1-10 | | Yes | | 36 | | Urax Blackclaw(4-14), Razorback Raider(12) |
|
 | Savage Heart | 11-20 | | Yes | | 64 | | Urax Blackclaw(11-14), Sunstalker(12), Hollow Wolf(14) |
|
 | Grim Heart | 21-30 | | Yes | | 72 | | |
|
 | Vile Heart | 31-40 | | No | N/A | N/A | ?? | |
|
 | Fierce Heart | 41-50 | | No | N/A | N/A | ?? | |
|
[edit] Nuggets
- Used for: Terran Refinement (Bars)
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Tin Nugget | ? | | Yes | | ? | | Urax Burrowling(11), Shadowsap Shaman(12), Orenode(14) |
|
 | Copper Nugget | ? | | Yes | | 12 | 3 | Snatcher(5), Gorestain Archer(12), Shadowsap Runt(12) |
|
 | Iron Nugget | ? | | Yes | | 24 | 6 | Snatcher(5), Urax Burrowling(11), Gorestain Archer(12), Orenode(14) |
|
 | Coal Lump | ? | | Yes | | 36 | | Snatcher Shaman(5), Gorestain Runt(12), Orenode(14) |
|
 | Nickel Nugget | ? | | Yes | | 32 | 8 | Snatcher(5), Urax Burrowling(11), Gorestain Runt(12), Orenode(14) |
|
 | Silver Nugget | ? | | Yes | | 64 | 16 | Gorestain Runt(12), Gorestain Soldier(12) |
|
 | Cinnabar Lump | ? | | Yes | | 64 | | Shadowsap Archer(12), Orenode(14-22), Gorestain Archer(23) |
|
 | Gold Nugget | ? | | Yes | | 96 | | Gorestain Soldier(22), Gorestain Archer(22), Orenode(22) |
|
 | Sundrite Nugget | ? | | Yes | | 36 | | Gorestain Archer(12), Shadowsap Archer(12), Orenode(15-22), Gorestain Runt(23) |
|
 | Hamarbrek Nugget | ? | | Yes | | 48 | | Gorestain Runt(23) |
|
 | Luminite Nugget | ? | | Yes | | 72 | | Gorestain Runt(22), Orenode(22) |
|
 | Chromium Nugget | ? | | No | N/A | N/A | ?? | |
|
 | Adamant Nugget | ? | | No | N/A | N/A | ?? | |
|
 | Eldrium Nugget | ? | | No | N/A | N/A | ?? | |
|
 | Mythite Nugget | ? | | No | N/A | N/A | ?? | |
|
[edit] Phantasm
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Veiled Phantasm | 1-10 | | No | N/A | N/A | ?? | |
|
 | Bewildered Phantasm | 11-20 | | No | N/A | N/A | ?? | |
|
 | Mystifying Phantasm | 21-30 | | No | N/A | N/A | ?? | Dwarven Besieger(30) |
|
 | Maddening Phantasm | 31-40 | | No | N/A | N/A | ?? | Dwarven Besieger(30) |
|
 | Lucid Phantasm | 41-50 | | No | N/A | N/A | ?? | |
|
[edit] Plant (Mixed)
- Used for: Ethereal Reagents, Sylvan Cloth
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Miralnut | 1-10 | | Yes | | 36 | | Plant(1-8) |
|
 | Ebonberry | 11-20 | | Yes | | 64 | | Plant(11-13) |
|
 | Kindled Amber | 21-30 | | Yes | | ? | | |
|
 | Razorbloom | 31-40 | | No | N/A | N/A | ?? | |
|
 | Golden Trobet | 41-50 | | No | N/A | N/A | ?? | |
|
[edit] Plant (Sylvan)
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Flaxmoss | 1-10 | | Yes | | 12 | | Plant(8-13) |
|
 | Laurelfiber | 11-20 | | Yes | | 24 | | |
|
 | Emberveil | 21-30 | | Yes | | 36 | | Plant(13) |
|
 | Iron Thread | 31-40 | | No | N/A | N/A | ?? | |
|
 | Thorn Silk | 41-50 | | No | N/A | N/A | ?? | |
|
[edit] Residue
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Slimy Residue | 1-10 | | Yes | | 12 | 3 | Hollow Arcanist(1-8), Urax Burrowling(4) |
|
 | Waxy Residue | 11-20 | | Yes | | 24 | 6 | Sand Queen(19-24), Igneous Clacker(22), Lurching Horror(14), Urax Burrowling(15) |
|
 | Gelatinous Residue | | 21-30 | No | N/A | N/A | ?? | Bone Wyvern(22), Sand Queen(24), Igneous Clacker(26), Frigid Thrall(29), Dwarven Powderslave(30), Dwarven Wight(30), Dwarven Besieger(30) |
|
 | Malign Residue | 31-40 | | No | N/A | N/A | ?? | Dwarven Besieger(30), Dwarven Wight(30) |
|
 | Sinister Residue | 41-50 | | No | N/A | N/A | ?? | |
|
[edit] Scale (Green)
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Slick Scale | 1-10 | | Yes | | ? | | Whiptail Minion(13) |
|
 | Rigid Scale | 11-20 | | Yes | | 36 | | Blackhide Clan Scout(13), Blackhide Priestess(13), Blackhide Clan Hunter(13), Whiptail Minion(13), Bone Wyvern(22) |
|
 | Tough Scale | 21-30 | | No | N/A | N/A | ?? | |
|
 | Solid Scale | 31-40 | | No | N/A | N/A | ?? | |
|
 | Flawless Scale | 41-50 | | No | N/A | N/A | ?? | |
|
[edit] Scale (Grey)
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Dull Scale | 1-10 | | Yes | | ? | | Blackhide Clan Scout(13), Blackhide Grenadier(13), Cliff Gazer(12) |
|
 | Lustrous Scale | 11-20 | | Yes | | 24 | | Blackhide Clan Hunter(13), Whiptail Minion(13), Blackhide Priestess(13) |
|
 | Gleaming Scale | 21-30 | | No | N/A | N/A | ?? | Bone Wyvern(23) |
|
 | Refractory Scale | 31-40 | | No | N/A | N/A | ?? | |
|
 | Mirror Scale | 41-50 | | No | N/A | N/A | ?? | |
|
| Image | Name | Level | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | Crude Scrap | 1-10 | | No | | N/A | | |
|
 | Frayed Hide | 1-50 | | Yes | | N/A | | Razorback Raider(26) |
|
 | Ragged Scrap | 11-20 | | No | N/A | N/A | ?? | |
|
 | Coarse Scrap | 21-30 | | No | N/A | N/A | ?? | |
|
 | Quality Scrap | 31-40 | | No | N/A | N/A | ?? | |
|
 | Prime Scrap | 41-50 | | No | N/A | N/A | ?? | |
|
| Image | Level | Name | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | 1-10 | Stinging Venom | | Yes | | ? | | Webcreeper(5), Fleetfang(5), Vile Recluse(3), Greater Weevil(4) |
|
 | 11-20 | Harsh Venom | | Yes | | 64 | | Voltaic Whipsting(13), Igneous Clacker(22-26), Deathweaver(14) |
|
 | 21-30 | Burning Venom | | No | N/A | N/A | ?? | Igneous Clacker(25), Chitinous Reaver(25), Voltaic Whipsting(25) |
|
 | 31-40 | Caustic Venom | | No | N/A | N/A | ?? | |
|
 | 41-50 | Corrosive Venom | | No | N/A | N/A | ?? | |
|
[edit] Webbing
- Used for: Terran Refinement (Lines)
| Image | Level | Name | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | 1-10 | Torn Webbing | | Yes | | ? | | Fleetfang(5), Voltaic Whiptail(13), Greater Weevil(3-4), Vile Recluse(3), Bloodskitter(14) |
|
 | 11-20 | Sticky Webbing | | Yes | | 36 | | Voltaic Whipsting(13), Sandfang(12), Sand Soldier(19-22), Stingflitter(22), Sand Ravager(23) |
|
 | 21-30 | Elastic Webbing | | No | N/A | N/A | ?? | Sand Soldier(19-24), Sand Ravager(23), Chitinous Reaver(23-25) |
|
 | 31-40 | Burly Webbing | | No | N/A | N/A | ?? | |
|
 | 41-50 | Rugged Webbing | | No | N/A | N/A | ?? | |
|
[edit] Wood (Raw)
| Image | Level | Name | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | 1-10 | Knotted Wood | | Yes | | ? | | Tree(5-13) |
|
 | 11-20 | Warped Wood | | Yes | | 24 | | Tree(8-13), Snatcher(5) |
|
 | 21-30 | Scorched Wood | | No | N/A | N/A | ?? | Snatcher Shaman(5) |
|
 | 31-40 | Stout Wood | | No | N/A | N/A | ?? | Fell Imp Shaman (1), Snatcher Shaman(5), Frostpike Clan Sentinel(29) |
|
 | 41-50 | Barbed Wood | | No | N/A | N/A | ?? | |
|
[edit] Ethereal Reagents
| Image | Level | Name | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | ? | Sage Powder | | Yes | | 32 | | |
|
 | ? | Sylph Dust | | Yes | | 64 | | |
|
 | ? | Facination Oil | | Yes | | 1 28 | | |
|
 | ? | Scourge Grit | | Yes | | 2 56 | | |
|
 | ? | Golden Troubet | | Yes | | 3 20 | | |
|
 | ? | Bane Dust | | No | N/A | N/A | ?? | |
|
 | ? | Shimmer Edge | | No | N/A | N/A | ?? | |
|
 | ? | Spirit Mist | | No | N/A | N/A | ?? | |
|
 | ? | Eden Thorn | | No | N/A | N/A | ?? | |
|
 | ? | Destiny Shard | | No | N/A | N/A | ?? | |
|
[edit] Ethereal Wood
(The first 5 of these are green, the other 5 are blue)
| Image | Level | Name | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | ? | Tearwood | | Yes | | 32 | | |
|
 | ? | Sage Wood | | Yes | | 64 | | |
|
 | ? | Searwood | | Yes | | 1 28 | | |
|
 | ? | Fell Wood | | No | N/A | N/A | ?? | |
|
 | ? | Marrowwood | | No | N/A | N/A | ?? | |
|
 | ? | Reap Wood | | No | N/A | N/A | ?? | |
|
 | ? | Shimmerwood | | No | N/A | N/A | ?? | |
|
 | ? | Dusk Wood | | No | N/A | N/A | ?? | |
|
| | ? | Scourgewood | | No | N/A | N/A | ?? | |
|
| | ? | Wraith Wood | | No | N/A | N/A | ?? | |
|
[edit] Sylvan Cloth
(The first 5 of these are green, the other 5 are blue)
| Image | Level | Name | Type | Purchasable | Vendors | Price | Sell Value | Drops From (Minimum and Maximum Levels) | Notes
|
 | ? | Mosscloth | | Yes | | 32 | | Urax Burrowling(4-11) |
|
 | ? | Miralblend | | Yes | | 64 | | Urax Burrowling(11-15) |
|
 | ? | Laurelweave | | Yes | | 1 28 | | |
|
 | ? | Greenshroud | | No | N/A | N/A | ?? | Forgotten Titan(30) |
|
 | ? | Veil Cloth | | No | N/A | N/A | ?? | |
|
 | ? | Bright Lace | ?? | Yes | ?? | 1 28 | ?? | Urax Burrowling(11) |
|
 | ? | Glint Cloth | | Yes | | 2 56 | | |
|
 | ? | Gleam Cloth | | |