Mythos | Table of Contents | Walkthrough
Table of Contents
| Name | Minimum Armor | Maximum Armor | Required Dexterity | Required Strength | Required Wisdom | Required Level |
|---|---|---|---|---|---|---|
| Acrobat's Legguards | 38 | 40 | 143 | N/A | N/A | N/A |
| Adventurer's Trousers | 6 | 6 | 30 | N/A | N/A | N/A |
| Brigand Breeches | 15 | 17 | 56 | N/A | N/A | N/A |
| Fleetfoot Leggings | 21 | 22 | 72 | N/A | N/A | N/A |
| Nimblestep Trousers | 29 | 30 | 94 | N/A | N/A | N/A |
| Padded Pants | 11 | 13 | 44 | N/A | N/A | N/A |
| Ruffian's Pants | 4 | 4 | 22 | N/A | N/A | N/A |
[Go to top]← Light ArmorLight LeggingsNecklaces and Rings →
Table of Contents