Contents |
| Beastbane | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 23-42 |
| Required Strength | 54 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Bonedust | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 38-69 |
| Required Strength | 110 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | 25 |
| Cludthump | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 2-4 |
| Required Strength | 22 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Cry of the Riven | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 22-40 |
| Required Strength | 79 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Erin's Justice | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 28-53 |
| Required Strength | 99 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | 25 |
| Greatbasher | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 9-16 |
| Required Strength | 43 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Harduk's Thumb | |
|---|---|
| Base Class | Heavy Mace |
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 25-37 |
| Required Strength | 60 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Ironoar | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 23-35 |
| Required Strength | 61 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Ivordur's Femur | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 16-30 |
| Required Strength | 67 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Jawbreaker | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 18-34 |
| Required Strength | 74 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | 21 |
| Rage of Zuriel | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 43-75 |
| Required Strength | 117 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | 43 |
| Shadowsmash | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 5-8 |
| Required Strength | 29 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Shatterspine | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 62-106 |
| Required Strength | 128 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Snap | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 5-9 |
| Required Strength | 27 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| The Splinterer | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 24-44 |
| Required Strength | 88 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | 29 |
| The Terminus | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | (10-11)-(17-18) |
| Required Strength | 36 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |
| Usurper's Triumph | |
|---|---|
| Type | 1-Hand Mace (Melee) |
| Crushing Damage | 10-18 |
| Required Strength | 47 |
| Attack Speed | Fast |
| Special Effects |
|
| Sell Value | |