Naruto: Clash of Ninja/Moves
From StrategyWiki, the video game walkthrough and strategy guide wiki
Contents |
[edit] Naruto Uzumaki
| Name | Input | |
|---|---|---|
| Punch | ||
| Sweep Kick | ||
| Throw Kunai | ||
| Kunai Slash | ||
| Under-Punch | ||
| Air Kunai | ||
| Dashing Punch | ||
| Head Charge | ||
| Jyampu Kiku | ||
| Aerial Charge | ||
| Oiruke no Jutsu | ||
| Naruto Uzumaki Rendan |
[edit] Nine-Tailed Naruto
| Name | Input | |
|---|---|---|
| Punch | ||
| Aerial Punch | ||
| Slash | ||
| Full Slash | ||
| Forward Slash | ||
| Heavy Slash | ||
| Slash Uppercut | ||
| Under-Slash | ||
| Charge-Slash | ||
| Sweep | ||
| Kick |
[edit] Sasuke Uchiha
| Name | Input | |
|---|---|---|
| Punch | ||
| Shuriken | ||
| Slash | ||
| Throw | ||
| Sweep | ||
| Dashing Hit | ||
| Aerial Kick | ||
| Aerial Throw | ||
| Aerial Uppercut | ||
| Katongoukasayu no Jutsu | ||
| Shishi Rendan |
[edit] Sakura Haruno
| Name | Input | |
|---|---|---|
| Punch | ||
| Shuriken | ||
| Sweep | ||
| Throw | ||
| Aerial Throw | ||
| Aerial Uppercut | ||
| Kunai Slash | ||
| Jumping Kick | ||
| Surprise Dash Attack | ||
| Dashing Punch | ||
| Counter | ||
| Uchinaru Sakura |
[edit] Kakashi Hatake
| Name | Input | |
|---|---|---|
| Punch | ||
| Shuriken/Kunai | ||
| Throw | ||
| Slash | ||
| Dashing Slash | ||
| Dashing Punch | ||
| Aerial Uppercut | ||
| Dotonshinjuuzanshu no Jutsu | ||
| Icha Icha Paradisu | ||
| Raikiri |
[edit] Sharingan Kakashi
[edit] Rock Lee
| Name | Input | |
|---|---|---|
| Punch | ||
| Konhasenbuu | ||
| Sweep | ||
| Head Slam | ||
| Dashing Punch | ||
| Aerial Charge Punch | ||
| Jumping Uppercut | ||
| Heavy Punch | ||
| Aerial Kick | ||
| Jimeno Ikioiyoku | ||
| Omote Renge |
[edit] Iruka Umino
| Name | Input | |
|---|---|---|
| Punch | ||
| Sweep | ||
| Large Shuriken | ||
| Shadow Shuriken | Hold |
|
| Shuriken | ||
| Quick Dash | ||
| Kunai Slash | ||
| Jumping Uppercut | ||
| Aerial Kick | ||
| Dashing Punch | ||
| Orijinaru Rendan |
[edit] Zabuza Momochi
| Name | Input | |
|---|---|---|
| Punch | ||
| Aerial Kick | ||
| Sweep | ||
| Dashing Punch | ||
| Upward Slash | ||
| Slash | ||
| Charge Slash | Hold |
|
| Ground Slash | ||
| Counter | ||
| Sirento Kiringu |
[edit] Haku
| Name | Input | |
|---|---|---|
| Punch | ||
| Sweep | ||
| Aerial Kick | ||
| Needle | ||
| Dashing Needle | ||
| Aerial Chakra Needle Throw | ||
| Somersault | ||
| Slash | ||
| Head Slam | ||
| Dashing Punch | ||
| Counter | ||
| Jijutsu Makyou Hyora Shora |