| Stock | Tuned | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | Unlocked by | Cost | Top Speed | Acceleration | Handling | Top Speed | Acceleration | Handling |
| 1 | Lexus IS300 | Starter Car | 27,000 | 0.6 | 0.3 | 0.9 | 4.2 | 4.9 | 4.8 |
| 2 | Fiat Punto | Starter Car | 27,000 | 0.3 | 1.0 | 0.7 | 4.2 | 4.9 | 4.7 |
| 3 | Chevrolet Cobalt SS | Starter Car | 26,000 | 1.2 | 0.6 | 0.3 | 4.2 | 5.0 | 4.7 |
| 4 | Volkswagen Golf GTI | Starter Car | 35,000 | 1.3 | 0.9 | 0.9 | 4.5 | 5.0 | 4.8 |
| 5 | Audi TT 3.2 quattro | Blacklist #15 | 35,000 | 1.9 | 1.0 | 2.4 | 4.3 | 5.0 | 5.0 |
| 6 | Audi A3 3.2 quattro | Blacklist #15 | 32,000 | 2.1 | 0.8 | 2.3 | 4.1 | 4.9 | 4.9 |
| 7 | Mitsubishi Eclipse | Blacklist #14 | 30,000 | 2.8 | 1.3 | 2.5 | 4.3 | 4.8 | 4.9 |
There are more cars that can be unlocked.