| Abbreviation | Skill Proficiency | Icon Description |
|---|---|---|
| PA | Physical Attack | Sword |
| EA | Energy Attack | Flaming Sword |
| EM | Elemental Magic | Lightning Bolt |
| PM | Physical Magic | Tree |
| S/T | Space/Time | \\\ |
| S | Stat Affecting | Skull |
| H | Healing | Heart |
There is some variation to the stats listed for the characters, but those listed here are definitely within the possible range, +/- 4.
The skill proficiencies are abbreviated in the skill listings using the table to the right.
Plain Chroma
Stats
| HP | ATK | DEF | INT | RES | SPD | Steal | Guard | Move | Remove |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 9 | 11 | 11 | 17 | 23 | 10 | 10% | 60 | N/A |
| Equip |
|---|
| INT+1, RES+1, SPD-2 |
Skill Proficiencies
| Type | SP/Max | Rank | Type | SP/Max | Rank | |
|---|---|---|---|---|---|---|
| Physical Attack | 0/0 | E | Space/Time | 3/3 | B | |
| Energy Attack | 0/0 | E | Stat Affecting | 3/3 | B | |
| Elemental Magic | 0/0 | E | Healing | 4/4 | A | |
| Physical Magic | 1/1 | D |
Skills
| Name | Type | LV | SP |
|---|---|---|---|
| Strike | PA | 0 | 0 |
| Toss | PA | 0 | 0 |
| Body Swing | PA | 0 | 0 |
| Chartreuse | S | 1 | 0 |
| Confine | S/T | 1 | 0 |
Plain Phantom
Stats
| HP | ATK | DEF | INT | RES | SPD | Steal | Guard | Move | Remove |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 29 | 23 | 22 | 20 | 24 | 10 | 20% | 60 | 5 |
| Equip |
|---|
| ATK+2, DEF+2, INT+1, SPD-2 |
Skill Proficiencies
| Type | SP/Max | Rank | Type | SP/Max | Rank | |
|---|---|---|---|---|---|---|
| Physical Attack | 4/4 | A | Space/Time | 2/2 | C | |
| Energy Attack | 4/4 | A | Stat Affecting | 0/0 | E | |
| Elemental Magic | 1/1 | D | Healing | 0/0 | E | |
| Physical Magic | 0/0 | E |
Skills
| Name | Type | LV | SP |
|---|---|---|---|
| Strike | PA | 0 | 0 |
| Body Swing | PA | 0 | 0 |
| Solemn Vow | S | 1 | 0 |
| Quick Attack | S/T | 1 | 0 |