Pokémon Gold and Silver/Mt. Mortar
From StrategyWiki, the video game walkthrough and strategy guide wiki
Mt. Mortar is one of the bigger dungeons in this game and although it holds a bunch of items (some better than others), the most interessting thing about the mountain is that you can get a Tyrogue, which can evolve into three different Pokémon (Hitmonlee, Hitmoncahn and Hitmontop) based on its stats at level 20. Unfortunately, you are only able to reach it after you can use Waterfall (8th badge).
Contents |
[edit] Mt. Mortar Entrance
| Trainers | Entrance Items | |||
|---|---|---|---|---|
| Pokémaniac Miller: |
|
|||
Super Nerd Markus:
|
||||
[edit] Pokémon Found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 14% | 14% | 14% | 14% | 14% | 14% | 30% | 30% | 30% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 5% | 5% | 5% | |
| 60% | 60% | 60% | 60% | 60% | 60% | 30% | 30% | 30% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 10% | 10% | 10% | |
| 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | N/A | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
| 1*% | 1*% | 1*% | 1*% | 1*% | 1*% | N/A | N/A | 20% | |
- Marill encounter rate is much higher during swarms
[edit] Pokémon Found (Water)
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 90% | 90% | 90% | 90% | 90% | 90% | 60% | 60% | 60% | |
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 30% | 30% | 30% | |
| Old Rod | Gold Rod | Super Rod | |
| 85% | 35% | 20% | |
| 15% | 65% | 70% | |
| N/A | N/A | 10% |
[edit] Mt. Mortar Lower Cave
| Lower Cave Items |
|
|||
|---|---|---|---|---|
[edit] Pokémon Found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 10% | 10% | 10% | 10% | 10% | 10% | 30% | 30% | 30% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 10% | 10% | 20% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 10% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 5% | 5% | 5% | |
| 35% | 35% | 35% | 35% | 35% | N/A | 20% | 20% | N/A | |
| 50% | 50% | 50% | 50% | 50% | 50% | 30% | 30% | 30% | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5% | |
[edit] Mt. Mortar Upper Cave
| Trainers | Upper Cave Items | |||
|---|---|---|---|---|
Super Nerd Hugh:
Crystal only |
|
|||
[edit] Pokémon Found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 15% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | N/A | |
| 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | N/A | |
| 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 30% | |
| 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5% | |
[edit] Mt. Mortar Basement
| Trainers | Entrance Items | |||
|---|---|---|---|---|
Blackbelt Kiyo:
Blackbelt Kiyo will reward you with a level 10 Tyrogue, which can be evolved into Hitmonlee, Hitmonchan or Hitmontop, after beating him. |
|
|||
[edit] Pokémon Found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 20% | 20% | 20% | 20% | 20% | 20% | N/A | N/A | N/A | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
| 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 20% | 20% | 20% | |
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | N/A | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10% | |


