Pokémon Gold and Silver/Route 10
From StrategyWiki, the video game walkthrough and strategy guide wiki
This route is in two parts, the trainers are in the Lavender end and the Pokémon are in the Power plant end.
| Morning | Day | Night |
|---|
[edit] Pokémon Found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | |
| 5% | N/A | 40% | 5% | N/A | 40% | N/A | N/A | N/A | |
| 30% | 30% | N/A | 30% | 30% | N/A | 30% | 30% | N/A | |
| 5% | 10% | 5% | 5% | 10% | 5% | 5% | 5% | 5% | |
| 20% | 20% | 25% | 20% | 20% | 25% | 20% | 20% | 20% | |
| 10% | 10% | N/A | 10% | 10% | N/A | 10% | 10% | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 5% | 5% | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30% | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10% | |
| 90% | |
| 10% |
| Old Rod | Gold Rod | Super Rod | |
| 85% | 35% | 20% | |
| 15% | 65% | 70% | |
| 0% | 0% | 10% |
