Pokémon Gold and Silver/Route 16
From StrategyWiki, the video game walkthrough and strategy guide wiki
[edit] Pokémon found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 50% | 50% | 80% | 50% | 50% | 80% | 50% | 50% | 80% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 0% | 5% | 0% | |
| 40% | 40% | 0% | 40% | 40% | 0% | 40% | 40% | 0% | |
| 0% | 0% | 10% | 0% | 0% | 10% | 0% | 0% | 15% | |
[edit] Trainers
No trainers.
[edit] Items
No items found.
