Pokémon Gold and Silver/Route 18
From StrategyWiki, the video game walkthrough and strategy guide wiki
Contents |
[edit] Pokémon found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 50% | 50% | 80% | 50% | 50% | 80% | 50% | 50% | 80% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | |
| 5% | 5% | 5% | 5% | 5% | 5% | 0% | 5% | 0% | |
| 40% | 40% | 0% | 40% | 40% | 0% | 45% | 40% | 0% | |
| 0% | 0% | 10% | 0% | 0% | 10% | 0% | 0% | 15% | |
[edit] Trainers
- Biker Charles (960)
- Koffing (lvl. 30)
- Weezing (lvl. 30)
- Charmeleon (lvl. 30)
- Bird Keeper Bob (816)
- Noctowl (lvl. 34)(1768 EXP)
[edit] Trainers
- Bird Keeper Bob
- Noctowl (lvl. 34, 1179 EXP) and
816
- Noctowl (lvl. 34, 1179 EXP) and
- Bird Keeper Boris - In Grass
