Pokémon Gold and Silver/Route 28
From StrategyWiki, the video game walkthrough and strategy guide wiki
[edit] Pokémon Found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | |
| 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | N/A | |
| 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | N/A | |
| 20% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | 20% | 20% | 20% | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | 10% | 10% | N/A | |
| 5% | 5% | N/A | 5% | 5% | N/A | 5% | 5% | N/A | |
| 5% | 5% | N/A | 5% | 5% | N/A | 5% | 5% | N/A | |
| N/A | N/A | 10% | N/A | N/A | 10% | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 40% | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30% | |
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | |
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
| Old Rod | Good Rod | Super Rod | |
| 15% | 65% | 70% | |
| N/A | N/A | 10% | |
| 85% | 35% | 20% |
[edit] Trainers
[edit] Items
- Tm 47 (Steel Wing) needs to go through Silver Cave then use cut, in building
- Rare Candy (Hidden, in the northeastern corner, at the end of a dead-end path in a tree to the north. You can only access the path from Silver Cave.)
