Pokémon Gold and Silver/Route 43
From StrategyWiki, the video game walkthrough and strategy guide wiki
Here, you have two options; you can either brave the grass and go around the building, or you can go through the building and be extorted of
1000 by some Team Rocket Grunts. ether path you choose, keep on going up to eventually reach the Lake of Rage, for a nice surprise to your collection
[edit] Pokémon found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 30% | 30% | 30% | 30% | 30% | 30% | N/A | N/A | N/A | |
| 10% | 10% | 5% | 10% | 10% | 5% | N/A | N/A | N/A | |
| 30% | 40% | 30% | 30% | 40% | 30% | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | 30% | 30% | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | 15% | 15% | N/A | |
| 25% | 20% | N/A | 25% | 20% | N/A | 30% | 30% | N/A | |
| N/A | N/A | 20% | N/A | N/A | 20% | N/A | N/A | 30% | |
| N/A | N/A | N/A | N/A | N/A | N/A | 20% | 20% | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | 5% | 5% | 25% | |
| 5% | N/A | 15% | 5% | N/A | 15% | N/A | N/A | 40% | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5% | |
[edit] Trainers
Pokémaniac Ben:
|
|
| Camper Spencer: |
|
Picnicker Tiffany:
|
|
| Fisher Marvin: |
|
Pokémaniac Ron:
|
|
Pokémaniac Brent:
|
[edit] Items
- Bitter Berry (On Tree after crossing water)
- Max Ether
- TM36: Sludge Bomb (after rocket grunts have gone, in guard house, from guard)


