Pokémon Gold and Silver/Route 8
From StrategyWiki, the video game walkthrough and strategy guide wiki
[edit] Pokémon found
| Gold | Silver | Crystal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Morn | Day | Night | Morn | Day | Night | Morn | Day | Night | |
| 0% | 0% | 30% | 30% | 30% | 30% | 0% | 0% | 30% | |
| 65% | 65% | 0% | 35% | 35% | 0% | 30% | 30% | 0% | |
| 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | |
| 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | |
| 80x40pxKadabra | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% |
| 10% | 15% | 5% | 0% | 0% | 0% | 10% | 10% | 0% | |
| 0% | 0% | 0% | 10% | 10% | 5% | 0% | 0% | 0% | |
| 0% | 0% | 40% | 0% | 0% | 10% | 0% | 0% | 30% | |
| 80x40pxHaunter | 0% | 0% | 30% | 0% | 0% | 30% | 0% | 0% | 10% |
[edit] Trainers
- Biker Dwayne
- Biker Harris
- Flareon (lvl. 34, 1441 EXP) and
1088
- Flareon (lvl. 34, 1441 EXP) and
- Biker Zeke
- Super Nerd Sam
- Super Nerd Tom
[edit] Items
- PRZcureberry (From Tree)
