Contents |
| Item Name | Effect |
|---|---|
| Dreamsee Herb | Switches between day and night. |
| Magical Rope | Returns to entrance of cave/dungeon. |
| Pakkun Chocolate | Restores 300 HP. |
| Puipui Grass | Heals status ailments. |
| Round Drop | Restores 100 HP. |
| Stardust Herb | Clears all magic effects. |
| Angel's Grail | Revives an ally. |
| Honey Drink | Fully restores HP. |
| Magic Walnut | Restores 20 MP. |
| Item Name | Effect |
|---|---|
| Dart | Damages one enemy. |
| Hand Axe | Damages one enemy. |
| Pumpkin Bomb | Damages one enemy, and restores MP. |
| Shuriken | Damages one enemy. |
| Item Name | Effect |
|---|---|
| Assassin Bug Eye | |
| Basilisk's Fang | |
| Battum's Eye | |
| Bee's Eye | |
| Bird's Scale | |
| Bulette's Scale | |
| Carmilla's Claw | |
| ChibiDevil's Eye | |
| Crawler's Claw | |
| Darkness Coin | |
| Demon's Claw | |
| Drake's Scale | |
| Dryad Statue | |
| Earth Coin | |
| Fire Lizard's Fang | |
| Flame Coin | |
| Ghost's Eye | |
| Gnome Statue | |
| Grell Oil | |
| Harpy's Fang | |
| Ice Coin | |
| Jinn Statue | |
| Kerberos' Claw | |
| Light Coin | |
| Luna Statue | |
| Mama Poto Oil | |
| Matango Oil | |
| Molebear's Claw | |
| Moon Coin | |
| Myconid's Eye | |
| Needlion's Eye | |
| Pakkun Oil | |
| Papa Poto's Claw | |
| Porobin Oil | |
| Poseidon's Claw | |
| Poto Oil | |
| Sahagin's Scale | |
| Salamando Statue | |
| Shade Statue | |
| Shadowzero's Eye | |
| Siren's Claw | |
| Slime's Eye | |
| Specter's Eye | |
| Storm Coin | |
| Undine Statue | |
| WhiteDragon Fang | |
| Wisp Statue | |
| Wolf Devil Oil |
| Item Name | Class | Effect |
|---|---|---|
| Arcane Book | Grand Devina | |
| Bad Luck Die | Rogue | |
| Book of Secrets | Archmage | |
| Book of Runes | Rune Master | |
| Bottle of Ashes | Necromancer | |
| Bottle of Blood | Evil Shaman | |
| Bottle of Salt | Sage | |
| Briesingamen | Vanadis | |
| Bullseye Die | Ninja Master | |
| Death Wolf Soul | Death Hand | |
| Demon Wolf Soul | Dervish | |
| Duelist's Proof | Duelist | |
| Forbidden book | Magus | |
| Gleipnir | Fenrir Knight | |
| Gold Wolf Soul | God Hand | |
| Good Luck Die | Wanderer | |
| Holy Water Vial | Bishop | |
| KnightDrgn Chain | Dragon Master | |
| Lord's Proof | Lord | |
| Master's Proof | Sword Master | |
| MorningStarChain | Star Lancer | |
| Nighteye Die | Nightblade | |
| Paladin's Proof | Paladin | |
| Silver Wolf Soul | Warrior Monk |
| Item Name | Effect |
|---|---|
| Item Seed | Can be planted at the inn for a basic recovery item. |
| Flying Item Seed | Can be planted at the inn for a throw-able item. |
| Magic Seed | Can be planted at the inn for a magic casting item. |
| Mysterious Seed | Can be planted at the inn for a more powerful recovery item. |
| Weapon/Armor Seed | Can be planted at the inn for a powerful weapon or armor. |
| ??? Seed | Can be planted at the inn for a class change item.
To reset the random number that determines what item will emerge from the seed, it is necessary to fight enemy, save at a save point, and then reload this save as normal. Reloading a save state will not reset this number. |
| Item Name | Effect |
|---|---|
| Chibikko Hammer | Toggles miniature status of allies. |
| Gunpowder | Given to first cannon travel operator. |
| Illusion Mirror | Used to reveal the Mirage Palace. |
| Moogle Badge | Toggles moogle status of allies. |
| Pihyara Flute | Summons the turtle at beaches. |
| Wind Drum | Summons Flammie. |