StrategyWiki:Guide completion

From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to: navigation, search

Guide completion is a way of tracking the development of guides for individual systems. Web-based, mobile and operating systems categories are excluded as there are no comprehensive lists of games for these platforms and new ones are constantly being released.

System Total Present # Present % Missing Complete # Complete %
3DO Interactive Multiplayer 231 20 8.7 211 1 0.4
3DS Virtual Console 77 55 71.4 22 20 26
Acorn Archimedes 49 22 44.9 27 4 8.2
Amstrad CPC 492 153 31.1 339 51 10.4
Apple II 349 118 33.8 231 47 13.5
Apple IIGS 166 37 22.3 129 6 3.6
Arcade 1938 663 34.2 1275 202 10.4
Atari 2600 402 130 32.3 272 78 19.4
Atari 5200 88 42 47.7 46 33 37.5
Atari 7800 62 35 56.5 27 18 29
Atari 8-bit 122 123 100.8 -1 60 49.2
Atari Jaguar 69 11 15.9 58 0 0
Atari Jaguar CD 16 2 12.5 14 0 0
Atari Lynx 91 18 19.8 73 10 11
Atari ST 247 180 72.9 67 36 14.6
Channel F 29 1 3.4 28 0 0
ColecoVision 157 41 26.1 116 30 19.1
Commodore 64/128 1406 267 19 1139 97 6.9
Commodore Amiga 2117 227 10.7 1890 38 1.8
Commodore Amiga CD32 168 15 8.9 153 2 1.2
Commodore PET 17 2 11.8 15 0 0
Commodore VIC-20 277 27 9.7 250 18 6.5
DSiWare 545 14 2.6 531 0 0
E-Reader 28 13 46.4 15 9 32.1
EPOC32 50 1 2 49 0 0
FM Towns 158 24 15.2 134 2 1.3
Famicom Disk System 223 145 65 78 58 26
Game Boy 606 156 25.7 450 42 6.9
Game Boy Advance 948 283 29.9 665 46 4.9
Game Boy Color 458 99 21.6 359 14 3.1
Game.com 21 5 23.8 16 2 9.5
IBM PC DOS 10000 5 0.1 9995 0 0
Intellivision 149 26 17.4 123 20 13.4
IQue Player 14 14 100 0 1 7.1
Magnavox Odyssey² 266 8 3 258 5 1.9
MS-DOS 2951 321 10.9 2630 65 2.2
MSX 210 157 74.8 53 77 36.7
N-Gage 58 17 29.3 41 2 3.4
NEC PC-9801 1780 39 2.2 1741 11 0.6
NES 1577 620 39.3 957 226 14.3
Neo Geo 154 41 26.6 113 12 7.8
Neo Geo Pocket 9 2 22.2 7 0 0
Neo Geo Pocket Color 70 6 8.6 64 1 1.4
Nintendo 3DS 181 103 56.9 78 25 13.8
Nintendo 64 387 104 26.9 283 3 0.8
Nintendo DS 478 314 65.7 164 18 3.8
Nintendo eShop 69 28 40.6 41 4 5.8
Nintendo GameCube 651 239 36.7 412 7 1.1
Nintendo Power (Game Boy) 139 15 10.8 124 0 0
Nintendo Power (SNES) 153 14 9.2 139 3 2
PC-FX 62 1 1.6 61 0 0
PlayStation 2512 270 10.7 2242 30 1.2
PlayStation 2 840 510 60.7 330 29 3.5
PlayStation 3 484 351 72.5 133 25 5.2
PlayStation Network 135 117 86.7 18 22 16.3
PlayStation Portable 782 211 27 571 15 1.9
PlayStation Vita 63 11 17.5 52 0 0
Pokémon mini 12 2 16.7 10 0 0
Q-Boy 83 3 3.6 80 3 3.6
Satellaview 116 12 10.3 104 2 1.7
Sega 32X 39 12 30.8 27 3 7.7
Sega CD 242 30 12.4 212 2 0.8
Sega Channel 196 47 24 149 8 4.1
Sega Meganet 26 1 3.8 25 1 3.8
Sega Dreamcast 707 69 9.8 638 13 1.8
Sega Game Gear 299 53 17.7 246 13 4.3
Sega Genesis 1091 174 15.9 917 27 2.5
Sega Master System 336 83 24.7 253 22 6.5
Sega SG-1000 74 22 29.7 52 13 17.6
Sega Saturn 284 98 34.5 186 22 7.7
Sharp X68000 74 57 77 17 23 31.1
Sinclair ZX81 8 0 0 8 0 0
Sinclair ZX Spectrum 432 154 35.6 278 50 11.6
SNES 1817 219 12.1 1598 32 1.8
Tapwave Zodiac 37 4 10.8 33 1 2.7
TRS-80 4 4 100 0 1 25
TRS-80 Color Computer 75 23 30.7 52 6 8
TurboGrafx-16 331 55 16.6 276 15 4.5
TurboGrafx-CD 413 30 7.3 383 8 1.9
Virtual Boy 22 8 36.4 14 0 0
Wii 1146 553 48.3 593 100 8.7
Wii Virtual Console 424 276 65.1 148 93 21.9
WiiWare 382 31 8.1 351 3 0.8
WonderSwan 189 6 3.2 183 3 1.6
WonderSwan Color 97 9 9.3 88 3 3.1
Xbox 948 240 25.3 708 9 0.9
Xbox 360 342 432 126.3 -90 39 11.4
Xbox Live Arcade 377 114 30.2 263 30 8
Xbox Originals 33 18 54.5 15 1 3
Social networking
Personal tools

Variants
Views
Actions