This page serves as a means to track StrategyWiki's increasing visibility in the public sphere.
For site statistics (such as number of users, etc.), please visit Special:Statistics
Contents |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
|---|---|---|---|---|---|
| 2007-01 (Jan) ** | 83,046 | 131,579 | 1,222,947 | 6,528,393 | 39.94 GB |
| 2007-02 (February) ** | 101,488 | 160,941 | 1,490,106 | 3,793,911 | 24.41 GB |
| 2007-03 (March) | 93,198 | 157,755 | 1,891,650 | 2,196,374 | 11.84 GB |
| 2007-04 (April) | 110,479 | 182,113 | 2,266,223 | 2,429,796 | 13.43 GB |
| 2007-05 (May) | 79,283 | 128,633 | 1,578,746 | 1,674,882 | 09.63 GB |
| 2007-06 (June) | 141,231 | 233,242 | 2,756,302 | 2,950,574 | 17.57 GB |
| 2007-07 (July) | 159,728 | 266,136 | 2,735,503 | 2,990,783 | 18.35 GB |
| 2007-08 (August) | 171,573 | 291,712 | 3,125,572 | 3,430,210 | 21.17 GB |
| 2007-09 (September) | 181,003 | 308,648 | 3,014,776 | 3,318,903 | 20.90 GB |
| 2007-10 (October) | 247,996 | 418,207 | 4,025,392 | 4,398,209 | 28.06 GB |
| 2007-11 (November) | 249,004 | 414,453 | 3,871,950 | 4,180,710 | 27.52 GB |
| 2007-12 (December) | 300,471 | 473,664 | 4,128,621 | 4,552,303 | 28.95 GB |
| 2008-01 (January) | 317,539 | 502,371 | 4,510,052 | 5,403,830 | 33.14 GB |
| 2008-02 (February) | 287,027 | 458,795 | 4,289,855 | 5,090,807 | 31.82 GB |
| 2008-03 (March) | 400,987 | 617,257 | 5,395,192 | 6,801,381 | 40.84 GB |
| 2008-04 (April) | 386,074 | 608,122 | 5,636,802 | 7,326,598 | 44.42 GB |
| 2008-05 (May) | 446,283 | 704,495 | 6,071,736 | 7,736,056 | 52.50 GB |
| 2008-06 (June) * | 515,275 | 799,536 | 6,866,758 | 8,641,269 | 64.03 GB |
* incomplete as of 5/28
** Bandwidth statistics went down after January and February 2007 due to moving all images and multimedia files to thttpd, which is unreported bandwidth consumption.
This feature requires that javascript is enabled on your browser. If it is not, you will not see the alexa graphs and will only see a number and a letter. If this is the case, please enable javascript on your browser and reload this page.