Contents |
| Name | Input | |
|---|---|---|
| Dash Straight | ||
| Dash Upper | ||
| Turn Punch | Hold |
| Name | Input | |
|---|---|---|
| Electric Thunder | ||
| Rolling Attack | ||
| Vertical Rolling |
| Name | Input | |
|---|---|---|
| Yousou Kyaku | ||
| Spinning Bird Kick | ||
| Hyakuretsu Kyaku | ||
| Kikouken |
| Name | Input | |
|---|---|---|
| Drill Zutsuki | ||
| Drill Kick | ||
| Yoga Fire | ||
| Yoga Flame | ||
| Yoga Teleport Forward | ||
| Yoga Teleport Backward |
| Name | Input | |
|---|---|---|
| Hyakuretsu Harite | ||
| Super Zutsuki | ||
| Super Hyakkan Otoshi |
| Name | Input | |
|---|---|---|
| Sonic Boom | ||
| Somersault Kick |
| Name | Input | |
|---|---|---|
| Hadouken | ||
| Shoryuken | ||
| Tatsumaki Senpuukyaku | ||
| Kuchuu Tatsumaki Senpuukyaku |
| Name | Input | |
|---|---|---|
| Psycho Crusher | ||
| Double Knee Press | ||
| Head Press | ||
| __Somersault Skull Diver | Press |
| Name | Input | |
|---|---|---|
| Hadouken | ||
| Shoryuken | ||
| Tatsumaki Senpuukyaku | ||
| Kuchuu Tatsumaki Senpuukyaku |
| Name | Input | |
|---|---|---|
| Tiger Shot | ||
| Ground Tiger Shot | ||
| Tiger Uppercut | ||
| Tiger Knee Crush |
| Name | Input | |
|---|---|---|
| Double Backflip | ||
| Rolling Crystal Flash | ||
| Flying Barcelona Attack | ||
| Izuna Drop |
| Name | Input | |
|---|---|---|
| Double Lariat | ||
| Quick Lariat | ||
| Screw Piledriver |