Contents |
| Name | Input | |
|---|---|---|
| Gou Hadouken | ||
| Zankuu Hadouken | ||
| Shakunetsu Hadouken | ||
| Gou Shoryuken | ||
| Tatsumaki Zankuukyaku | ||
| Kuuchuu Tatsumaki Zankuukyaku | ||
| Ashura Senkuu Forward | ||
| Ashura Senkuu Backward |
| Name | Input | |
|---|---|---|
| Dash Straight | ||
| Dash Upper | ||
| Dash Ground Straight | ||
| Dash Ground Upper | ||
| Turn Punch | Hold |
|
| Buffalo Headbutt | ||
| Crazy Buffalo |
| Name | Input | |
|---|---|---|
| Amazon River Run | ||
| Rock Crush | close, |
|
| Surprise Forward | ||
| Surprise Back | ||
| Electric Thunder | ||
| Rolling Attack | ||
| Backstep Rolling | ||
| Vertical Rolling | ||
| Ground Shave Rolling |
| Name | Input | |
|---|---|---|
| Spiral Arrow | ||
| Cannon Spike | ||
| Axle Spin Knuckle | ||
| Hooligan Combination | ||
| Spin Drive Smasher |
| Name | Input | |
|---|---|---|
| Kouhou Kaiten Kyaku | ||
| Kaku Kyaku Raku | ||
| Yousou Kyaku | ||
| Kikouken | ||
| Spinning Bird Kick | ||
| Kuuchuu Spinning Bird Kick | ||
| Tenshou Kyaku | ||
| Hyakuretsu Kyaku | ||
| Senretsu Kyaku |
| Name | Input | |
|---|---|---|
| Knee Shot | ||
| Air Slasher | ||
| Double Rolling Sobat | ||
| Machine Gun Upper | ||
| Jackknife Maximum | ||
| Sobat Carnival |
| Name | Input | |
|---|---|---|
| Drill Zutsuki | ||
| Drill Kick | ||
| Yoga Fire | ||
| Yoga Flame | ||
| Yoga Blast | ||
| Yoga Teleport Forward | ||
| Yoga Teleport Backward | ||
| Yoga Inferno |
| Name | Input | |
|---|---|---|
| Hiza Geri | close, |
|
| Shiko Geri | close, |
|
| Harai Geri | ||
| Flying Sumo Press | ||
| Hyakuretsu Harite | ||
| Super Zutsuki | ||
| Super Hyakkan Otoshi | ||
| Ooichou Nage | close, |
|
| Oni Musou |
| Name | Input | |
|---|---|---|
| Chokka Raku Shou | ||
| En Geki Shuu | ||
| Rekka Ken | ||
| Shien Kyaku | ||
| Rekku Kyaku | ||
| Rekka Shinken |
| Name | Input | |
|---|---|---|
| Knee Bazooka | ||
| Rolling Sobat | ||
| Reverse Spin Kick | close, |
|
| Spinning Back Knuckle | ||
| Sonic Boom | ||
| Somersault Kick | ||
| Double Somersault Kick |
| Name | Input | |
|---|---|---|
| Psycho Crusher | ||
| Double Knee Press | ||
| Head Press | ||
| __Somersault Skull Diver | Press | |
| Devil Reverse | ||
| Knee Press Nightmare |
| Name | Input | |
|---|---|---|
| Sakotsu Wari | ||
| Hatobi Kudaki | ||
| Hadouken | ||
| Shakunetsu Hadouken | ||
| Shoryuken | ||
| Tatsumaki Senpuukyaku | ||
| Kuuchuu Tatsumaki Senpuukyaku | ||
| Shinkuu Hadouken |
| Name | Input | |
|---|---|---|
| Tiger Shot | ||
| Ground Tiger Shot | ||
| Tiger Uppercut | ||
| Tiger Knee Crush | ||
| Tiger Genocide |
| Name | Input | |
|---|---|---|
| Thrust Beak | ||
| Heavy Shoulder | ||
| Heavy Body Press | ||
| Condor Dive | ||
| Tomahawk Buster | ||
| Mexican Typhoon | ||
| Double Typhoon |
| Name | Input | |
|---|---|---|
| Flying Body Attack | ||
| Double Knee Drop | ||
| Headbutt | ||
| Double Lariat | ||
| Quick Lariat | ||
| Screw Piledriver | ||
| Flying Powerbomb |