The King of Fighters '96/Moves
From StrategyWiki, the video game walkthrough and strategy guide wiki
Contents |
[edit] Basic Moves
| weak |
|
| weak |
|
| strong |
|
| strong |
|
| Heavy Attack | |
| Taunt | |
| Charge Power Meter | |
| (close) |
Throw or Grab |
| (close) |
Throw or Grab (except Choi Bounge) |
| Dash Forward | |
| Backstep | |
| Backward Roll | |
| Forward Roll | |
| (when thrown) |
Throw escape |
| while dizzy or in grab |
Team Assistance (a teammate must be undefeated and visible on screen) |
| Dodge (Goro and Clark only) |
- Desperation Moves can only be performed when Power Charge is MAXIMUM or Lifebar is flashing (20% or less).
- When Power Charge is MAXIMUM and Lifebar is flashing (20% or less) a Desperation Moves becomes a Super Desperation Moves.
indicates
or
,
indicates
or 
[edit] Hero Team
[edit] Kyo Kusanagi
[edit] Benimaru Nikaido
[edit] Goro Daimon
[edit] Fatal Fury Team
[edit] Terry Bogard
| Name | Input | |
|---|---|---|
| Power Wave | ||
| Burn Knuckle | ||
| Rising Tackle | ||
| Crack Shoot | ||
| Power Dunk | ||
| Desperation Move Power Geyser |
[edit] Andy Bogard
[edit] Joe Higashi
| Name | Input | |
|---|---|---|
| Baku Retsu Ken | ||
| __Baku Retsu Finish | ||
| Hurricane Upper | ||
| Slash Kick | ||
| Ougon no Kakato | ||
| Tiger Kick | ||
| Desperation Move Screw Upper |
[edit] Art of Fighting Team
[edit] Ryo Sakazaki
| Name | Input | |
|---|---|---|
| Ko Ou Ken | ||
| Mou Ko Rai Jin Gou | ||
| Ko Hou | ||
| Hien Shippu Kyaku | ||
| Kyokuken Ryu Renbu Ken | (close) |
|
| Desperation Move Haoh Shokoh Ken |
||
| Desperation Move Ryu Ko Ranbu |
[edit] Robert Garcia
| Name | Input | |
|---|---|---|
| Ryuu Geki Ken | ||
| Ryuu Ga | ||
| Hien Ryuu Shin Kya | ||
| Hien Shippu Kyaku | ||
| Kyokugen Ryu Ranbu Kyaku | (close) |
|
| Desperation Move Haoh Shokoh Ken |
||
| Desperation Move Ryu Ko Ranbu |
[edit] Yuri Sakazaki
[edit] New Ikari Team
[edit] Leona Heidern
| Name | Input | |
|---|---|---|
| Heidern Inferno (Air Throw) | (close) |
( |
| Balilc Launcher | ||
| Moon Slasher | ||
| Grand Sabre | ||
| __Gliding Buster | ||
| X-Calibur | ||
| Desperation Move V Slasher |
[edit] Ralf Jones
[edit] Clark Still
[edit] Psycho Soldier Team
[edit] Athena Asamiya
[edit] Sie Kensou
| Name | Input | |
|---|---|---|
| Chou Kyuu Dan | ||
| Ryuu Ren Ga Chi Ryuu | ||
| Ryuu Ren Ga Ten Ryuu | ||
| Ryuu Gaku Sai | ||
| Ryuu Sou Geki | ||
| Desperation Move Shin Ryuu Seiou Rekkyaku |
||
| Desperation Move Shin Ryuu Tenbu Kyaku |
[edit] Chin Gentsai
[edit] New Women Fighters Team
[edit] Kasumi Todoh
| Name | Input | |
|---|---|---|
| Kasane Ate | ||
| Shiro Yamado | ||
| Messhin Mutho | ||
| Sassho Inshuu | ||
| Tatsumaki Souda | (close) |
|
| Desperation Move Chou Kasane Ate |
[edit] Mai Shiranui
[edit] King
| Name | Input | |
|---|---|---|
| Surprise Rose | ||
| Venom Strike | ||
| Double Strike | ||
| Trap Shot | ||
| Tornado Kick | ||
| Mirage Kick | ||
| Desperation Move Illusion dance |
[edit] Kim Team
[edit] Kim Kaphwan
| Name | Input | |
|---|---|---|
| Kuu Sa Jin | ||
| Han Getsu Zan | ||
| Hishou Kyaku | ||
| Ryuusei Raku | ||
| Hi En Zan | ||
| Desperation Move Houou Kyaku |
[edit] Chang Koehan
| Name | Input | |
|---|---|---|
| Tekkyu Dai Kaiten | ||
| Tekkyu Funsai Geki | ||
| Tekkyu Hi En Zan | ||
| Dai Hakai Nage | (close) |
|
| Desperation Move Tekkyu Dai Bou Sou |
[edit] Choi Bounge
[edit] Yagami Team
[edit] Iori Yagami
| Name | Input | |
|---|---|---|
| 108 Shiki Yami Barai | ||
| 100 Shiki Oni Yaki | ||
| 212 Shiki Koto Tsuki In | ||
| 127 Aoi Hana | ||
| Kuzu Kaze | (close) |
|
| Desperation Move Kin 1201 Shiki Ya Otome |
[edit] Mature
| Name | Input | |
|---|---|---|
| Death Row | ||
| Despair | ||
| Decider | ||
| Metal Massacre | ||
| Desperation Move Heaven's Gate |
[edit] Vice
| Name | Input | |
|---|---|---|
| Outrage/Ravenous | ||
| Decider | ||
| Gore Fest | (close) |
|
| Desperation Move Negative Gain |
(close) |
[edit] Boss Team
[edit] Geese Howard
| Name | Input | |
|---|---|---|
| Reppu Ken | ||
| Shippuu Ken | ||
| Hishou Nichirin Zan | ||
| Ja Ei Ken | ||
| Atemi Nage/Atemi Uchi (counter move) | ||
| Desperation Move Raging Storm |
[edit] Wolfgang Krauser
| Name | Input | |
|---|---|---|
| High Blitz Ball | ||
| Low Blitz Ball | ||
| Leg Tomohawk | ||
| Lift Up Blow | (close) |
|
| Kaiser Duel Sobat | ||
| Kaiser Kick | ||
| Desperation Move Kaiser Wave |
[edit] Mr. Big
| Name | Input | |
|---|---|---|
| Drum Shot | ||
| Ground Blaster | ||
| California Romance | ||
| Cross Diving | ||
| Spinning Lancer | ||
| Desperation Move Blaster Wave |




























