From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search

Swords[edit]

Name Min. dam. Max. dam. Average Speed Str Int Dex Cost Sell value Other
Copper Short Sword 9 13 11 Fast 58 N/A 56 375 10% piercing
Bronze Short Sword 11 14 12.5 Fast 66 N/A 62 543 10% piercing
Iron Short Sword 12 15 13.5 Fast 74 N/A 70 677 10% piercing
Copper Gladius 11 17 14 Very Fast 79 N/A 84 918 15% piercing
Bronze Gladius 12 18 15 Very Fast 83 N/A 88 1115 15% piercing
Iron Gladius 14 20 17 Very Fast 87 N/A 93 1583 15% piercing
Copper Kopis 14 18 16 Fast 85 N/A 78 971 10% piercing
Bronze Kopis 14 19 16.5 Fast 89 N/A 82 1059 10% piercing
Iron Kopis 16 22 19 Fast 94 N/A 86 1573 10% piercing
Copper Falcata 15 20 17.5 Fast 105 N/A 94 1408 10% piercing
Bronze Falcata 16 21 18.5 Fast 110 N/A 98 1644 10% piercing
Iron Falcata 18 23 20.5 Fast 115 N/A 102 2189 10% piercing
Copper Crescent Blade 19 24 21.5 Fast 125 N/A 110 2220 223 10% piercing
Bronze Crescent Blade 21 26 23.5 Fast 127 N/A 112 285 10% piercing
Iron Crescent Blade 23 27 25 Fast 129 N/A 116 3374 338 10% piercing
Copper Khopesh 21 27 24 Fast 135 N/A 118 340 10% piercing
Bronze Khopesh 22 28 25 Fast 137 N/A 120 380 10% piercing
Iron Khopesh 24 29 26.5 Fast 139 N/A 122 447 10% piercing
Copper Khandar 24 28 26 Very Fast 127 N/A 144 515 15% piercing
Bronze Khandar 25 28 26.5 Very Fast 131 N/A 149 543 15% piercing
Iron Khandar 27 29 28 Very Fast 135 N/A 154 632 15% piercing
Copper War Sword 26 32 29 Fast 145 N/A 126 509 10% piercing
Bronze War Sword 27 33 30 Fast 150 N/A 130 559 10% piercing
Iron War Sword 29 34 31.5 Fast 155 N/A 134 640 10% piercing


Spears[edit]

Name Min. dam. Max. dam. Average Speed Str Int Dex Cost Sell value Other
Copper Crude Spear N/A 25% piercing
Bronze Crude Spear 11 20 15.5 Slow 35 N/A 49 561 25% piercing
Iron Crude Spear 13 22 17.5 Slow 40 N/A 52 80 25% piercing
Copper Sudis 13 27 20 Very Slow 50 N/A 60 106 30% piercing
Bronze Sudis 15 28 21.5 Very Slow 54 N/A 66 1290 30% piercing
Iron Sudis 17 31 24 Very Slow 58 N/A 72 176 30% piercing
Copper Hunting Spear 19 29 24 Slow 66 N/A 90 1924 25% piercing
Bronze Hunting Spear 20 30 25 Slow 68 N/A 95 2155 216 25% piercing
Iron Hunting Spear 22 33 27 Slow 70 N/A 100 2669 25% piercing
Copper Hasta 23 36 29.5 Very Slow 74 N/A 116 3113 30% piercing
Bronze Hasta 24 38 31 Very Slow 76 N/A 123 358 30% piercing
Iron Hasta 26 39 32.5 Very Slow 78 N/A 130 4071 30% piercing


Axes[edit]

Name Min. dam. Max. dam. Average Speed Str Int Dex Cost Sell value Other
Copper Hand Axe 7 13 10 Average 41 N/A 30 18
Bronze Hand Axe 9 16 12.5 Average 46 N/A 35 345
Iron Hand Axe 11 18 14.5 Average 54 N/A 40 532
Copper Cleaver 12 22 17 Average 64 N/A 50 733
Bronze Cleaver 13 24 18.5 Average 70 N/A 54 932
Iron Cleaver 15 26 20.5 Average 78 N/A 58 125
Copper Axe 17 24 20.5 Average 99 N/A 66 1417
Bronze Axe 19 25 22 Average 105 N/A 68 1726
Iron Axe 21 28 24.5 Average 111 N/A 70 2330
Copper Double Axe 21 31 26 Average 127 N/A 74 2415
Bronze Double Axe 22 33 27.5 Average 134 N/A 76 2822
Iron Double Axe 24 35 29.5 Average 141 N/A 78 3428
Copper Hatchet N/A
Bronze Hatchet 27 34 30.5 Average 158 N/A 81 428
Iron Hatchet N/A
Copper Large Axe N/A
Bronze Large Axe 34 45 39.5 Average 172 N/A 85 769
Iron Large Axe N/A

Maces[edit]

Name Min. dam. Max. dam. Average Speed Str Int Dex Cost Sell value Other
Pine Club N/A
Ash Club N/A
Oak Club N/A
Copper Ball Mace 11 26 18.5 Slow 64 N/A 45 71
Bronze Ball Mace 13 28 20.5 Slow 72 N/A 50 94
Iron Ball Mace 15 31 23 Slow 82 N/A 54 130
Copper Notched Mace 17 32 24.5 Slow 106 N/A 57 155
Bronze Notched Mace 19 34 26.5 Slow 114 N/A 58 1927
Iron Notched Mace 20 35 27.5 Slow 122 N/A 59 214
Pine Spiked Club 23 33 28 Slow 138 N/A 61 2591
Ash Spiked Club 25 36 30.5 Slow 145 N/A 62 3284
Oak Spiked Club 27 38 32.5 Slow 152 N/A 63 3916
Copper Ring Mace 27 41 34 Slow 170 N/A 65 3850
Bronze Ring Mace 28 43 35.5 Slow 174 N/A 65 4338
Iron Ring Mace Slow N/A
Pine Mallet 28 48 38 Slow 185 N/A 65 4509
Ash Mallet N/A
Oak Mallet N/A

Bows[edit]

Name Min. dam. Max. dam. Average Speed Str Int Dex Cost Sell value Other
Pine Hunting Bow 13 29 21 Very Slow 59 N/A 100 2987 25% piercing
Ash Hunting Bow N/A
Oak Hunting Bow 18 35 26.5 Very Slow 65 N/A 140 5655 25% piercing
Pine Raider Bow 20 29 24.5 Very Slow 63 N/A 130 539 25% piercing
Ash Raider Bow N/A
Oak Raider Bow N/A