The Vanquisher specializes in ranged attacks, using weapons such as bows and guns. The Vanquisher can also learn trap skills and some melee abilities. Dexterity is the key attribute for the Vanquisher.
Each level adds 40 health and 5 mana.
Effect: Mastery of bows, pistols, crossbows, and rifles.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Ranged equipment requirements -# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Ranged weapon damage +% | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Effect: Fire a ricocheting projectile from the active ranged weapon.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 0 | 2 | 3 | 5 | 7 | 10 | 13 | 17 | 21 | 26 |
| Mana cost | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Inflicts weapon DPS % | 88 | 100 | 112 | 124 | 136 | 148 | 160 | 172 | 184 | 196 |
Effect: Fire a piercing ice projectile from a ranged weapon.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 5 | 6 | 7 | 9 | 11 | 13 | 16 | 19 | 23 | 28 |
| Mana cost | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Inflicts weapon DPS % | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Chance to freeze target for 5 seconds % | 69 | 72 | 75 | 78 | 82 | 85 | 88 | 91 | 95 | 98 |
| Interrupt chance -% | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Effect: Increases the chance and improves the damage of all critical strikes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Critical damage +% | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 |
| Critical hit chance +# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Effect: Improves the potency of potions, increases the rate of experience and fame gain, and reduces resurrection penalties.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Experience gain +% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Fame gain +% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Potion effectiveness +% | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
Effect: Fires 3 projectiles that seek out nearby foes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 23 | 26 | 30 |
| Mana cost | 10 | 11 | 12 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
| Inflicts weapon DPS % | 40 | 44 | 48 | 52 | 54 | 56 | 60 | 64 | 68 | 72 |
Effect: Increases the level of all offensive magic spells. Spells can be found or bought, and fall under the spells tab in your inventory.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Attack spell levels +# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Effect: Fire a projectile from any equipped ranged weapon that detonates on impact, dealing damage to foes within its range.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 15 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 28 | 31 |
| Mana cost | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Inflicts weapon DPS % | 92 | 100 | 108 | 116 | 124 | 132 | 140 | 148 | 156 | 164 |
| Explosion range (meters) | 4.5 | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 | 6.0 | 6.25 | 6.5 | 6.75 |
Effect: Increases the chance to block, either with or without shield.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Chance to block +% | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Effect: Call forth a hail of arrows to pierce your foes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Mana cost | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Damage +# | 350-466 | 370-493 | 390-520 | 411-548 | 433-577 | 454-605 | 477-636 | 499-666 | 523-698 | 547-730 |
Effect: Fling an arc of darts that pierces foes.
100% strength, 100% dexterity
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 1 | 2 | 3 | 5 | 7 | 10 | 13 | 17 | 21 | 26 |
| Mana cost | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 |
| Darts | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
| Damage +# | 12-20 | 17-28 | 21-36 | 31-52 | 36-61 | 52-87 | 69-117 | 95-162 | 126-214 | 169-287 |
| Slower movement for 10 seconds % | 27 | 28 | 29 | 31 | 32 | 35 | 38 | 42 | 45 | 51 |
| Damage for 10 seconds +# | 4 | 6 | 8 | 11 | 13 | 18 | 24 | 33 | 44 | 59 |
Effect: A brutal forward strike with two dirks.
50% strength, 50% magic
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 5 | 6 | 7 | 9 | 11 | 13 | 16 | 19 | 23 | 28 |
| Mana cost | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Damage +# | 94-117 | 113-141 | 132-165 | 170-212 | 210-263 | 253-316 | 325-406 | 405-507 | 524-655 | 692-864 |
| Chance to stun for 4 seconds % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Knockback +# | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Effect: Mastery of all forms of armor reduces requirements and improves armor absorption.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Armor equipment requirements -# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Armor +% | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Effect: Pushes nearby enemies away with a freezing force of righteousness.
50% dexterity, 50% magic
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 23 | 26 | 30 |
| Mana cost | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Damage +# | 29-58 | 33-65 | 36-71 | 39-78 | 46-92 | 54-108 | 67-133 | 81-161 | 96-191 | 118-235 |
| Knockback +# | 50 | 55 | 59 | 63 | 68 | 72 | 77 | 81 | 86 | 90 |
| Chance to stun for 2 seconds % | 55 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
Effect: Increases the level of all defensive magic spells. Spells can be found or bough, and fall under the spells tab in your inventory.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Defense spell levels +# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Effect: Mastery of swords, axes, maces, and polearms.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Martial equipment requirements -# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Martial weapon damage +% | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Effect: Reduces the purchase prices at merchants, enchanters, and gamblers. Improves the sale prices of your own goods.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Vendor prices -% | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 43 | 54 | 60 |
Effect: Release a set of enchanted poison dirks which slowly seek out and pierces enemies.
100% strength, 100% dexterity
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 33 |
| Mana cost | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Inflicts weapon DPS | 20 | 23 | 26 | 29 | 32 | 33 | 36 | 39 | 42 | 45 |
| Poison damage +# | 52-71 | 56-76 | 59-81 | 63-86 | 67-91 | 71-96 | 79-107 | 87-119 | 96-131 | 105-144 |
Effect: Increases the chance to find magic items, and potency of enchantments. Treasure hunters also find more gold.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Gold find +% | 3 | 5 | 8 | 10 | 13 | 15 | 18 | 20 | 23 | 25 |
| Magic find +% | 3 | 5 | 8 | 10 | 13 | 15 | 18 | 20 | 23 | 25 |
Effect: A swift dash which slices enemies with a pair of dirks, impairing their movement and inducing bleeding.
50% dexterity, 50% magic
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Mana cost per second | 25 | 25 | 27 | 28 | 31 | 33 | 35 | 37 | 39 | 41 |
| Weapon damage % | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Faster Movement % | 63 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| Physical & elemental armor for 6 seconds -% | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 28 | 29 |
| Slower movement for 6 seconds % | 26 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 35 | 36 |
| Slower attack for 6 seconds % | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
| Slower cast speed for 6 seconds % | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 |
| Damage for 6 seconds +# | 61 | 64 | 68 | 71 | 75 | 79 | 83 | 86 | 91 | 95 |
Effect: Hurl a bomb that splits into electrical bolts on impact.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 1 | 2 | 3 | 5 | 7 | 10 | 13 | 17 | 21 | 25 |
| Mana cost | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Damage +# | 12-20 | 19-33 | 26-46 | 41-72 | 58-101 | 83-144 | 110-193 | 153-267 | 202-353 | 271-474 |
| Knockback +# | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Effect: Improves damage of all weapons when dual-wielding.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Damage +% | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 |
Effect: Hurl a device that burns nearby foes with gouts of flame, devastating low resist enemies.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 5 | 6 | 7 | 9 | 11 | 13 | 16 | 19 | 23 | 28 |
| Mana cost | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 26 | 27 |
| Cooldown (seconds) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Physical & elemental damage +% | 0 | 6 | 12 | 18 | 24 | 30 | 37 | 42 | 48 | 54 |
| Summon duration (seconds) | 11 | 12 | 12 | 13 | 15 | 16 | 17 | 17 | 19 | 20 |
Effect: Increases the level of all charm magic spells. Spells can be found or bough, and fall under the spells tab in your inventory.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Charm spell levels +# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Effect: Hurl a device that sprays foes with piercing flechettes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 15 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 28 | 31 |
| Mana cost | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Cooldown (seconds) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Damage +% | 0 | 6 | 12 | 18 | 24 | 30 | 37 | 42 | 48 | 54 |
| Summon duration (seconds) | 11 | 12 | 12 | 13 | 15 | 16 | 17 | 17 | 19 | 20 |
Effect: Your affinity for animals increases your pet and minion's power and decreases the pet's town-travel time.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Pet and minion damage +% | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| Pet and minion armor +% | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
| Pet town travel time -% | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
Effect: Mastery of all wands and staves, and reduced requirements for rings and amulets.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Mage equipment requirements -# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mage weapon damage +% | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
Effect: Hurl a device that drains the armor of all nearby foes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 20 | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 31 | 33 |
| Mana cost | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Cooldown (seconds) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Enemy armor -% | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Chance to stun for 3 seconds % | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Summon duration (seconds) | 16 | 17 | 18 | 20 | 22 | 23 | 24 | 26 | 28 | 29 |
Effect: Hurl a device that shocks nearby foes with bolts of lightning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Mana cost | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Cooldown (seconds) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Damage +% | 0 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 |
| Summon duration (seconds) | 12 | 14 | 16 | 18 | 22 | 25 | 28 | 31 | 35 | 39 |
Effect: Reduces the level requirements of all spells and improves mana recharge rate.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Level required | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Spell learning requirements -# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Mana recovery per second | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 |