From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Created page with "{{Company stub}} {{Company |name={{subst:PAGENAME}} |image= |founded= |founder= |website= }} ==Games== This is a list of Yumekobo games arranged by release date, the order in...")
 
m (Updating infobox)
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Company stub}}
{{Company
{{Company
|name=Yumekobo
|name=Yumekobo
|image=
|image=
|founded=
|founder=
|founder=
|founded=1996
|closed=2000
|website=
|website=
}}
}}
Line 18: Line 18:
! Region(s)
! Region(s)
|-
|-
|''[[Blazing Star]]'' || 1998 || [[Shoot 'em up]] || [[Arcade]], [[Neo Geo]] || North America, Japan
|''[[Blazing Star]]'' || 1998 || [[Shooter]] || [[Arcade]], [[Neo Geo]] || North America, Japan
|-
|-
|''[[Pocket Tennis]]'' || 1998, 1999 || [[Sports]] || [[Neo Geo Pocket Color]] || Japan, North America
|''[[Pocket Tennis]]'' || 1998, 1999 || [[Sports]] || [[Neo Geo Pocket]] || Japan, North America
|-
|-
|''[[Puzzle Link]]'' (''[[Tsunagete Pon! Color]]'' in Japan) || 1999 || [[Puzzle game|Puzzle]] || [[Neo Geo Pocket Color]] || Japan, North America
|''[[Puzzle Link]]'' (''[[Tsunagete Pon!]]'' in Japan) || 1999 || [[Puzzle]] || [[Neo Geo Pocket]], [[Neo Geo Pocket Color]] || Japan, North America
|-
|-
|''[[Pocket Tennis Color]]'' || 1999 || [[Sports]] || [[Neo Geo Pocket Color]] || Japan, North America
|''[[Pocket Tennis Color]]'' || 1999 || [[Sports]] || [[Neo Geo Pocket Color]] || Japan, North America
Line 28: Line 28:
|''[[Biomotor Unitron]]'' || 1999 || [[RPG]], [[Strategy]] || [[Neo Geo Pocket Color]] || Japan, North America
|''[[Biomotor Unitron]]'' || 1999 || [[RPG]], [[Strategy]] || [[Neo Geo Pocket Color]] || Japan, North America
|-
|-
|''[[Prehistoric Isle 2]]'' (''[[Kenshi Shima 2]]'' in Japan)|| 1999 || [[Shoot 'em up]] || [[Arcade]] || North America, Japan
|''[[Prehistoric Isle 2]]'' (''[[Kenshi Shima 2]]'' in Japan)|| 1999 || [[Shooter]] || [[Arcade]] || North America, Japan
|-
|-
|''[[Biomotor Unitron 2]]'' || 2000 || [[RPG]], [[Strategy]] || [[Neo Geo Pocket Color]] || Japan
|''[[Kikou Seiki Unitron]]'' || 2000 || [[RPG]], [[Strategy]] || [[Neo Geo Pocket Color]] || Japan
|-
|-
|''[[SNK Gals' Fighters]]'' || 2000 || [[Fighting]] || [[Neo Geo Pocket Color]] || Worldwide
|''[[SNK Gals Fighters]]'' || 2000 || [[Fighting]] || [[Neo Geo Pocket Color]] || Worldwide
|-
|-
|''[[Puzzle Link 2]]'' (''[[Tsunagete Pon! 2]]'' in Japan) || 2000 || [[Puzzle]] || [[Neo Geo Pocket Color]] || Japan, North America
|''[[Puzzle Link 2]]'' (''[[Tsunagete Pon! 2]]'' in Japan) || 2000 || [[Puzzle]] || [[Neo Geo Pocket Color]] || Japan, North America
|}
|}

Latest revision as of 03:00, 11 May 2021

Yumekobo
Founded1996
Closed2000
TwitterSearch
FacebookSearch

Games[edit]

This is a list of Yumekobo games arranged by release date, the order in Regions specifies where it was released first.

Title Date Type Platform(s) Region(s)
Blazing Star 1998 Shooter Arcade, Neo Geo North America, Japan
Pocket Tennis 1998, 1999 Sports Neo Geo Pocket Japan, North America
Puzzle Link (Tsunagete Pon! in Japan) 1999 Puzzle Neo Geo Pocket, Neo Geo Pocket Color Japan, North America
Pocket Tennis Color 1999 Sports Neo Geo Pocket Color Japan, North America
Biomotor Unitron 1999 RPG, Strategy Neo Geo Pocket Color Japan, North America
Prehistoric Isle 2 (Kenshi Shima 2 in Japan) 1999 Shooter Arcade North America, Japan
Kikou Seiki Unitron 2000 RPG, Strategy Neo Geo Pocket Color Japan
SNK Gals Fighters 2000 Fighting Neo Geo Pocket Color Worldwide
Puzzle Link 2 (Tsunagete Pon! 2 in Japan) 2000 Puzzle Neo Geo Pocket Color Japan, North America

Subcategories

This category has only the following subcategory.

Pages in category "Yumekobo"

The following 7 pages are in this category, out of 7 total.