From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

Axe Skills

Name Mastery Level SP Cost Type # Targeted
Boulder Crush 1 3 ATK/DEF-10% 1
Skull Splitter 3 7 ATK/DEF-12% 1
Colossal Fissure 6 25 ATK/DEF-15% 1
Violent Storm 10 32 ATK/DEF-19% 1
Graviton Bomb 15 65 ATK/Fire/DEF-20% 1
Calamity Drive 20 120 ATK/DEF-25% 1

Bow Skills

Name Mastery Level SP Cost Type # Targeted
Poison Arrow 1 3 ATK+Hit/Poison 1
Dark Flash 3 10 ATK+Hit/Depraved 3
Delta Split 6 20 ATK+Hit/Sleep 1
Sturmhimmel 10 32 ATK+Hit/Paralysis 3
Zielregen 15 65 ATK+Hit/Fire/Forget 5
Doppelganger 20 100 ATK+Hit/Poison 1

Fist Skills

Name Mastery Level SP Cost Type # Targeted
Triple Strike 1 3 ATK 1
Tiger Charge 3 7 ATK 1
Lion's Roar 6 80 ATK 8
King of Beasts 10 32 ATK 1
Rising Dragon 15 65 ATK 1
Big Bang 20 150 ATK/Fire 9

Gun Skills

Name Mastery Level SP Cost Type # Targeted
Tri Burst 1 3 Hit/Ice 1
Rapid Fire 3 7 Hit/Fire 1
Proximal Shot 6 15 Hit/Star 1
Bullet Storm 10 32 Hit 1
Totenkreuz 15 65 Hit/Fire 1
Inferno 20 120 Hit 1

Spear Skills

Name Mastery Level SP Cost Type # Targeted
Impaler 1 3 ATK 1
Sky Lunge 3 7 ATK 1
Asteroid Drop 6 80 ATK Multiple
Avalanche 10 45 ATK 1
Turbulence 15 90 ATK/Wind Multiple
Spear Storm 20 120 ATK/Fire Multiple

Sword Skills

Name Mastery Level SP Cost Type # Targeted
Blade Rush 1 6 ATK 3
Hurricane Slash 3 7 ATK 1
Wind Cutter 6 20 ATK 3
Winged Slayer 10 90 ATK 9
Nightsever 15 65 ATK 1
Dimension Slash 20 120 ATK/Star Multiple