From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search

This table attempts to stay up to date with the current version of Global MapleStory. The EXP tables have undergone several revisions over the years, as Nexon has attempted to speed up the leveling process overall and for different groups of levels. There was the initial table, an overall revision (maybe a few) before Chaos, then after the Big Bang there was a revision, and Tempest brought another (and altered the levels that applied to third and fourth jobs). Finally, with the introduction of the 5th Job Advancement during the V Patch, since it requires Level 200 to start the Job Advancement, the EXP curve is once again reduced for up till Level 200.

The data below is up to date for V Patch.

Leveling EXP

EXP to next level specifies how much more EXP is required to reach the next level. To calculate the Total EXP earned so far for a level, add the Total EXP earned so far value of the previous level and the EXP to level value of the previous level. For example, to calculate level 3's Total EXP earned so far (49), add both level 2's Total EXP earned so far (15) and EXP to next level (34) values.

  • Level 15~29, 35~39 = EXP required from previous level ×1.2
  • Level 40~59 = EXP required from previous level ×1.08
  • Level 65~74 = EXP required from previous level ×1.075
  • Level 75~89 = EXP required from previous level ×1.07
  • Level 90~99, 105~139 = EXP required from previous level ×1.065
  • Level 140~179 = EXP required from previous level ×1.0625
  • Level 180~199 = EXP required from previous level ×1.06
  • Level 210, 220, 230 and 240 = ×2 of previous EXP. Stacks with normal multiplier increase listed below multiplicatively.
  • Level 200 = 2,207,026,470 EXP needed to level up
  • Level 201~209 = EXP required from previous level ×1.2
  • Level 210~219 = EXP required from previous level ×1.06
  • Level 220~229 = EXP required from previous level ×1.04
  • Level 230~239 = EXP required from previous level ×1.02
  • Level 240~249 = EXP required from previous level ×1.01
    • Note: Round the results down to the nearest ones for each level before multiplying.

Beginner

Level Total EXP earned so far EXP to next level
1 0 15
2 15 34
3 49 57
4 106 92
5 198 135
6 333 372
7 705 560
8 1,265 840
9 2,105 1,242

First Job

Level Total EXP earned so far EXP to next level
10 3,347 1,242
11 4,589 1,242
12 5,831 1,242
13 7,073 1,242
14 8,315 1,242
15 9,557 1,490
16 11,047 1,788
17 12,835 2,145
18 14,980 2,574
19 17,554 3,088
20 20,642 3,705
21 24,347 4,446
22 28,793 5,335
23 34,128 6,402
24 40,530 7,682
25 48,212 9,218
26 57,430 11,061
27 68,491 13,273
28 81,764 15,927
29 97,691 19,112

Second Job

Level Total EXP earned so far EXP to next level
30 116,803 19,112
31 135,915 19,112
32 155,027 19,112
33 174,139 19,112
34 193,251 19,112
35 212,323 22,934
36 235,297 27,520
37 262,817 33,024
38 295,841 39,628
39 335,469 47,553
40 383,022 51,357
41 434,379 55,465
42 489,844 59,902
43 549,746 64,694
44 614,440 69,869
45 684,309 75,458
46 759,767 81,494
47 841,261 88,013
48 929,274 95,054
49 1,024,328 102,658
50 1,126,986 110,870
51 1,237,856 119,739
52 1,357,595 129,318
53 1,486,913 139,663
54 1,626,576 150,836
55 1,777,412 162,902
56 1,940,314 175,934
57 2,116,248 190,008
58 2,306,256 205,208
59 2,511,464 221,624

Third Job

Level Total EXP earned so far EXP to next level
60 2,733,088 221,624
61 2,954,712 221,624
62 3,176,336 221,624
63 3,397,960 221,624
64 3,619,584 221,624
65 3,841,208 238,245
66 4,079,453 256,113
67 4,335,566 275,321
68 4,610,887 295,970
69 4,906,857 318,167
70 5,225,024 342,029
71 5,567,053 367,681
72 5,934,734 395,257
73 6,329,991 424,901
74 6,754,892 456,768
75 7,211,660 488,741
76 7,700,401 522,952
77 8,223,353 559,558
78 8,782,911 598,727
79 9,381,638 640,637
80 10,022,275 685,481
81 10,707,756 733,464
82 11,441,220 784,806
83 12,226,026 839,742
84 13,065,768 898,523
85 13,964,291 961,419
86 14,925,710 1,028,718
87 15,954,428 1,100,728
88 17,055,156 1,177,778
89 18,232,934 1,260,222
90 19,493,156 1,342,136
91 20,835,292 1,429,374
92 22,264,666 1,522,283
93 23,786,949 1,621,231
94 25,408,180 1,726,611
95 27,134,791 1,838,840
96 28,973,631 1,958,364
97 30,931,995 2,085,657
98 33,017,652 2,221,224
99 35,238,876 2,365,603

Fourth Job

Level Total EXP earned so far EXP to next level
100 37,604,479 2,365,603
101 39,970,082 2,365,603
102 42,335,685 2,365,603
103 44,701,288 2,365,603
104 47,066,891 2,365,603
105 49,432,494 2,519,367
106 51,951,861 2,683,125
107 54,634,986 2,857,528
108 57,492,514 3,043,267
109 60,535,781 3,241,079
110 63,776,860 3,451,749
111 67,228,609 3,676,112
112 70,904,721 3,915,059
113 74,819,780 4,169,537
114 78,989,317 4,440,556
115 83,429,873 4,729,192
116 88,159,065 5,036,589
117 93,195,654 5,363,967
118 98,559,621 5,712,624
119 104,272,245 6,083,944
120 110,356,189 6,479,400
121 116,835,589 6,900,561
122 123,736,150 7,349,097
123 131,085,247 7,826,788
124 138,912,035 8,335,529
125 147,247,564 8,877,338
126 156,124,902 9,454,364
127 165,579,266 10,068,897
128 175,648,163 10,723,375
129 186,371,538 11,420,394
130 197,791,932 12,162,719
131 209,954,651 12,953,295
132 222,907,946 13,795,259
133 236,703,205 14,691,950
134 251,395,155 15,646,926
135 267,042,081 16,663,976
136 283,706,057 17,747,134
137 301,453,191 18,900,697
138 320,353,888 20,129,242
139 340,483,130 21,437,642

Fourth Job (Hyper Skills)

Level Total EXP earned so far EXP to next level
140 361,920,772 22,777,494
141 384,698,266 24,201,087
142 408,899,353 25,713,654
143 434,613,007 27,320,757
144 461,933,764 29,028,304
145 490,962,068 30,842,573
146 521,804,641 32,770,233
147 554,574,874 34,818,372
148 589,393,246 36,994,520
149 626,387,766 39,306,677
150 665,694,443 41,763,344
151 707,457,787 44,373,553
152 751,831,340 47,146,900
153 798,978,240 50,093,581
154 849,071,821 53,224,429
155 902,296,250 56,550,955
156 958,847,205 60,085,389
157 1,018,932,594 63,840,725
158 1,082,773,319 67,830,770
159 1,150,604,089 72,070,193
160 1,222,674,282 76,574,580
161 1,299,248,862 81,360,491
162 1,380,609,353 86,445,521
163 1,467,054,874 91,848,366
164 1,558,903,240 97,588,888
165 1,656,492,128 103,688,193
166 1,760,180,321 110,168,705
167 1,870,349,026 117,054,249
168 1,987,403,275 124,370,139
169 2,111,773,414 132,143,272
170 2,243,916,686 140,402,226
171 2,384,318,912 149,177,365
172 2,533,496,277 158,500,950
173 2,691,997,227 168,407,259
174 2,860,404,486 178,932,713
175 3,039,337,198 190,116,006
176 3,229,453,204 201,998,256
177 3,431,451,460 214,623,147
178 3,646,074,607 228,037,093
179 3,874,111,700 242,289,411
180 4,116,401,111 256,826,775
181 4,373,227,886 272,236,381
182 4,645,464,267 288,570,563
183 4,934,034,830 305,884,796
184 5,239,919,626 324,237,883
185 5,564,157,509 343,692,155
186 5,907,849,664 364,313,684
187 6,272,163,348 386,172,505
188 6,658,335,853 409,342,855
189 7,067,678,708 433,903,426
190 7,501,582,134 459,937,631
191 7,961,519,765 487,533,888
192 8,449,053,653 516,785,921
193 8,965,839,574 547,793,076
194 9,513,632,650 580,660,660
195 10,094,293,310 615,500,299
196 10,709,793,609 652,430,316
197 11,362,223,925 691,576,134
198 12,053,800,059 733,070,702
199 12,786,870,761 777,054,944

Fifth Job

Level Total EXP earned so far EXP to next level
200 13,563,925,705 2,207,026,470
201 15,770,952,175 2,648,431,764
202 18,419,383,939 3,178,118,116
203 21,597,502,055 3,813,741,739
204 25,411,243,794 4,576,490,086
205 29,987,733,880 5,491,788,103
206 35,479,521,983 6,590,145,723
207 42,069,667,706 7,908,174,867
208 49,977,842,573 9,489,809,840
209 59,467,652,413 11,387,771,808
210 70,855,424,221 24,142,076,232
211 94,997,500,453 25,590,600,805
212 120,588,101,258 27,126,036,853
213 147,714,138,111 28,753,599,064
214 176,467,737,175 30,478,815,007
215 206,946,552,182 32,307,543,907
216 239,254,096,089 34,245,996,541
217 273,500,092,630 36,300,756,333
218 309,800,848,963 38,478,801,712
219 348,279,650,675 40,787,529,814
220 389,067,180,489 84,838,062,013
221 473,905,242,502 88,231,584,493
222 562,136,826,995 91,760,847,872
223 653,897,674,867 95,431,281,786
224 749,328,956,653 99,248,533,057
225 848,577,489,710 103,218,474,379
226 951,795,964,089 107,347,213,354
227 1,059,143,177,443 111,641,101,888
228 1,170,784,279,331 116,106,745,963
229 1,286,891,025,294 120,751,015,801
230 1,407,642,041,095 246,332,072,234
231 1,653,974,113,329 251,258,713,678
232 1,905,232,827,007 256,283,887,951
233 2,161,516,714,958 261,409,565,710
234 2,422,926,280,668 266,637,757,024
235 2,689,564,037,692 271,970,512,164
236 2,961,534,549,856 277,409,922,407
237 3,238,944,472,263 282,958,120,855
238 3,521,902,593,118 288,617,283,272
239 3,810,519,876,390 294,389,628,937
240 4,104,909,505,327 594,667,050,452
241 4,699,576,555,779 600,613,720,956
242 5,300,190,276,735 606,619,858,165
243 5,906,810,134,900 612,686,056,746
244 6,519,496,191,646 618,812,917,313
245 7,138,309,108,959 625,001,046,486
246 7,763,310,155,445 631,251,056,950
247 8,394,561,212,395 637,563,567,519
248 9,032,124,779,914 643,939,203,194
249 9,676,063,983,108 650,378,595,225
250 10,326,442,578,333 N/A

Pet Closeness

Level Closeness
1 0
2 1
3 3
4 6
5 14
6 31
7 60
8 108
9 181
10 287
Level Closeness
11 434
12 632
13 891
14 1224
15 1642
16 2161
17 2793
18 3557
19 4467
20 5542
Level Closeness
21 6801
22 8263
23 9950
24 11,882
25 14,084
26 16,578
27 19,391
28 22,548
29 26,074
30 30,000

Traits EXP

The values below applies to all traits.

  • Level 1-9 = Previous EXP ×1.3
  • Level 10-19 = Previous EXP ×1.1
  • Level 20-29 = Previous EXP ×1.03
  • Level 30-69 = Previous EXP ×1.015
  • Level 70-99 = Previous EXP ×1.003 or +4
    • Round off each time.
Level EXP to next level Total EXP earned so far
0 20 0
1 26 20
2 34 46
3 44 80
4 57 124
5 74 181
6 96 255
7 125 351
8 163 476
9 212 639
10 233 851
11 256 1,084
12 282 1,340
13 310 1,622
14 341 1,932
15 375 2,273
16 413 2,648
17 454 3,061
18 499 3,515
19 549 4,014
20 565 4,563
21 582 5,128
22 599 5,710
23 617 6,309
24 636 6,926
25 655 7,562
26 675 8,217
27 695 8,892
28 716 9,587
29 737 10,303
30 748 11,040
Level EXP to next level Total EXP earned so far
31 759 11,788
32 770 12,547
33 782 13,317
34 794 14,099
35 806 14,893
36 818 15,699
37 830 16,517
38 842 17,347
39 855 18,189
40 868 19,044
41 881 19,912
42 894 20,793
43 907 21,687
44 921 22,594
45 935 23,515
46 949 24,450
47 963 25,399
48 977 26,362
49 992 27,339
50 1,007 28,331
51 1,022 29,338
52 1,037 30,360
53 1,053 31,397
54 1,069 32,450
55 1,085 33,519
56 1,101 34,604
57 1,118 35,705
58 1,135 36,823
59 1,152 37,958
60 1,169 39,110
Level EXP to next level Total EXP earned so far
61 1,187 40,279
62 1,205 41,466
63 1,223 42,671
64 1,241 43,894
65 1,260 45,135
66 1,279 46,395
67 1,298 47,674
68 1,317 48,972
69 1,337 50,289
70 1,341 51,626
71 1,345 52,967
72 1,349 54,312
73 1,353 55,661
74 1,357 57,014
75 1,361 58,371
76 1,365 59,732
77 1,369 61,097
78 1,373 62,466
79 1,377 63,839
80 1,381 65,216
81 1,385 66,597
82 1,389 67,982
83 1,393 69,371
84 1,397 70,764
85 1,401 72,161
86 1,405 73,562
87 1,409 74,967
88 1,413 76,376
89 1,417 77,789
90 1,421 79,206
91 1,425 80,627
92 1,429 82,052
93 1,433 83,481
94 1,437 84,914
95 1,441 86,351
96 1,445 87,792
97 1,449 89,237
98 1,453 90,686
99 1,457 92,139
100 N/A 93,596