From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
stub
stub

This page is a stub. Help us expand it, and you get a cookie.

Men's Equipment

Equipment Name Type Attack Defense HP Power Impact Boost Gauge Special
Headband Head 0 0 0 0 0 40 0 0
Hero's Band Head 10 -10 0 0 20 0 20 0
Horns of Calamity Head 50 -10 0 20 0 0 0 0
Tyrolean Hat Head 0 0 20 0 0 0 0 0
Soldier's Hat Head 0 0 30 0 0 0 0 0
Thief Bandana Head 0 0 15 10 0 15 0 0
Kojikan Head 0 0 15 0 0 0 15 0
Mitre Head 0 0 20 0 0 0 0 15
Pirate Hat Head 0 0 15 0 0 10 0 0
Sedge Shade Head 10 -10 20 25 0 0 0 0
Wizard's Hat Head 0 0 15 0 0 0 0 20
Ninja Hat Head 0 0 20 0 0 0 0 0
Ninja Mask Head 0 0 20 0 0 0 0 15
Executioner's Mask Head 0 30 10 15 0 0 0 0
Leather Mask Head 0 30 15 0 0 15 0 0
Leather Mask Comb Head 10 20 15 0 0 10 0 0
Caretaker's Mask Head 0 25 10 0 15 0 0 20
Bing Dou Head 15 15 10 0 0 0 0 0
Close Helm Head 0 30 10 0 0 0 0 0
Viking Helm Head 0 15 20 0 0 0 0 0
Caretaker's Barbute Head 20 15 10 20 0 0 0 0
Great Helm Head 0 5 30 0 10 0 0 0
Pegasus Sallet Head 0 40 10 0 0 0 0 0
Vane Mask Head 0 0 35 0 25 0 0 0
Kabuto Head 0 25 10 0 0 15 0 0
Demonic Mask Head 0 25 15 25 0 0 0 0
Demonic Kabuto Head 20 20 0 25 0 0 0 0
Kouchu Kabuto Head 0 0 30 0 25 0 0 0
Phoenix Kabuto Head 0 20 20 0 0 25 0 0
Fujikikuishi Head 0 0 30 0 0 20 0 15
Asura Helm Head 20 20 10 0 0 0 0 0
Nightmare Helm Head 0 20 15 20 0 0 15 0

Women's Equipment

Equipment Name Type Attack Defense HP Power Impact Boost Gauge Special
This section is a stub. Help us expand it, and you get a cookie.