From StrategyWiki, the video game walkthrough and strategy guide wiki
< Ys Origin
Revision as of 13:46, 7 May 2022 by Tedium (talk | contribs) (split bosses, images)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Cryptozoologist
Cryptozoologist
Fight all enemies (excluding bosses) enough times to fill in all blank data entries for them in your monster journal.

The monster journal can be accessed from the menu and is shared with all playthroughs. Each entry requires defeating the monster multiple times to fill in all of the stats. Two of the monsters, Hubamobrum (31) and Zelkaron (40), will not respawn once you defeat them. For Hubamobrum, you can defeat one or two of the group, leave the area, and come back for them to respawn. For Zelkaron, you can use the same strategy or you can continuously fight them as long as you don't have the Silver Chimes equipped. Alternatively, you can later fight both monsters in Arena Mode. For the Cryptozoologist achievement, you need to complete entries 1 - 68.

No. Image Name HP LV STR DEF EXP Gold [1]
1 Ys Origin enemy Riffligan.png Riffligan 60 1 38 43 12 4
2 Ys Origin enemy Normous.png Normous 112 2 42 52 23 4
3 Ys Origin enemy Selnarg.png Selnarg 74 3 50 53 33 4
4 Ys Origin enemy Baocar.png Baocar 86 4 49 54 45 4
5 Ys Origin enemy Nustarl.png Nustarl 120 3 46 54 37 4
6 Ys Origin enemy Vagully.png Vagully 86 5 61 55 59 3
7 Ys Origin enemy Nooze.png Nooze 85 5 57 55 51 4
8 Ys Origin enemy Wilewarer.png Wilewarer 121 7 61 68 82 4
9 Ys Origin enemy Sopus-Baocar.png Sopus-Baocar 119 7 60 71 85 4
10 Ys Origin enemy Jestona.png Jestona 108 9 74 73 102 4
11 Ys Origin enemy Nooze (Blue).png Nooze (Blue) 116 9 73 72 84 4
12 Ys Origin enemy Oggnome.png Oggnome 180 10 78 80 107 4
13 Ys Origin enemy Mobre.png Mobre 139 11 76 79 126 4
14 Ys Origin enemy Kelemare.png Kelemare 125 11 86 79 122 4
15 Ys Origin enemy Genoid.png Genoid 231 12 90 87 152 4
16 Ys Origin enemy Vilvan.png Vilvan 125 13 95 95 114 2
17 Ys Origin enemy Nipper.png Nipper 135 14 98 92 151 7
18 Ys Origin enemy Menoak.png Menoak 146 14 92 91 162 4
19 Ys Origin enemy Venueba.png Venueba 172 15 117 90 185 22
20 Ys Origin enemy Celny.png Celny 144 16 104 97 155 20
21 Ys Origin enemy Chelasken.png Chelasken 198 17 101 105 195 20
22 Ys Origin enemy Nooze (Red).png Nooze (Red) 172 17 117 107 176 20
23 Ys Origin enemy Jiamobre.png Jiamobre 161 18 113 100 196 20
24 Ys Origin enemy Bordisch.png Bordisch 263 19 121 115 221 20
25 Ys Origin enemy Hubamobre.png Hubamobre 200 20 122 120 213 20
26 Ys Origin enemy Sepast.png Sepast 168 20 122 122 221 20
27 Ys Origin enemy Irebolg.png Irebolg 269 21 128 128 240 20
28 Ys Origin enemy Perrie.png Perrie 174 21 120 113 216 20
29 Ys Origin enemy Rezalior.png Rezalior 218 22 119 117 243 20
30 Ys Origin enemy Raldisch.png Raldisch 303 23 135 130 267 20
31 Ys Origin enemy Hubamobrum.png Hubamobrum 350 23 140 135 8 4
32 Ys Origin enemy Arte-Baocar.png Arte-Baocar 224 25 141 143 275 20
33 Ys Origin enemy Sevnam.png Sevnam 312 25 143 151 266 20
34 Ys Origin enemy Nooze (Yellow).png Nooze (Yellow) 228 25 142 155 248 20
35 Ys Origin enemy Twarth.png Twarth 258 25 146 159 295 20
36 Ys Origin enemy Karon.png Karon 261 26 153 140 267 20
37 Ys Origin enemy Bicmobre.png Bicmobre 331 27 153 155 318 20
38 Ys Origin enemy Moz.png Moz 234 27 149 149 263 20
39 Ys Origin enemy Zarue.png Zarue 297 28 165 151 318 21
40 Ys Origin enemy Zelkaron.png Zelkaron 320 29 180 180 6 282
41 Ys Origin enemy Diphtheloyd.png Diphtheloyd 369 29 172 145 287 28
42 Ys Origin enemy Chups.png Chups 298 29 172 142 272 40
43 Ys Origin enemy Sepaswait.png Sepaswait 254 30 169 162 307 100
44 Ys Origin enemy Titamonus.png Titamonus 432 31 176 169 354 122
45 Ys Origin enemy Chryolos.png Chryolos 278 32 180 168 266 120
46 Ys Origin enemy Gunghogan.png Gunghogan 369 33 187 184 361 130
47 Ys Origin enemy Ogacha.png Ogacha 302 34 191 170 347 140
48 Ys Origin enemy Tolpi.png Tolpi 394 35 190 200 357 150
49 Ys Origin enemy Urobass.png Urobass 331 35 193 200 357 150
50 Ys Origin enemy Kelmarel.png Kelmarel 433 36 193 200 357 150
51 Ys Origin enemy Zeruena.png Zeruena 413 37 197 195 405 170
52 Ys Origin enemy Tenat-Baocar.png Tenat-Baocar 343 38 206 189 415 192
53 Ys Origin enemy Nooze (Green).png Nooze (Green) 343 38 192 194 368 186
54 Ys Origin enemy Xomack.png Xomack 380 38 203 214 388 90
55 Ys Origin enemy Samachryce.png Samachryce 363 39 215 209 449 207
56 Ys Origin enemy Liliborad.png Liliborad 472 40 223 219 422 565
57 Ys Origin enemy Bazeraena.png Bazeraena 524 41 224 204 397 296
58 Ys Origin enemy Nooze (Purple).png Nooze (Purple) 386 42 232 231 354 220
59 Ys Origin enemy Fliogan.png Fliogan 696 42 224 221 392 440
60 Ys Origin enemy Heketie.png Heketie 251 43 223 233 446 40
61 Ys Origin enemy Sinn-Piache.png Sinn-Piache 367 43 245 225 356 210
62 Ys Origin enemy Maka-Piache.png Maka-Piache 437 43 233 221 375 40
63 Ys Origin enemy Euchreas.png Euchreas 588 44 248 225 448 403
64 Ys Origin enemy Astyle.png Astyle 463 45 242 242 483 707
65 Ys Origin enemy Hekat-Baocar.png Hekat-Baocar 454 46 247 223 408 367
66 Ys Origin enemy Levenueba.png Levenueba 611 46 249 234 437 260
67 Ys Origin enemy Drefflum.png Drefflum 633 46 253 237 445 735
68 Ys Origin enemy Glaregrave.png Glaregrave 591 47 255 263 483 381

Bosses[edit]

This section is a stub. Help us expand it, and you get a cookie.

The stats for boss entries are filled in after beating the game and depend on the difficulty.

  • HP: Easy
  • LV: Any
  • STR: Normal
  • DEF: Hard
  • EXP: Very Easy
  • Gold: Nightmare
No. Image Name HP LV STR DEF EXP Gold [1]
69 Ys Origin boss Vagullion.png Vagullion 5 56 526
70 Ys Origin boss Epona.png Epona 5 58 744
71 Ys Origin boss Velagunder.png Velagunder 8 70 1936
72 Ys Origin boss Epona 2.png Epona 12 89 1694
73 Ys Origin boss Vagullion 2.png Vagullion 12 91 1198
74 Ys Origin boss Nygtilger.png Nygtilger 16 100 3762
75 Ys Origin boss Kishgal.png Kishgal 19 121 5766
76 Ys Origin boss Toal Fact.png Toal Fact 19 119 2223
77 Ys Origin boss Gelaldy.png Gelaldy 24 150 5587
78 Ys Origin boss Jenocres.png Jenocres 29 158 2829
79 Ys Origin boss Khonsclard.png Khonsclard 32 176 7413
80 Ys Origin boss Pictimos.png Pictimos 40 220 9238
81 Ys Origin boss Epona 3.png Epona 43 229 5900
82 Ys Origin boss Kishgal 2.png Kishgal 43 228 12869
83 Ys Origin boss Zava.png Zava (with Yogleks & Omulgun) 45 232 10379
84 Ys Origin boss Kishgal 3.png Kishgal 48 251 14348
85 Ys Origin boss Toal Fact 2.png Toal Fact 48 247 21848
86 Ys Origin boss Dalles.png Dalles 49 255 22585
87 Ys Origin boss Galleon.png Galleon 5 58 744
88 Ys Origin boss Hugo Fact.png Hugo Fact 12 82 1424
89 Ys Origin boss Shion.png Shion 19 121 2223
90 Ys Origin boss Kishgal 4.png Kishgal 43 231 12869
91 Ys Origin boss Hugo Fact 2.png Hugo Fact 48 249 22128
92 Ys Origin boss Darm.png Darm 50 258 0
  1. 1.0 1.1 The monster journal displays this value as gold when it should be SP.