Jump to navigation
Jump to search
"Cost" is the cost to research a spell. After researching it, it can usually be purchased for "cost" plus 100 gold; see "buy:" notes for the exceptions.
Name | Target | Type | MP | Formula | Cost |
---|---|---|---|---|---|
Acid Rain | Enemies | Area | 20 | Water · Divide · Armour | 12 |
Air Shield | Friends | Single | 16 | Flesh · Armour · Wind | 14 |
Black Rain | Enemies | All | 14 | Water · Water · Water · Liquify · Bone | 16 |
Cure Poison | Friends | Single | 7 | Flesh · Divide · Water | 12 (buy: 100) |
Earth Heal | Friends | Single | 8 | Bone · Divide · Earth | 12 (buy: 100) |
Errth Heal | Any | Single | 6 | Earth · Divide · Bone Bone · Divide · Fire |
12 |
Fireball | Enemies | Directional | 10 | Fire · Solidify · Feather | 12 (buy: 160>112) |
Flame Arrow | Enemies | Directional | 14 | Fire · Solidify · Bone | 12 |
Flame Fang | Enemies | Directional | 25 | Fire · Wind · Solidify · Sword | 14 |
Flame Sword | Friends | Single | 27 | Sword · Divide · Fire | 12 |
Flare Storm | Enemies | Area | 30 | Fire · Wind · Fire · Vaporise · Flesh | 16 |
Heat Lava | Enemies | Area | 44 | Earth · Fire · Earth · Liquify · Horn | 16 |
Heaven Breeze | Any | Single | 30 | Heaven | 10 |
Icefall | Enemies | Area | 45 | Water · Earth · Water · Solidify · Blood | 16 |
Landquake | Enemies | All | 56 | Earth · Earth · Water · Divide · Shield | 16 |
Mud Spider | Enemies | Area | 14 | Earth · Fire · Divide · Horn | 14 |
Physical Rain | Friends | All | 30 | Bone · Liquify · Water · Earth | 16 |
Phisical Rain | Any | All | 25 | Blood · Liquify · Water | 12 |
Plasma Bomb | Enemies | Area | 46 | Wind · Fire · Wind · Vaporise · Sword | 16 |
Plasma Bomb? | Any | Area | 32 | Earth · Wind · Earth · Wind · Earth | 10 |
Prominence | Enemies | Area | 58 | Fire · Fire · Water · Liquify · Horn | 16 |
Prominence? | Any | Area | 50 | Fire · Fire · Fire · Fire · Fire | 10 |
Sandstorm | Enemies | Single | 58 | Earth · Wind · Earth · Vaporise · Bone | 16 |
Sandstorm? | Any | Random | 50 | Earth · Wind · Earth · Vaporise · Sword | 16 |
Sleep Mist | Enemies | Area | 28 | Water · Earth · Vaporise · Blood | 14 |
Sleep Mist? | Any | Area | 20 | Water · Liquify/Vaporise · Blood | 12 |
Stone Squall | Enemies | Area | 36 | Earth · Water · Solidify · Sword | 14 |
Thunderbolt | Enemies | Single | 50 | Water · Wind · Earth · Divide · shield | 16 |
Thunderbolt | Enemies | Single | 50 | Thunder | 10 |
Wind Cutter | Enemies | Directional | 10 | Wind · Solidify · Feather | 12 (buy: 160>112) |
Wolfstorm | Enemies | Area | 32 | Wind · Earth · Wind · Vaporise · Flesh | 16 |
In some cases, there may be more than one formula for a spell. The result is the same whichever you choose. The only case in which this makes much difference is with Thunderbolt, where one formula is somewhat cheaper.
There are also duplicates of Cure Poison and Earth Heal in the ROM with different MP costs (12 and 2 respectively), but they don't seem to be accessible to the player. All variants of Earth Heal (possibly cure poison as well) deal moderate damage to undead when cast on them.