- For more details on Beginner skills, see MapleStory/Beginner/Skills.
Attacking Skills | Passive Skills | Active/Supportive Skills | ||
---|---|---|---|---|
Beginner | ||||
First Job | Pirate | |||
Pirate (Cannoneer) | ||||
Second Job | Common | |||
Brawler | ||||
Gunslinger | ||||
Cannoneer | ||||
Third Job | Common | |||
Marauder | ||||
Outlaw | ||||
Cannon Trooper | ||||
Fourth Job | Common | |||
Buccaneer + Corsair | ||||
Buccaneer | ||||
Corsair | ||||
Cannon Master | ||||
Skills | ||||
Hyper Skills | Common (Stat + Active) |
|||
Buccaneer + Corsair | ||||
Skill enhancers | Active / Supportive Skills | |||
Buccaneer | ||||
Corsair | ||||
Cannon Master |
Beginner
"Expands Equip, Use, Set-up, and Etc. Inventory."
Level | Inventory Slots |
---|---|
Add 12 per level | |
1 | +12 |
2 | +24 |
"Increases swimming speed."
Level | Effect |
---|---|
1 | Permanently increases swimming speed. |
"Learn the Cannoneer's unique strengths to permanently increase various stats. (Link Skill)"
Cannoneer only.
Level | All Stats | Max HP and MP |
---|---|---|
Add 10 per level |
Add 5% per level | |
1 | +15 | +5% |
2 | +25 | +10% |
3 | +35 | +15% |
First Job
Pirate
"Permanently increases Accuracy, Max Movement Speed, and Jump."
Level | Accuracy | Max Movement Speed | Jump |
---|---|---|---|
Add 22 per level |
Add 2 per level |
Add 1 per level | |
1 | +22 | +2 | +1 |
2 | +44 | +4 | +2 |
3 | +66 | +6 | +3 |
4 | +88 | +8 | +4 |
5 | +110 | +10 | +5 |
6 | +132 | +12 | +6 |
7 | +154 | +14 | +7 |
8 | +176 | +16 | +8 |
9 | +198 | +18 | +9 |
10 | +220 | +20 | +10 |
"A devastating kick that accompanies a backward sommersault. Attacks all enemies in the vicinity."
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|
Add 2 per 5 levels |
Add 4% per level |
No change |
No change | |
1 | 8 | 229% | 1 | 6 |
2 | 8 | 233% | 1 | 6 |
3 | 8 | 237% | 1 | 6 |
4 | 8 | 241% | 1 | 6 |
5 | 10 | 245% | 1 | 6 |
6 | 10 | 249% | 1 | 6 |
7 | 10 | 253% | 1 | 6 |
8 | 10 | 257% | 1 | 6 |
9 | 10 | 261% | 1 | 6 |
10 | 12 | 265% | 1 | 6 |
11 | 12 | 269% | 1 | 6 |
12 | 12 | 273% | 1 | 6 |
13 | 12 | 277% | 1 | 6 |
14 | 12 | 281% | 1 | 6 |
15 | 14 | 285% | 1 | 6 |
16 | 14 | 289% | 1 | 6 |
17 | 14 | 293% | 1 | 6 |
18 | 14 | 297% | 1 | 6 |
19 | 14 | 301% | 1 | 6 |
20 | 16 | 305% | 1 | 6 |
"Fires two consecutive shots at the enemy."
Level | MP Cost | Bullets Consumed | Damage | Number of Attacks | Max Enemies Hit | Range |
---|---|---|---|---|---|---|
Add 1 per 6 levels |
No change |
Add 2% per level |
No change |
No change |
No change | |
1 | 4 | 2 | 127% | 2 | 1 | 380 |
2 | 4 | 2 | 129% | 2 | 1 | 380 |
3 | 4 | 2 | 131% | 2 | 1 | 380 |
4 | 4 | 2 | 133% | 2 | 1 | 380 |
5 | 4 | 2 | 135% | 2 | 1 | 380 |
6 | 5 | 2 | 137% | 2 | 1 | 380 |
7 | 5 | 2 | 139% | 2 | 1 | 380 |
8 | 5 | 2 | 141% | 2 | 1 | 380 |
9 | 5 | 2 | 143% | 2 | 1 | 380 |
10 | 5 | 2 | 145% | 2 | 1 | 380 |
11 | 5 | 2 | 147% | 2 | 1 | 380 |
12 | 6 | 2 | 149% | 2 | 1 | 380 |
13 | 6 | 2 | 151% | 2 | 1 | 380 |
14 | 6 | 2 | 153% | 2 | 1 | 380 |
15 | 6 | 2 | 155% | 2 | 1 | 380 |
16 | 6 | 2 | 157% | 2 | 1 | 380 |
17 | 6 | 2 | 159% | 2 | 1 | 380 |
18 | 7 | 2 | 161% | 2 | 1 | 380 |
19 | 7 | 2 | 163% | 2 | 1 | 380 |
20 | 7 | 2 | 165% | 2 | 1 | 380 |
"Double-tap the left or right arrow to perform a dash or jump dash. Also cancels all knockback. Use Corkscrew Blow or Triple Fire during the dash for additional damage. [Command : → + → (or ← + ←)]"
Level | MP Cost | Duration | Movement Speed | Jump | Additional Damage |
---|---|---|---|---|---|
Subtract 2 per level |
Add 4 sec per level |
Add 10 per level |
Add 4 per level |
No change | |
1 | 9 | 4 sec | +10 | +4 | +100% |
2 | 7 | 8 sec | +20 | +8 | +100% |
3 | 5 | 12 sec | +30 | +12 | +100% |
4 | 3 | 16 sec | +40 | +16 | +100% |
5 | 1 | 20 sec | +50 | +20 | +100% |
"Increases your Critical Rate and minimum Critical Damage."
Level | Critical Rate | Minimum Critical Damage |
---|---|---|
Add 2% per level |
Add 1% per level | |
1 | +2% | +1% |
2 | +4% | +2% |
3 | +6% | +3% |
4 | +8% | +4% |
5 | +10% | +5% |
6 | +12% | +6% |
7 | +14% | +7% |
8 | +16% | +8% |
9 | +18% | +9% |
10 | +20% | +10% |
"Use while in the middle of a jump to jump even further. The jumping distance increases as the skill level increases."
Level | MP Cost |
---|---|
Subtract 2 per level | |
1 | 18 |
2 | 16 |
3 | 14 |
4 | 12 |
5 | 10 |
Pirate (Cannoneer)
"Shoots a flame bomb that attacks multiple enemies."
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|
Add 1 per 4 levels |
Add 3% per level |
No change |
No change | |
1 | 7 | 208% | 1 | 6 |
2 | 7 | 211% | 1 | 6 |
3 | 7 | 214% | 1 | 6 |
4 | 7 | 217% | 1 | 6 |
5 | 8 | 220% | 1 | 6 |
6 | 8 | 223% | 1 | 6 |
7 | 8 | 226% | 1 | 6 |
8 | 8 | 229% | 1 | 6 |
9 | 9 | 232% | 1 | 6 |
10 | 9 | 235% | 1 | 6 |
11 | 9 | 238% | 1 | 6 |
12 | 9 | 241% | 1 | 6 |
13 | 10 | 244% | 1 | 6 |
14 | 10 | 247% | 1 | 6 |
15 | 10 | 250% | 1 | 6 |
16 | 10 | 253% | 1 | 3 |
17 | 11 | 256% | 1 | 6 |
18 | 11 | 259% | 1 | 6 |
19 | 11 | 262% | 1 | 6 |
20 | 11 | 265% | 1 | 6 |
"Fires Cannon Strike at a nearby enemy."
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|
Add 2 per 10 levels |
Add 1% per level |
No change |
No change | |
1 | 7 | 76% | 4 | 1 |
2 | 7 | 77% | 4 | 1 |
3 | 7 | 78% | 4 | 1 |
4 | 7 | 79% | 4 | 1 |
5 | 7 | 80% | 4 | 1 |
6 | 7 | 81% | 4 | 1 |
7 | 7 | 82% | 4 | 1 |
8 | 7 | 83% | 4 | 1 |
9 | 7 | 84% | 4 | 1 |
10 | 7 | 85% | 4 | 1 |
11 | 9 | 86% | 4 | 1 |
12 | 9 | 87% | 4 | 1 |
13 | 9 | 88% | 4 | 1 |
14 | 9 | 89% | 4 | 1 |
15 | 9 | 90% | 4 | 1 |
16 | 9 | 91% | 4 | 1 |
17 | 9 | 92% | 4 | 1 |
18 | 9 | 93% | 4 | 1 |
19 | 9 | 94% | 4 | 1 |
20 | 9 | 95% | 4 | 1 |
"Fires the cannon while quickly moving backwards. Can decrease the speed of target for a fixed period of time."
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit | Slow Chance | Enemy Speed | Slow Duration |
---|---|---|---|---|---|---|---|
Subtract 5 per 3 levels |
Add 5% per level |
No change |
No change |
Add 3% per level |
Add -3 per levels |
Add 1 sec per 4 levels | |
1 | 45 | 180% | 1 | 3 | 28% | -18 | 2 sec |
2 | 45 | 185% | 1 | 3 | 31% | -21 | 2 sec |
3 | 40 | 190% | 1 | 3 | 34% | -24 | 2 sec |
4 | 40 | 195% | 1 | 3 | 37% | -27 | 2 sec |
5 | 40 | 200% | 1 | 3 | 40% | -30 | 3 sec |
6 | 35 | 205% | 1 | 3 | 43% | -33 | 3 sec |
7 | 35 | 210% | 1 | 3 | 46% | -36 | 3 sec |
8 | 35 | 215% | 1 | 3 | 49% | -39 | 3 sec |
9 | 30 | 220% | 1 | 3 | 52% | -42 | 3 sec |
10 | 30 | 225% | 1 | 3 | 55% | -45 | 4 sec |
"Improves the cannon to permanently increase ATT and DEF."
Level | Weapon Attack | Weapon and Magic Defense | |
---|---|---|---|
Add 2 per level |
Add 25 per level | ||
1 | +22 | +2 | +25 |
2 | +4 | +50 | |
3 | +6 | +75 | |
4 | +8 | +100 | |
5 | +10 | +125 | |
6 | +12 | +150 | |
7 | +14 | +175 | |
8 | +16 | +200 | |
9 | +18 | +225 | |
10 | +20 | +250 |
"Use while in the middle of a jump to jump even further. The jumping distance increases as the skill level increases."
Level | MP Cost |
---|---|
Subtract 2 per level | |
1 | 18 |
2 | 16 |
3 | 14 |
4 | 12 |
5 | 10 |
Second Job
Common Second Job skills
"Improves STR and DEX permanently through physical training."
Called Pirate Training for Cannoneers.
Level | Strength and Dexterity |
---|---|
Add 6 per level | |
1 | +6 |
2 | +12 |
3 | +18 |
4 | +24 |
5 | +30 |
Brawler
- Advanced from the first job Pirate.
"Increases the weapon mastery and accuracy of Knuckles."
Level | Knuckle Mastery | Accuracy |
---|---|---|
Add 4% per level |
Add 12 per level | |
1 | +14% | +12 |
2 | +18% | +24 |
3 | +22% | +36 |
4 | +26% | +48 |
5 | +30% | +60 |
6 | +34% | +72 |
7 | +38% | +84 |
8 | +42% | +96 |
9 | +46% | +108 |
10 | +50% | +120 |
"Allows you to punch multiple monsters at once with energized fist."
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|
Add 1 per 2 levels |
Add 4% per level |
No change |
No change | |
1 | 10 | 284% | 1 | 6 |
2 | 11 | 288% | 1 | 6 |
3 | 11 | 292% | 1 | 6 |
4 | 12 | 296% | 1 | 6 |
5 | 12 | 300% | 1 | 6 |
6 | 13 | 304% | 1 | 6 |
7 | 13 | 308% | 1 | 6 |
8 | 14 | 312% | 1 | 6 |
9 | 14 | 316% | 1 | 6 |
10 | 15 | 320% | 1 | 6 |
11 | 15 | 324% | 1 | 6 |
12 | 16 | 328% | 1 | 6 |
13 | 16 | 332% | 1 | 6 |
14 | 17 | 336% | 1 | 6 |
15 | 17 | 340% | 1 | 6 |
16 | 18 | 344% | 1 | 6 |
17 | 18 | 348% | 1 | 6 |
18 | 19 | 352% | 1 | 6 |
19 | 19 | 356% | 1 | 6 |
20 | 20 | 360% | 1 | 6 |
"Increases the attack speed of your weapon."
Requires Level 5 Knuckle Mastery
Level | MP Cost | Duration |
---|---|---|
Subtract 2 per level |
Add 20 sec per level | |
1 | 29 | 20 sec |
2 | 27 | 40 sec |
3 | 25 | 60 sec |
4 | 23 | 80 sec |
5 | 21 | 100 sec |
6 | 19 | 120 sec |
7 | 17 | 140 sec |
8 | 15 | 160 sec |
9 | 13 | 180 sec |
10 | 11 | 200 sec |
"Permanently increases your Max HP."
Level | Max HP |
---|---|
Add 2% per level | |
1 | +2% |
2 | +4% |
3 | +6% |
4 | +8% |
5 | +10% |
6 | +12% |
7 | +14% |
8 | +16% |
9 | +18% |
10 | +20% |
"Calms your heart to provide a temporary increase to Weapon Attack and Accuracy."
Level | MP Cost | Weapon Attack | Accuracy | Duration |
---|---|---|---|---|
Add 1 per 2 levels |
Add 1.5 per level |
Add 4 per level |
Add 6 sec per level | |
1 | 15 | +1 | +84 | 66 sec |
2 | 15 | +3 | +88 | 72 sec |
3 | 16 | +4 | +92 | 78 sec |
4 | 16 | +6 | +96 | 84 sec |
5 | 17 | +7 | +100 | 90 sec |
6 | 17 | +9 | +104 | 96 sec |
7 | 18 | +10 | +108 | 102 sec |
8 | 18 | +12 | +112 | 108 sec |
9 | 19 | +13 | +116 | 114 sec |
10 | 19 | +15 | +120 | 120 sec |
11 | 20 | +16 | +124 | 126 sec |
12 | 20 | +18 | +128 | 132 sec |
13 | 21 | +19 | +132 | 138 sec |
14 | 21 | +21 | +136 | 144 sec |
15 | 22 | +22 | +140 | 150 sec |
16 | 22 | +24 | +144 | 156 sec |
17 | 23 | +25 | +148 | 162 sec |
18 | 23 | +27 | +152 | 168 sec |
19 | 24 | +28 | +156 | 174 sec |
20 | 24 | +30 | +160 | 180 sec |
"Performs a fast uppercut that creates a wild tornado and attacks enemies. When the energy is charged fully, you create a stronger Energy Vortex that travels further."
When Energy Charge is active, this skill turns into Energy Vortex.
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|
Add 2 per 5 levels |
Add 5% per level |
No change |
No change | |
1 | 18 | 325% | 1 | 6 |
2 | 18 | 330% | 1 | 6 |
3 | 18 | 335% | 1 | 6 |
4 | 18 | 340% | 1 | 6 |
5 | 18 | 345% | 1 | 6 |
6 | 20 | 350% | 1 | 6 |
7 | 20 | 355% | 1 | 6 |
8 | 20 | 360% | 1 | 6 |
9 | 20 | 365% | 1 | 6 |
10 | 16 | 370% | 1 | 6 |
"Create a wild energy vortex to attack enemies."
Tornado Uppercut turns into this when Energy Charge is active.
Level | Energy Cost | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|
No change |
Add 8% per level |
No change |
No change | |
1 | 85 | 338% | 1 | 6 |
2 | 85 | 346% | 1 | 6 |
3 | 85 | 354% | 1 | 6 |
4 | 85 | 362% | 1 | 6 |
5 | 85 | 370% | 1 | 6 |
6 | 85 | 378% | 1 | 6 |
7 | 85 | 386% | 1 | 6 |
8 | 85 | 394% | 1 | 6 |
9 | 85 | 402% | 1 | 6 |
10 | 85 | 410% | 1 | 6 |
"Recovers HP and MP over time."
Level | HP Restored | Interval |
---|---|---|
Add 1% per 2 levels |
Subtract 1 sec per level | |
1 | 1% | 14 sec |
2 | 1% | 13 sec |
3 | 2% | 12 sec |
4 | 2% | 11 sec |
5 | 3% | 10 sec |
6 | 3% | 9 sec |
7 | 4% | 8 sec |
8 | 4% | 7 sec |
9 | 5% | 6 sec |
10 | 5% | 5 sec |
"Charges up your energy while attacking. When the energy is fully charged, your body strengthens and you have a chance to enter Power Stance. Uses energy instead of MP when using most attack skills. Receives only half the effect when charging energy."
Level | Max Energy | Energy Charged Per Attack | Accuracy | Weapon and Magic Defense | Movement Speed | Power Stance Chance |
---|---|---|---|---|---|---|
1 | 5000 | 150 | +120 | +10 | +250 | +40% |
Gunslinger
- Advanced from the first job Pirate.
"Increases the weapon mastery, accuracy, and number of bullets for guns."
Level | Gun Mastery | Accuracy | Number of Bullets |
---|---|---|---|
Add 4% per level |
Add 12 per level |
Add 20 per level | |
1 | +14% | +12 | +20 |
2 | +18% | +24 | +40 |
3 | +22% | +36 | +60 |
4 | +26% | +48 | +80 |
5 | +30% | +60 | +100 |
6 | +34% | +72 | +120 |
7 | +38% | +84 | +140 |
8 | +42% | +96 | +160 |
9 | +46% | +108 | +180 |
10 | +50% | +120 | +200 |
"Shoot enemies with super speed."
Level | MP Cost | Bullets Consumed | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|---|
Add 1 per 3 levels |
No change |
Add 4% per level |
No change |
No change | |
1 | 8 | 3 | 93% | 3 | 6 |
2 | 8 | 3 | 95% | 3 | 6 |
3 | 10 | 3 | 97% | 3 | 6 |
4 | 10 | 3 | 99% | 3 | 6 |
5 | 10 | 3 | 101% | 3 | 6 |
6 | 12 | 3 | 103% | 3 | 6 |
7 | 12 | 3 | 105% | 3 | 6 |
8 | 12 | 3 | 107% | 3 | 6 |
9 | 14 | 3 | 109% | 3 | 6 |
10 | 14 | 3 | 111% | 3 | 6 |
11 | 14 | 3 | 113% | 3 | 6 |
12 | 16 | 3 | 115% | 3 | 6 |
13 | 16 | 3 | 117% | 3 | 6 |
14 | 16 | 3 | 119% | 3 | 6 |
15 | 18 | 3 | 121% | 3 | 6 |
16 | 18 | 3 | 123% | 3 | 6 |
17 | 18 | 3 | 125% | 3 | 6 |
18 | 20 | 3 | 127% | 3 | 6 |
19 | 20 | 3 | 129% | 3 | 6 |
20 | 20 | 3 | 131% | 3 | 6 |
"Increases the attack speed of your weapon."
Requires Level 5 Gun Mastery
Level | MP Cost | Duration |
---|---|---|
Subtract 2 per level |
Add 20 sec per level | |
1 | 29 | 20 sec |
2 | 27 | 40 sec |
3 | 25 | 60 sec |
4 | 23 | 80 sec |
5 | 21 | 100 sec |
6 | 19 | 120 sec |
7 | 17 | 140 sec |
8 | 15 | 160 sec |
9 | 13 | 180 sec |
10 | 11 | 200 sec |
"Allows you to jump much higher than usual. Press and hold the jump key again while jumping to glide and descend slowly. Let go to fall at normal speed."
Level | MP Cost |
---|---|
Subtract 4 per level | |
1 | 26 |
2 | 22 |
3 | 18 |
4 | 14 |
5 | 10 |
"Shoot enemies with super speed."
Requires Level 5 Wings
Level | MP Cost | Bullets Consumed | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|---|
Add 3 per 5 levels |
No change |
Add 6% per level |
No change |
No change | |
1 | 12 | 1 | 186% | 1 | 1 |
2 | 12 | 1 | 192% | 1 | 1 |
3 | 12 | 1 | 198% | 1 | 1 |
4 | 12 | 1 | 204% | 1 | 1 |
5 | 15 | 1 | 210% | 1 | 1 |
6 | 15 | 1 | 216% | 1 | 1 |
7 | 15 | 1 | 222% | 1 | 1 |
8 | 15 | 1 | 228% | 1 | 1 |
9 | 15 | 1 | 234% | 1 | 1 |
10 | 18 | 1 | 240% | 1 | 1 |
11 | 18 | 1 | 246% | 1 | 1 |
12 | 18 | 1 | 252% | 1 | 1 |
13 | 18 | 1 | 258% | 1 | 1 |
14 | 18 | 1 | 264% | 1 | 1 |
15 | 21 | 1 | 270% | 1 | 1 |
16 | 21 | 1 | 276% | 1 | 1 |
17 | 21 | 1 | 282% | 1 | 1 |
18 | 21 | 1 | 288% | 1 | 1 |
19 | 21 | 1 | 294% | 1 | 1 |
20 | 24 | 1 | 300% | 1 | 1 |
"Uses multiple bullets and lets you attack without using any ammo for a short time."
Level | MP Cost | Bullets Consumed | Duration |
---|---|---|---|
Add 2 per level |
Subtract 20 per level |
Add 16 sec per level | |
1 | 12 | 180 | 116 sec |
2 | 14 | 160 | 132 sec |
3 | 16 | 140 | 148 sec |
4 | 18 | 120 | 164 sec |
5 | 20 | 100 | 180 sec |
"Increases the potency and the number of bullets fired when using Double Shot."
Requires Level 20 Double Shot
Level | MP Cost | Bullets Consumed | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|---|
Add 1 per 3 levels |
No change |
Add 4% per level |
No change |
No change | |
1 | 10 | 3 | 125% | 3 | 1 |
2 | 10 | 3 | 129% | 3 | 1 |
3 | 11 | 3 | 133% | 3 | 1 |
4 | 11 | 3 | 137% | 3 | 1 |
5 | 11 | 3 | 141% | 3 | 1 |
6 | 12 | 3 | 145% | 3 | 1 |
7 | 12 | 3 | 149% | 3 | 1 |
8 | 12 | 3 | 153% | 3 | 1 |
9 | 13 | 3 | 157% | 3 | 1 |
10 | 13 | 3 | 161% | 3 | 1 |
11 | 13 | 3 | 165% | 3 | 1 |
12 | 14 | 3 | 169% | 3 | 1 |
13 | 14 | 3 | 173% | 3 | 1 |
14 | 14 | 3 | 177% | 3 | 1 |
15 | 15 | 3 | 181% | 3 | 1 |
16 | 15 | 3 | 185% | 3 | 1 |
17 | 15 | 3 | 189% | 3 | 1 |
18 | 16 | 3 | 193% | 3 | 1 |
19 | 16 | 3 | 197% | 3 | 1 |
20 | 16 | 3 | 201% | 3 | 1 |
"Randomly summons a brave crewman from the Nautilus. The summoned crewman will move around freely and attack your enemies."
Level | MP Cost | Valerie's Damage | Muirhat's Damage | Jack's Damage | Duration | Cooldown |
---|---|---|---|---|---|---|
1 | 25 | 280% | 230% | 120% | 120 sec | 120 sec |
Cannoneer
- Advanced from the first job Pirate.
"Increases the weapon mastery and accuracy of cannons."
Level | Cannon Mastery | Accuracy |
---|---|---|
Add 4% per level |
Add 12 per level | |
1 | +14% | +12 |
2 | +18% | +24 |
3 | +22% | +36 |
4 | +26% | +48 |
5 | +30% | +60 |
6 | +34% | +72 |
7 | +38% | +84 |
8 | +42% | +96 |
9 | +46% | +108 |
10 | +50% | +120 |
"Attack multiple enemies at once by firing a multitude of small bombs."
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit |
---|---|---|---|---|
Add 2 per 5 levels |
Add 3% per level |
No change |
No change | |
1 | 16 | 128% | 3 | 4 |
2 | 16 | 131% | 3 | 4 |
3 | 16 | 134% | 3 | 4 |
4 | 16 | 137% | 3 | 4 |
5 | 18 | 140% | 3 | 4 |
6 | 18 | 143% | 3 | 4 |
7 | 18 | 146% | 3 | 4 |
8 | 18 | 149% | 3 | 4 |
9 | 18 | 152% | 3 | 4 |
10 | 20 | 155% | 3 | 4 |
11 | 20 | 158% | 3 | 4 |
12 | 20 | 161% | 3 | 4 |
13 | 20 | 164% | 3 | 4 |
14 | 20 | 167% | 3 | 4 |
15 | 22 | 170% | 3 | 4 |
16 | 22 | 173% | 3 | 4 |
17 | 22 | 176% | 3 | 4 |
18 | 22 | 179% | 3 | 4 |
19 | 22 | 182% | 3 | 4 |
20 | 24 | 185% | 3 | 4 |
"Rolls an Oak Barrel full of bombs. The Oak Barrel will travel a certain distance, knocking back enemies in its path, before exploding."
Level | MP Cost | Damage | Number of Attacks | Knockback Chance | Explosion Damage | Max Enemies Hit |
---|---|---|---|---|---|---|
Add 2 per 5 levels |
Add 2% per level |
No change |
Add 5% per 2 levels |
Add 5% per level |
No change | |
1 | 20 | 32% | 3 | 50% | 275% | 8 |
2 | 20 | 34% | 3 | 55% | 280% | 8 |
3 | 20 | 36% | 3 | 55% | 285% | 8 |
4 | 20 | 38% | 3 | 60% | 290% | 8 |
5 | 22 | 40% | 3 | 60% | 295% | 8 |
6 | 22 | 42% | 3 | 65% | 300% | 8 |
7 | 22 | 44% | 3 | 65% | 305% | 8 |
8 | 22 | 46% | 3 | 70% | 310% | 8 |
9 | 22 | 48% | 3 | 70% | 315% | 8 |
10 | 24 | 50% | 3 | 75% | 320% | 8 |
11 | 24 | 52% | 3 | 75% | 325% | 8 |
12 | 24 | 54% | 3 | 80% | 330% | 8 |
13 | 24 | 56% | 3 | 80% | 335% | 8 |
14 | 24 | 58% | 3 | 85% | 340% | 8 |
15 | 26 | 60% | 3 | 85% | 345% | 8 |
16 | 26 | 62% | 3 | 90% | 350% | 8 |
17 | 26 | 64% | 3 | 90% | 355% | 8 |
18 | 26 | 66% | 3 | 95% | 360% | 8 |
19 | 26 | 68% | 3 | 95% | 365% | 8 |
20 | 28 | 70% | 3 | 100% | 370% | 8 |
"Uses MP to increase the attack speed of your cannon by 2 levels for a fixed period of time."
Requires Level 5 Cannon Mastery
Level | MP Cost | Duration |
---|---|---|
Subtract 2 per level |
Add 20 sec per level | |
1 | 29 | 20 sec |
2 | 27 | 40 sec |
3 | 25 | 60 sec |
4 | 23 | 80 sec |
5 | 21 | 100 sec |
6 | 19 | 120 sec |
7 | 17 | 140 sec |
8 | 15 | 160 sec |
9 | 13 | 180 sec |
10 | 11 | 200 sec |
"Uses the magic of the monkey to increase the HP, MP, all stats, Speed, Jump, Accuracy, and Avoidability of all nearby party members for a fixed period of time. Can be stacked with other buffs."
Level | MP Cost | Max HP and MP | All Stats | Movement Speed | Jump | Accuracy and Avoidability | Duration |
---|---|---|---|---|---|---|---|
Add 5 per 4 levels |
Add 20 per level |
Add 3 per 2 levels |
Add 1 per 2 levels |
Add 1 per 4 levels |
Add 8 per level |
Add 15 sec per level | |
1 | 30 | +20 | +3 | +1 | +1 | +8 | 15 sec |
2 | 30 | +40 | +3 | +1 | +1 | +16 | 30 sec |
3 | 30 | +60 | +6 | +2 | +1 | +24 | 45 sec |
4 | 35 | +80 | +6 | +2 | +1 | +32 | 60 sec |
5 | 35 | +100 | +9 | +3 | +2 | +40 | 75 sec |
6 | 35 | +120 | +9 | +3 | +2 | +48 | 90 sec |
7 | 35 | +140 | +12 | +4 | +2 | +56 | 105 sec |
8 | 40 | +160 | +15 | +4 | +2 | +64 | 120 sec |
9 | 40 | +180 | +15 | +5 | +3 | +72 | 135 sec |
10 | 40 | +200 | +15 | +5 | +3 | +80 | 150 sec |
11 | 40 | +220 | +18 | +6 | +3 | +88 | 165 sec |
12 | 45 | +240 | +18 | +6 | +3 | +96 | 180 sec |
13 | 45 | +260 | +21 | +7 | +4 | +104 | 195 sec |
14 | 45 | +280 | +21 | +7 | +4 | +112 | 210 sec |
15 | 45 | +300 | +24 | +8 | +4 | +120 | 225 sec |
16 | 50 | +320 | +24 | +8 | +4 | +128 | 240 sec |
17 | 50 | +340 | +27 | +9 | +5 | +136 | 255 sec |
18 | 50 | +360 | +27 | +9 | +5 | +144 | 270 sec |
19 | 50 | +380 | +30 | +10 | +5 | +152 | 285 sec |
20 | 55 | +400 | +30 | +10 | +5 | +160 | 300 sec |
"Permanently increases your Critical Rate and minimum Critical Damage."
Level | Critical Rate | Minimum Critical Damage |
---|---|---|
Add 2% per 2 levels |
Add 1% per 2 levels | |
1 | +8% | +5% |
2 | +8% | +6% |
3 | +11% | +6% |
4 | +11% | +7% |
5 | +14% | +7% |
6 | +14% | +8% |
7 | +17% | +8% |
8 | +17% | +9% |
9 | +20% | +9% |
10 | +20% | +10% |
Third Job
Common Third Job skills
"Test your luck! Roll a dice to get a random buff."
- Roll One: Nothing
- Roll Two: +30% Weapon Defense
- Roll Three: 20% HP and MP
- Roll Four: +15% Critical Rate
- Roll Five:: +20% Additional Damage
- Roll Six: +30% Experience Boost
Level | MP Cost | Duration | Cooldown |
---|---|---|---|
Add 5 per 5 levels |
Add 6 per level |
Subtract 30 per 2 levels | |
1 | 40 | 66 sec | 500 sec |
2 | 40 | 72 sec | 470 sec |
3 | 40 | 78 sec | 470 sec |
4 | 40 | 84 sec | 440 sec |
5 | 45 | 90 sec | 440 sec |
6 | 45 | 96 sec | 410 sec |
7 | 45 | 102 sec | 410 sec |
8 | 45 | 108 sec | 380 sec |
9 | 45 | 114 sec | 380 sec |
10 | 50 | 120 sec | 350 sec |
11 | 50 | 126 sec | 350 sec |
12 | 50 | 132 sec | 320 sec |
13 | 50 | 138 sec | 320 sec |
14 | 50 | 144 sec | 290 sec |
15 | 55 | 150 sec | 290 sec |
16 | 55 | 156 sec | 260 sec |
17 | 55 | 162 sec | 260 sec |
18 | 55 | 168 sec | 230 sec |
19 | 55 | 172 sec | 230 sec |
20 | 60 | 180 sec | 200 sec |
Marauder
- Advanced from the second job Brawler.
"Critical Rate increases when attacking stunned enemies. Attacks also have a chance to stun targets."
Level | Critical Rate on Stunned Enemies | Stun Rate |
---|---|---|
Add 4% per level |
Add 1% per level | |
1 | +24% | class="table-yes2" style="background-color: #ddffdd;" | +11% |
2 | +28% | +12% |
3 | +32% | +13% |
4 | +36% | +14% |
5 | +40% | +15% |
6 | +44% | +16% |
7 | +48% | +17% |
8 | +52% | +18% |
9 | +56% | +19% |
10 | +60% | +20% |
"Ignites the energy to attack multiple enemies nearby. Has a chance to stun enemies. When energy is fully charged, you can use an enhanced Hedgehog Buster with better range and speed."
When Energy Charge is active, this skill turns into Hedgehog Buster.
Level | MP Cost | Damage | Number of Attacks | Max Enemies Hit | Stun Chance | Stun Duration |
---|---|---|---|---|---|---|
Add 5 per 6 levels |
Add 4% per level |
No change |
No change |
Add 1% per level |
Add 1 sec per 10 levels | |
1 | 12 | 357% | 2 | 8 | 31% | 5 sec |
2 | 12 | 361% | 2 | 8 | 32% | 5 sec |
3 | 12 | 365% | 2 | 8 | 33% | 5 sec |
