Weapons in Mythos are all based around "classes." These classes (listed below), all represent the base statistic for a weapon. They are also available in game as-is in the form of "white" or common items.
Magical equipment, such as green, blue, purple, yellow, and orange equipment, uses these base classes plus additional effects to calculate their damage bonuses.
Additional information resides on each individual weapon type page; including such data as where to get the items and what bonuses are gained from quality modifiers such as the superior and legendary prefixes.
Axes[edit | edit source]
All axes have the damage type of slashing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Hatchet | 1 | 2 | 1.5 | N/A | 20 | N/A | Faster |
Goblin Logsplitter | 2 | 6 | 4 | N/A | 25 | N/A | Fast |
Light Handaxe | 2 | 8 | 5 | N/A | 27 | N/A | Faster |
Pelekus | 3 | 11 | 7 | N/A | 31 | N/A | Average |
Axe | 3 | 12 | 7.5 | N/A | 34 | N/A | Faster |
Delver's Axe | 4 | 15 | 9.5 | N/A | 38 | N/A | Average |
Largeaxe | 4 | 17 | 10.5 | N/A | 40 | N/A | Faster |
Goblin Hatchet | 5 | 18 | 11.5 | N/A | 43 | N/A | Average |
Bearded Axe | 6 | 21 | 13.5 | N/A | 47 | N/A | Fast |
Executioner's Axe | 7 | 24 | 15.5 | N/A | 49 | N/A | Average |
Battleaxe | 8 | 26 | 17 | N/A | 54 | N/A | Fast |
Bandit Skullsplitter | 9 | 28 | 18.5 | N/A | 58 | N/A | Average |
Military Axe | 9 | 30 | 19.5 | N/A | 61 | N/A | Fast |
Sargaris Axe | 10 | 36 | 23 | N/A | 63 | N/A | Average |
Broadaxe | 11 | 35 | 23 | N/A | 67 | N/A | Fast |
Harvest Axe | 12 | 36 | 24 | N/A | 72 | N/A | Fast |
Emerald Handaxe | 12 | 39 | 25.5 | N/A | 74 | N/A | Fast |
Bloodchannel Axe | 13 | 41 | 27 | N/A | 79 | N/A | Fast |
Barbarian's Axe | 15 | 45 | 30 | N/A | 81 | N/A | Fast |
Crystal Axe | 17 | 51 | 34 | N/A | 88 | N/A | Fast |
Double-bitted Axe | 20 | 59 | 39.5 | N/A | 92 | N/A | Average |
War Axe | 22 | 61 | 41.5 | N/A | 99 | N/A | Average |
Giant Axe | 23 | 65 | 43 | N/A | 103 | N/A | Average |
War Cleaver | 25 | 70 | 47.5 | N/A | 108 | N/A | Average |
Dwarven Axe | 28 | 78 | 53 | N/A | 115 | N/A | Average |
Greataxe | 30 | 84 | 57 | N/A | 119 | N/A | Average |
Elven Axe | 33 | 93 | 63 | N/A | 126 | N/A | Fast |
Spectral Axe | 36 | 100 | 68 | N/A | 130 | N/A | Fast |
Bows[edit | edit source]
All bows have the damage type of piercing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Shortbow | 2 | 3 | 2.5 | 22 | 0 | 0 | Average |
Hunter's Bow | 3 | 6 | 4.5 | 27 | 0 | 0 | Average |
Forest Bow | 4 | 9 | 6.5 | 30 | 30 | 0 | Average |
Sinewback Bow | 5 | 13 | 9 | 40 | 0 | 0 | Average |
Longbow | 7 | 16 | 11.5 | 47 | 0 | 0 | Average |
Captain's Bow | 8 | 20 | 14 | 54 | 0 | 0 | Average |
Composite Bow | 9 | 23 | 16 | 61 | 0 | 0 | Average |
Stronglimb Bow | 11 | 27 | 19 | 67 | 0 | 0 | Average |
Skeletal Bow | 12 | 30 | 21 | 74 | 0 | 0 | Average |
Compact War Bow | 15 | 37 | 26 | 85 | 0 | 0 | Average |
Bladed Bow | 19 | 47 | 33 | 99 | 0 | 0 | Average |
Elven Bow | 23 | 58 | 40.5 | 112 | 0 | 0 | Average |
Spectral Bow | 28 | 69 | 48.5 | 124 | 0 | 0 | Average |
Crossbows[edit | edit source]
All crossbows have the damage type of piercing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Light Crossbow | 1 | 3 | 2 | 20 | 20 | 0 | Slower |
Military Crossbow | 1 | 8 | 4.5 | 22 | 22 | 0 | Slower |
Captain's Crossbow | 3 | 18 | 10.5 | 26 | 28 | 0 | Slower |
Gremlin's Crossbow | 3 | 23 | 13 | 29 | 32 | 0 | Slower |
Springprod Crossbow | 4 | 28 | 16 | 31 | 36 | 0 | Slower |
Heavy Crossbow | 5 | 34 | 19.5 | 34 | 39 | 0 | Slower |
Dwarven Crossbow | 6 | 50 | 28 | 41 | 49 | 0 | Slower |
Bladed Crossbow | 8 | 66 | 37 | 47 | 57 | 0 | Slower |
Arbalest | 12 | 92 | 52 | 55 | 68 | 0 | Slower |
Hammers[edit | edit source]
All hammers have the damage type of crushing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Broad Hammer | 3 | 6 | 4.5 | 0 | 25 | 0 | Average |
Slate Hammer | 4 | 7 | 5.5 | 0 | 27 | 0 | Fast |
Battleforged Hammer | 5 | 10 | 7.5 | 0 | 32 | 0 | Average |
Mallet | 7 | 14 | 10.5 | 0 | 38 | 0 | Fast |
Goblin Tenderizer | 9 | 16 | 12.5 | 0 | 43 | 0 | Average |
Crude Maul | 9 | 18 | 13.5 | 0 | 45 | 0 | Average |
Stone Maul | 11 | 20 | 15.5 | 0 | 50 | 0 | Average |
Maul | 12 | 23 | 17.5 | 0 | 55 | 0 | Average |
Heavy Maul | 13 | 24 | 18.5 | 0 | 57 | 0 | Average |
Iron Hammer | 14 | 27 | 20.5 | 0 | 61 | 0 | Average |
Gladiator's Hammer | 15 | 29 | 22 | 0 | 66 | 0 | Average |
Military Sledge | 16 | 31 | 23.5 | 0 | 68 | 0 | Average |
Anviltop Sledge | 18 | 34 | 26 | 0 | 73 | 0 | Average |
Steel Mallet | 18 | 35 | 26.5 | 0 | 75 | 0 | Average |
Heavy Mallet | 19 | 37 | 28 | 0 | 78 | 0 | Average |
Battle Hammer | 21 | 40 | 30.5 | 0 | 82 | 0 | Average |
Master's Sledge | 23 | 43 | 33 | 0 | 84 | 0 | Average |
Spiked Hammer | 23 | 43 | 33 | 0 | 87 | 0 | Faster |
War Hammer | 24 | 47 | 35.5 | 0 | 91 | 0 | Average |
Orcish Hammer | 27 | 52 | 39.5 | 0 | 98 | 0 | Average |
Dark Hammer | 29 | 56 | 42.5 | 0 | 103 | 0 | Average |
Elven Hammer | 32 | 61 | 46.5 | 0 | 107 | 0 | Average |
Greatmaul | 35 | 67 | 51 | 0 | 114 | 0 | Average |
Giant Hammer | 38 | 72 | 55 | 0 | 119 | 0 | Average |
Spectral Hammer | 40 | 78 | 59 | 0 | 124 | 0 | Average |
Grand Sledge | 43 | 83 | 63 | 0 | 128 | 0 | Average |
Crystal Hammer | 46 | 89 | 67.5 | 0 | 133 | 0 | Average |
Maces[edit | edit source]
All maces have the damage type of crushing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Wooden Club | 1 | 2 | 1.5 | 0 | 20 | 0 | Fast |
Peasant's Mace | 3 | 6 | 4.5 | 0 | 24 | 0 | Fast |
Spiked Club | 4 | 7 | 5.5 | 0 | 34 | 0 | Fast |
Honed Mace | 6 | 11 | 8.5 | 0 | 32 | 0 | Fast |
Spiked Warclub | 8 | 14 | 11 | 0 | 38 | 0 | Fast |
Flourished Mace | 9 | 17 | 13 | 0 | 42 | 0 | Fast |
Mace | 11 | 21 | 16 | 0 | 48 | 0 | Fast |
Paddle Mace | 13 | 25 | 19 | 0 | 54 | 0 | Fast |
Heavy Mace | 15 | 28 | 21.5 | 0 | 60 | 0 | Fast |
Soldier's Mace | 18 | 33 | 25.5 | 0 | 66 | 0 | Fast |
Crude Morningstar | 19 | 36 | 27.5 | 0 | 70 | 0 | Fast |
Spiked Mace | 23 | 42 | 31.5 | 0 | 78 | 0 | Fast |
Quad Mace | 27 | 50 | 38.5 | 0 | 88 | 0 | Fast |
Rose Mace | 33 | 60 | 46.5 | 0 | 98 | 0 | Fast |
Dark Mace | 36 | 68 | 52 | 0 | 104 | 0 | Fast |
Crystal Mace | 43 | 81 | 62 | 0 | 114 | 0 | Fast |
Pistols[edit | edit source]
All pistols have the damage type of piercing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Crude Matchlock | 1 | 3 | 2 | 20 | 0 | 0 | Slower |
Bandit Sidearm | 2 | 5 | 3.5 | 30 | 0 | 0 | Slower |
Snaphance | 3 | 8 | 5.5 | 28 | 0 | 0 | Slower |
Blackmuzzle Pistol | 4 | 12 | 8 | 33 | 0 | 0 | Slower |
Flintlock | 5 | 18 | 11.5 | 59 | 0 | 0 | Slower |
Powderstained Matchlock | 8 | 26 | 17 | 55 | 0 | 0 | Slower |
Dwarven Flintlock | 9 | 32 | 20.5 | 65 | 0 | 0 | Slower |
Barrow Pistol | 13 | 45 | 29 | 83 | 0 | 0 | Slower |
Dwarven Heavy Flintlock | 16 | 56 | 36 | 98 | 0 | 0 | Slower |
Dwarven Hand Cannon | 22 | 75 | 48.5 | 118 | 0 | 0 | Slower |
Polearms[edit | edit source]
All polearms have the damage type of slashing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Bardiche | 2 | 3 | 2.5 | 20 | 20 | 0 | Slower |
Raptorfang Poleaxe | 4 | 9 | 6.5 | 23 | 23 | 0 | Slower |
Halberd | 6 | 14 | 10 | 26 | 26 | 0 | Slower |
Polished Halberd | 8 | 18 | 13 | 29 | 29 | 0 | Slower |
Glaive | 9 | 20 | 14.5 | 31 | 31 | 0 | Slower |
Gilded Poleaxe | 11 | 26 | 18.5 | 35 | 35 | 0 | Slower |
Bec de Corbin | 15 | 35 | 25 | 41 | 41 | 0 | Slower |
Kulkriblade Polearm | 17 | 39 | 28 | 44 | 44 | 0 | Slower |
War Poleaxe | 18 | 43 | 30.5 | 47 | 47 | 0 | Slower |
Dark-edged Poleaxe | 20 | 46 | 33 | 49 | 49 | 0 | Slower |
Snaring Glaive | 24 | 56 | 40 | 55 | 55 | 0 | Slower |
Braced Halberd | 25 | 58 | 41.5 | 52 | 52 | 0 | Slower |
Voulgue | 26 | 60 | 43 | 58 | 58 | 0 | Slower |
Crystal Halberd | 29 | 68 | 48.5 | 62 | 62 | 0 | Slower |
Spectral Polearm | 34 | 79 | 56.5 | 68 | 68 | 0 | Slower |
Naginata | 38 | 89 | 63.5 | 73 | 73 | 0 | Slower |
Dark Halberd | 42 | 99 | 70.5 | 77 | 77 | 0 | Slower |
Fauchard | 48 | 114 | 81 | 83 | 83 | 0 | Slower |
Partizan | 54 | 127 | 90.5 | 88 | 88 | 0 | Slower |
Elven Halberd | 60 | 141 | 100.5 | 92 | 92 | 0 | Slower |
Rifles[edit | edit source]
All rifles have the damage type of piercing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Musket | 3 | 5 | 4 | 20 | 0 | 0 | Slower |
Mulekick Flintlock | 4 | 9 | 6.5 | 23 | 0 | 0 | Slower |
Powderburn Rifle | 5 | 11 | 8 | 28 | 0 | 0 | Slower |
Snaphance Rifle | 5 | 13 | 9 | 33 | 0 | 0 | Slower |
Marshal's Musket | 6 | 17 | 11.5 | 40 | 0 | 0 | Slower |
Gremlin Flyswatter | 9 | 24 | 16.5 | 53 | 0 | 0 | Slower |
Matchlock Rifle | 11 | 27 | 19 | 48 | 0 | 0 | Slower |
Dwarven Flintlock Rifle | 11 | 29 | 20 | 60 | 0 | 0 | Slower |
Longbarrel Musket | 12 | 32 | 22 | 65 | 0 | 0 | Slower |
Engineered Flintlock Rifle | 14 | 38 | 26 | 73 | 0 | 0 | Slower |
Heavy Flintlock Rifle | 17 | 46 | 31.5 | 85 | 0 | 0 | Slower |
Military Flintlock Rifle | 33 | 80 | 56.5 | 100 | 0 | 0 | Slower |
Heavy Dwarven Rifle | 35 | 90 | 62.5 | 113 | 0 | 0 | Slower |
Enchanted Flintlock Rifle | 42 | 108 | 75 | 125 | 0 | 0 | Slower |
Dwarven Cannon | 51 | 129 | 90 | 138 | 0 | 0 | Slower |
Sceptres[edit | edit source]
All sceptres have the damage type of crushing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Sceptre | 1 | 2 | 1.5 | 0 | 20 | 20 | Fast |
Ceremonial Sceptre | 3 | 6 | 4.5 | 0 | 23 | 24 | Fast |
Bronze Sceptre | 5 | 12 | 8.5 | 0 | 28 | 30 | Fast |
Nightwing Sceptre | 6 | 15 | 10.5 | 0 | 31 | 34 | Fast |
Jeweled Sceptre | 9 | 21 | 15 | 0 | 36 | 40 | Fast |
Gilded Sceptre | 10 | 24 | 17 | 0 | 39 | 44 | Fast |
Grand Sceptre | 12 | 29 | 20.5 | 0 | 43 | 49 | Fast |
Spectral Sceptre | 16 | 39 | 27.5 | 0 | 50 | 58 | Fast |
Winged Sceptre | 21 | 52 | 36.5 | 0 | 58 | 68 | Fast |
Elven Sceptre | 27 | 67 | 47 | 0 | 65 | 76 | Fast |
Spears[edit | edit source]
All spears have the damage type of piercing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Crude Spear | 1 | 5 | 3 | 22 | 0 | 0 | Slower |
Stone Pike | 1 | 7 | 4 | 25 | 0 | 0 | Slower |
Pitchfork | 2 | 11 | 6.5 | 29 | 0 | 0 | Slower |
Master's Spear | 3 | 16 | 9.5 | 36 | 0 | 0 | Slower |
Guardsman's Spear | 4 | 21 | 12.5 | 43 | 0 | 0 | Slower |
Cruel Pitchfork | 5 | 26 | 15.5 | 57 | 0 | 0 | Slower |
Polished Spear | 10 | 24 | 17 | 83 | 0 | 0 | Slower |
Barbed Trident | 6 | 37 | 21.5 | 63 | 0 | 0 | Slower |
Devil's Fork | 7 | 42 | 24.5 | 70 | 0 | 0 | Slower |
Guisarme | 8 | 46 | 27 | 74 | 0 | 0 | Slower |
Battlefork | 9 | 52 | 31.5 | 79 | 0 | 0 | Slower |
Bone Lance | 11 | 59 | 35 | 88 | 0 | 0 | Slower |
Military Pike | 12 | 68 | 40 | 97 | 0 | 0 | Slower |
Braced Trident | 14 | 80 | 47 | 106 | 0 | 0 | Slower |
Dark Trident | 15 | 88 | 51.5 | 112 | 0 | 0 | Slower |
Battle Lance | 18 | 102 | 60 | 121 | 0 | 0 | Slower |
Crystal Spear | 20 | 113 | 66.5 | 128 | 0 | 0 | Slower |
Staves[edit | edit source]
All staves have the damage type of crushing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Spell Focus Staff | 2 | 4 | 3 | 0 | 0 | 22 | Slower |
Longstaff | 3 | 6 | 4.5 | 0 | 0 | 25 | Slower |
Smith-wrought Staff | 4 | 9 | 6.5 | 0 | 0 | 29 | Slower |
Mage's Shortstaff | 5 | 11 | 8 | 0 | 0 | 34 | Slower |
Magus Staff | 7 | 15 | 11 | 0 | 0 | 40 | Slower |
Greywood Staff | 8 | 20 | 14 | 0 | 0 | 47 | Slower |
Guardian Staff | 10 | 24 | 16 | 0 | 0 | 54 | Slower |
Battlestave | 12 | 27 | 19.5 | 0 | 0 | 61 | Slower |
Wizard's Staff | 14 | 32 | 23 | 0 | 0 | 67 | Slower |
Mage's Mace | 15 | 36 | 25.5 | 0 | 0 | 74 | Slower |
Darkling Rod | 20 | 47 | 33.5 | 0 | 0 | 88 | Slower |
Crystal Staff | 24 | 56 | 40 | 0 | 0 | 99 | Slower |
Serpent Staff | 29 | 69 | 49 | 0 | 0 | 112 | Slower |
Grand Staff | 35 | 83 | 59 | 0 | 0 | 124 | Slower |
Swords[edit | edit source]
All swords have the damage type of slashing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Shortsword | 2 | 6 | 4 | 0 | 25 | 0 | Fast |
Butcher's Blade | 3 | 7 | 5 | 0 | 27 | 0 | Fast |
Scimitar | 4 | 10 | 7 | 0 | 34 | 0 | Fast |
Boarsticker | 5 | 13 | 9 | 0 | 36 | 0 | Fast |
Cutlass | 6 | 15 | 10.5 | 0 | 40 | 0 | Fast |
Bandit's Blade | 8 | 19 | 13.5 | 0 | 47 | 0 | Fast |
Assassin's Blade | 8 | 21 | 14.5 | 0 | 52 | 0 | Fast |
Kodachi | 9 | 23 | 16 | 0 | 54 | 0 | Fast |
Falchion | 10 | 24 | 17 | 0 | 56 | 0 | Fast |
Battleshank | 10 | 27 | 18.5 | 0 | 61 | 0 | Fast |
Goblin Scimitar | 14 | 32 | 23 | 0 | 65 | 0 | Fast |
Raptorfang Brand | 13 | 34 | 23.5 | 0 | 72 | 0 | Fast |
Gladius | 15 | 38 | 26.5 | 0 | 79 | 0 | Fast |
Shardstriker | 15 | 40 | 27.5 | 0 | 81 | 0 | Fast |
Broadsword | 17 | 41 | 29 | 0 | 87 | 0 | Fast |
Orcish Cleaver | 19 | 49 | 34.5 | 0 | 92 | 0 | Fast |
Bone Sabre | 20 | 52 | 36 | 0 | 97 | 0 | Fast |
Rusty Greatsword | 20 | 56 | 38 | 0 | 88 | 0 | Average |
Longsword | 22 | 58 | 40 | 0 | 103 | 0 | Fast |
Wakizashi | 24 | 63 | 43.5 | 0 | 108 | 0 | Fast |
Warsword | 27 | 70 | 48.5 | 0 | 115 | 0 | Fast |
Elven Blade | 29 | 75 | 52 | 0 | 119 | 0 | Fast |
Crystal Sword | 32 | 83 | 57.5 | 0 | 126 | 0 | Fast |
Claymore | 39 | 97 | 68 | 0 | 130 | 0 | Average |
Wands[edit | edit source]
All wands have the damage type of piercing.
Name | Minimum Damage | Maximum Damage | Average Damage | Required Dexterity | Required Strength | Required Wisdom | Attack Speed |
---|---|---|---|---|---|---|---|
Forest Wand | 1 | 1 | 1 | 0 | 0 | 20 | Faster |
Mage Finger | 4 | 5 | 4.5 | 0 | 0 | 28 | Faster |
Mage's Wand | 7 | 8 | 7.5 | 0 | 0 | 38 | Faster |
Dazzling Wand | 9 | 11 | 10 | 0 | 0 | 46 | Faster |
Jeweled Wand | 12 | 15 | 13.5 | 0 | 0 | 56 | Faster |
Magus Wand | 14 | 18 | 16 | 0 | 0 | 64 | Faster |
Elven Wand | 17 | 21 | 19 | 0 | 0 | 72 | Faster |
Darkling Wand | 24 | 30 | 27 | 0 | 0 | 90 | Fast |
Crystal Wand | 32 | 41 | 36.5 | 0 | 0 | 108 | Faster |