Jump to navigation
Jump to search

Route 109 in Emerald

Slateport Beach[edit | edit source]
As soon as you arrive you will be in Slateport's beach and will encounter more than a couple trainers on your way up to the city. Talk to the little girl with the pink inner tube and she will give you a Soft Sand just for talking to her. The trainers aren't a big deal but will offer some experience points which will be useful in your next encounter with Aqua/Magma.
Ruby and Sapphire | ||
---|---|---|
Picture | Pokémon | Reward |
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
Emerald | ||
---|---|---|
Picture | Pokémon | Reward |
![]() | ![]() ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
Seashore House[edit | edit source]
At the north west part of the beach is Seashore House. The owner of this house loves watching heated battles, and if you can defeat all the trainers in the house, you get 6 Soda Pops!
Ruby and Sapphire | ||
---|---|---|
Picture | Pokémon | Reward |
![]() | ![]() ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | ![]() |
Emerald | ||
---|---|---|
Picture | Pokémon | Reward |
![]() | ![]() ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | ![]() |
Items[edit | edit source]
- Great Ball - South west of the Seashore House, under the blue towel laying on the beach (Hidden)
- Ether - On the south-east corner, directly south-east of the two children, and east of the beach towel (Hidden)
- Revive - At the southern portion of Route 109 beach. It is one square north of Mr. Briney's landing point and five squares west (Hidden)
- Heart Scale - South of the Seashore House, under the green parasol (Hidden)
- Heart Scale - One square north of the old man with his Zigzagzoon (Hidden)
- Soft Sand - From a young girl on the southeast of the shore
- Soda Pop x6 - Reward for beating all Trainers in the Seashore House
Return with Surf[edit | edit source]
Come back with Surf for a few more goodies and experience.
More trainers[edit | edit source]
Ruby and Sapphire | ||
---|---|---|
Picture | Pokémon | Reward |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() | ![]() |
Emerald | ||
---|---|---|
Picture | Pokémon | Reward |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
![]() | ![]() ![]() | ![]() |
More items[edit | edit source]
- Heart Scale - On the island with Mel & Paul (Hidden)
- PP Up - On the eastern island
Pokémon found[edit | edit source]
Ruby, Sapphire, & Emerald | Level | Encounter Rate |
---|---|---|
Surfing | ||
![]() |
5-35 | 60% |
![]() |
10-30 | 35% |
![]() |
25-30 | 5% |
Old Rod | ||
![]() |
5-10 | 70% |
![]() |
5-10 | 30% |
Good Rod | ||
![]() |
10-30 | 60% |
![]() |
10-30 | 20% |
![]() |
10-30 | 20% |
Super Rod | ||
![]() |
20-45 | 100% |