Jump to navigation
Jump to search
- Victory
- Defeat Byaku Shin
- Defeat
- Enemy units infiltrate the top of one of the 3 stone pillars
- Allies are wiped out
Enemies[edit | edit source]
Name | Lv | HP | ATK | DEF | TEC | DEX | Gear |
---|---|---|---|---|---|---|---|
Byaku Shin | 40 | 417600 | 1201 | 303 | 288 | 202 | Golden Juniper Branch |
Byakuya X | 37 | 67362 | 1950 | 261 | 157 | 174 | |
Dadatta | 37 | 15660 | 1118 | 387 | 141 | 157 | |
Dokugozu | 38 | 125620 | 1067 | 195 | 169 | 143 | Dokugozu Mask |
Dokumezu | 38 | 100496 | 1067 | 122 | 169 | 219 | Dokumezu Mask |
Eight Eight | 35 | 15881 | 1557 | 278 | 200 | 184 | |
Five Five | 35 | 21780 | 1103 | 350 | 184 | 184 | |
Kamuz | 38 | 130644 | 1024 | 219 | 143 | 143 | Kamuz's Shield |
Katana | 36 | 23210 | 763 | 242 | 211 | 179 | |
Kouma Heiki Reppu | 37 | 21354 | 1288 | 258 | 215 | 207 | |
M83 Predator Unit | 36 | 10676 | 830 | 337 | 187 | 187 | |
M87 Prototype | 37 | 36568 | 897 | 249 | 215 | 215 | |
Mass-Produced Face | 37 | 55814 | 975 | 306 | 166 | 149 | |
Metal Face | 38 | 130644 | 982 | 329 | 194 | 152 | Poison Claws |
Orange II | 37 | 16609 | 1017 | 376 | 190 | 174 | |
Pyron | 38 | 115570 | 939 | 231 | 202 | 185 | Hot-Hot-Hot Meteorite |
Ranmaru | 38 | 90446 | 811 | 231 | 228 | 228 | Curse Pendant |
Ride Armor (green) | 37 | 17083 | 678 | 290 | 182 | 182 | |
Robodian (Gold) | 36 | 16247 | 1095 | 337 | 203 | 187 | |
Saya | 39 | 92217 | 959 | 261 | 249 | 240 | Black Bustier |
Sheath | 38 | 85421 | 896 | 219 | 228 | 228 | Black Bunny Suit |
Sigma | 38 | 95471 | 939 | 317 | 185 | 236 | Shoulder Boomerang |
Sizath (Black) | 37 | 17558 | 1186 | 247 | 207 | 174 | |
Sizath (Blue) | 37 | 15660 | 1050 | 258 | 224 | 182 | |
Sword | 36 | 13461 | 896 | 284 | 203 | 187 | |
Thor | 37 | 13287 | 915 | 322 | 207 | 199 | |
Two Two | 35 | 10890 | 713 | 185 | 352 | 240 |
New Game+[edit | edit source]
After beating the game, you can save your clear data and start a New Game+ with several bonuses. The following are carried over or unlocked.
- Gold
- CP (pooled and evenly distributed among all units)
- Items
- Records
- All units gain an additional auto skill slot up to a maximum of 5
- Entire Crosspedia is viewable from the start
- "Listen to BGM" and "Set Battle BGM" added to options
- Challenges Stages unlocked
- Shop sells new items
- Can switch to Advanced mode