From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search

Main player characters gain experience from the following:

  • Advancing quests
  • Killing enemies
  • Using skills

Level up[edit]

Gaining experience results in gaining levels. Maximum experience needed for next level = 1000 * current level:

Level 1 2 3 4 5 6 7 8 9 10
Total 0 1,000 3,000 6,000 10,000 15,000 21,000 28,000 36,000 45,000
Next level 1,000 2,000 3,000 4,000 5,000 6,000 7,000 8,000 9,000 10,000
Level 11 12 13 14 15 16 17 18 19 20
Total 55,000 66,000 78,000 91,000 105,000 120,000 136,000 153,000 171,000 190,000
Next level 11,000 12,000 13,000 14,000 15,000 16,000 17,000 18,000 19,000 20,000
Level 21 22 23 24 25 26 27 28 29 30
Total 210,000 231,000 253,000 276,000 300,000 325,000 351,000 378,000 406,000 435,000
Next level 21,000 22,000 23,000 24,000 25,000 26,000 27,000 28,000 29,000 30,000
Level 31 32 33 34 35 36 37 38 39 40
Total 465,000 496,000 528,000 561,000 595,000 630,000 666,000 703,000 741,000 780,000
Next level 31,000 32,000 33,000 34,000 35,000 36,000 37,000 38,000 39,000 40,000
Level 41 42 43 44 45 46 47 48 49 50
Total 820,000 861,000 903,000 946,000 990,000 1,035,000 1,081,000 1,128,000 1,176,000 1,225,000
Next level 41,000 42,000 43,000 44,000 45,000 46,000 47,000 48,000 49,000 50,000

Total experience = next level * current level * 500

Although characters can gain maximum level 50, even an extremely thorough player who maximises experience gain is unlikely to gain more than level 30 by the end of the game. Higher levels can only be gained by exploiting various glitches in the game.