From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
stub
stub

This page is a stub. Help us expand it, and you get a cookie.

Rolent[edit]

Name Lv. HP STR DEF ATS ADF SPD EXP Elemental Efficacy Item StatGuard Sepith Location
Coral Shell 7 160 Monster Carapace Esmelas Tower - 2F, Esmelas Tower - 3F, Esmelas Tower - 4F
Dirty Rat 3 80 Juicy Bone, Curative Horn Rolent Sewers
Dirty Rat 3 80 Juicy Bone Rolent Sewers
Fly Skipper 5 155 Fish Fillet, Leathery Tail Esmelas Tower - 3F, Esmelas Tower - 4F, Esmelas Tower - 5F
Flying Feline 3 120 Beast Flesh Malga Trail, Elize Highway, Milch Main Road
Forest Mist 8 198 43 35 0 0 8 12 Gummy Eyeball Mistwald
Killer Crab 6 202 Monster Carapace Malga Mine
Killer Hornet 8 220 45 25 0 0 12 10 Savory Pinion Mistwald
Lily Mover 4 118 Fresh Herb Elize Highway, Malga Trail, Milch Main Road
Mars Sparrow 6 212 50 30 0 0 10 8 Tender Poultry Elize Highway
Moth Cluster 3 8 Crisp Onion Rolent Sewers
Pine Plant 9 250 45 30 30 10 10 15 Dirty Carrot Mistwald
Pom 7 80 Milled Flour Esmelas Tower - 3F, Esmelas Tower - 4F, Esmelas - 5F
Red Insectos 5 200 40 27 0 0 11 7 Savory Pinion Elize Highway, Malga Trail, Milch Main Road
Rhinocider 9 300 Lucky Fang, Curative Horn Mistwald
Shining Pom 10 306 Milch Main Road
Pine Plant 9 500 Dirty Carrot Milch Main Road
Rhinocider 9 500 Lucky Fang Elize Highway
Robber Trapper 6 200 Esmelas Tower - 5F
Royal Army Soldier 6 200 Verte Bridge - Checkpoint
Crop Muncher 5 220 Dirty Carrot Perzel Farm
Giant Crop Muncher 5 200 Flaky Potato Perzel Farm
Bandit 9 415 50 40 0 0 10 10 Poison Mistwald
Josette 9 550 58 65 30 30 15 20 Mistwald

Bose[edit]

Name Lv. HP STR DEF ATS ADF SPD EXP Elemental Efficacy Item StatGuard Sepith Location
Amber Turtle 12 300 90 90 50 20 11 12 Clear Gelatin Amberl Tower - 3F, Amberl Tower - 4F, Amberl - 5F
Boiled Egger G 11 320 80 45 30 0 10 12 Gummy Eyeball New Ansel Path, Nebel Valley, West Bose Highway
Boiled Egger R 11 415 95 50 25 20 11 12 Olive Oil Krone Trail, Nebel Valley
Chupacabra 11 230 75 55 0 0 14 12 Royal Leaf Ravennue Trail
Creepy Sheep 11 378 75 45 0 0 11 18 Leathery Tail Krone Trail
Dust Geist 11 300 80 55 0 20 13 10 Gummy Eyeball New Ansel Path
Elder Owl 14 350 85 40 20 10 11 12 Tender Poultry Sky Bandit Stronghold
Giantfoot 13 808 100 70 0 30 12 15 HP 2, Juicy Bone Nebel Valley
Gold Rat 13 388 80 40 0 20 13 12 Juicy Bone Sky Bandit Stronghold
Green Insectos 12 144 80 38 0 0 16 5 Savory Pinion Amberl Tower - 2F, Amberl Tower - 3F, Amberl Tower - 5F
Halo Mole 10 250 75 40 0 0 10 12 Flaky Potato, Monster Carapace West Bose Highway, East Bose Highway
Hresvelgr 10 1120 80 30 0 0 9 15 Tender Poultry Eisen Road
Ice Pecker 13 307 90 60 0 20 12 13 Lighter Nebel Valley
King Scorpion 12 380 95 50 0 20 10 12 Leathery Tail Krone Trail, East Bose Highway
Mad Roper 10 260 63 30 0 10 8 10 Clear Gelatin New Ansel Path, East Bose Highway
Mad Tree 15 785 92 35 0 0 12 13 Clear Gelatin Sky Bandit Stronghold
Murder Crab 11 303 80 75 0 0 11 12 Monster Carapace Abandoned Mine
Mushroom Snake 10 212 70 40 0 0 11 15 Beast Flesh, Firefly Fungus East Bose Highway, West Bose Highway
Queen Scorpion 12 314 85 70 0 20 10 12 Lucky Fang Krone Trail, East Bose Highway
Rimera 10 199 68 15 0 0 10 10 Tender Poultry Eisen Road
Rock Pecker 11 220 70 45 0 10 15 12 Bird Egg West Bose Highway, Ravennue Trail
Roly-Poly 11 222 75 50 0 0 15 12 Leathery Tail, Curative Horn New Ansel Path, Ravennue Trail
Shining Pom 12 486 West Bose Highway
Snow Mantis 13 288 95 45 40 20 14 14 Tri-Colored Rice Nebel Valley
Violet Pom 12 301 75 40 40 20 12 10 Milled Flour, Firefly Fungus Amberl Tower - 5F, Amberl Tower - 3F, Amberl Tower - 4F
White Insectos 13 298 90 50 0 0 10 13 Kibbled Salt Nebel Valley
Wisdom 11 358 80 60 70 20 12 30 Skull Pendant, HP 2 Krone Trail, East Bose Highway
Fate Spinner 11 508 100 75 0 30 15 22 Lucky Fang, Curative Horn Ravennue Trail
Master Cryon 15 815 95 60 30 20 11 16 Olive Oil Nebel Valley
Robber Trapper 12 424 108 70 50 50 10 20 Amberl Tower - 5F
Thunder Quake 13 1844 118 50 60 0 10 30 Evade 2 West Bose Highway
Sky Bandit 11 415 75 40 0 10 12 10 Poison Abandoned Mine
Kyle 12 777 82 65 0 25 13 20 Abandoned Mine
Sky Bandit 14 515 95 60 0 0 13 12 Poison Sky Bandit Stronghold
Josette 15 798 85 45 30 50 15 18 Sky Bandit Stronghold
Kyle 15 912 95 70 0 25 13 19 Sky Bandit Stronghold
Don 16 1918 105 70 0 15 12 23 Sky Bandit Stronghold

Ruan[edit]

Name Lv. HP STR DEF ATS ADF SPD EXP Elemental Efficacy Item StatGuard Sepith Location
Baby Gourd Boars 16 390 105 40 0 0 13 15 Beast Flesh Aurian Causeway
Corn Mover 16 480 120 28 0 0 13 19 Azelia Fruit Gull Seaside Way, Aurian Causeway
Crocodark 14 490 125 40 0 0 12 20 Fish Fillet, Fish Egg Gull Seaside Way
Flying Moth 16 515 140 40 0 10 12 18 Savory Pinion Aurian Causeway
Flying Shrimp 14 448 110 55 0 18 12 18 Monster Carapace Gull Seaside Way
Gourd Boar 16 680 120 40 0 0 14 17 Lucky Fang Aurian Causeway
Hammerhead 14 465 105 20 0 0 20 17 Kibbled Salt, Fish Fillet Manoria Byroad, Gull Seaside Way
Helmet Crab 16 530 140 0 0 0 12 19 Monster Carapace Sapphirl Tower - 4F, Sapphirl Tower - 2F, Sapphirl Tower
Mars Shell 14 666 105 25 0 0 10 18 Clear Gelatin Gull Seaside Way
Mint Pom 16 248 110 50 100 60 16 16 Azelia Fruit, Firefly Fungus Sapphirl Tower - 4F, Sapphirl Tower - 2F, Sapphirl Tower
Moth Flyers 16 185 110 30 0 0 14 15 Savory Pinion Aurian Causeway
Night Nautilus 15 839 125 40 50 10 10 23 Evade 2 Gull Seaside Way
Red Hammerhead 15 580 110 45 0 0 20 18 Kibbled Salt, Fish Fillet Varenne Lighthouse
Roadrunner 17 880 175 40 0 40 14 20 Tender Poultry, Bird Egg Aurian Causeway
Seahorse Demon 16 380 140 50 0 20 11 19 Juicy Bone Sapphirl Tower - 4F, Sapphirl Tower - 3F, Sapphirl Tower - 2F
Shining Pom 16 586 Gull Seaside Way
Stove Plant 14 389 100 45 0 0 11 19 Prickly Seed Gull Seaside Way, Manoria Byroad
Wrap Spider 18 580 Lucky Fang Academy - Old Schoolhouse
Attack Doberman 14 404 90 45 0 15 16 12 Krone Pass - Checkpoint
Jabba 15 489 105 80 40 10 11 33 Evade 2 Gull Seaside Way
Robber Trapper 17 288 125 95 75 55 12 20 Sapphirl Tower - 5F
Raven Gang Member 17 481 110 40 0 0 18 10 Ruan - Warehouse
Deen 18 750 125 55 0 0 14 13 Ruan - Warehouse
Rais 18 750 125 55 0 0 14 13 Ruan - Warehouse
Rocco 18 750 125 55 0 0 14 13 Ruan - Warehouse
Raven Gang Member 18 881 145 45 0 0 18 10 Varenne Lighthouse
Deen 19 1980 180 65 0 0 18 16 Varenne Lighthouse
Rais 19 1980 180 65 0 0 18 16 Varenne Lighthouse
Rocco 19 1980 180 65 0 0 18 16 Varenne Lighthouse
Bronco 20 1788 200 80 0 0 16 40 Ruan - Mayor's Residence
Fango 20 2140 180 40 0 80 16 40 Ruan - Mayor's Residence
Black-Clad Soldier 20 1280 215 60 0 0 20 28 Verenne Lighthouse

Zeiss[edit]

Name Lv. HP STR DEF ATS ADF SPD EXP Elemental Efficacy Item StatGuard Sepith Location
Armored Rabbit 19 720 175 95 0 0 16 23 Beast Flesh Tratt Plains Rd, Ritter Roadway, Soldat Army Road
Attack Doberman 22 1180 180 50 0 10 15 21 Leiston Fortress, Ritter Roadway
Attack Doberman 20 1180 180 50 0 10 15 21 Carnelia Tower, Tratt Plains Rd
Baby Penguins 21 807 170 20 200 10 14 29 Savory Pinion, Tiger Rockfish Kaldia Limestone Cave
Bane Cobra 19 766 168 50 0 0 16 25 Firefly Fungus, Beast Flesh Soldat Army Road, Ritter Roadway, Tratt Plains Rd
Blue Penguin 21 802 170 65 100 80 13 29 Bird Egg, Mute Kaldia Limestone Cave
Bubble Blower 19 780 140 35 0 8 12 18 Monster Carapace, Juicy Bone Kaldia Tunnel
Cave Ray 19 580 160 20 0 0 20 17 Fish Fillet, Fish Egg Kaldia Tunnel
Creepy Sheep 19 786 175 50 0 0 12 19 Leathery Tail Tratt Plains Rd, Soldat Army Road, Ritter Roadway
Cronocider 19 1600 185 90 0 10 12 28 Curative Horn Soldat Army Road, Tratt Plains Rd
Damp Crawler 19 650 150 30 0 0 12 18 Leathery Tail, Lucky Fang Kaldia Tunnel
Flame Velgr 20 1040 190 70 0 0 12 28 Tender Poultry, Red Pepper Carnelia Tower - 5F, Carnelia Tower - 4F, Carnelia Tower - 3F
Grass Hopper 19 878 170 45 0 0 13 19 Dirty Carrot, Crisp Onion Tratt Plains Rd
Green Penguin 21 705 190 55 0 0 13 29 Tender Poultry, Salmon Kaldia Limestone Cave
Hopper Chief 20 1424 180 75 65 30 14 22 Vintage Wine Tratt Plains Rd, Soldat Army Road
Jet Tortoise 19 800 150 55 0 10 12 16 Monster Carapace Kaldia Tunnel
Pink Penguin 21 1054 170 65 100 10 13 29 Tender Poultry, Tiger Rockfish Kaldia Limestone Cave
Pumpkin Pom 20 550 170 30 30 0 12 25 Milled Flour Carnelia Tower - 2F, Carnelia Tower - 3F, Carnelia Tower - 4F
Red Penguin 21 901 190 65 0 40 13 29 Tender Poultry, Sleep Kaldia Limestone Cave
Shining Pom 23 1186 Tratt Plains Rd
Solid Dozer 22 1380 175 60 0 45 15 22 Leiston Fortress, Ritter Roadway
Spike Jellyfish 20 950 190 60 0 5 12 23 Olive Oil, Clear Gelatin Carnelia Tower - 2F, Carnelia Tower - 4F
War Mantis 20 998 210 50 0 50 15 27 Prickly Seed Ritter Roadway, Soldat Army Road, Tratt Plains Rd
White Penguin 21 886 Kaldia Limestone Cave
Yellow Penguin 21 1003 195 65 100 10 13 29 Bird Egg, Rainbow Trout Kaldia Limestone Cave
Bloody Saber 24 2450 240 105 100 0 15 40 Ritter Roadway
Mercury Viper 22 1766 198 120 0 0 16 33 Firefly Fungus, Beast Flesh Ritter Roadway
Robber Trapper 20 1140 200 65 85 0 11 12 Carnelia Tower - 5F, Carnelia Tower - 2F
King Penguin 28 6880 195 150 70 0 16 48 Kaldia Limestone Cave
Black-Clad Soldier 21 1950 270 120 0 0 24 32 Carnelia Tower - Roof
Black-Clad Soldier 21 1820 260 75 0 0 18 12 Carnelia Tower - Roof
Special Ops Soldier 20 1720 250 75 0 0 18 32 Leiston Fortress
Royal Army Officer 22 1000 180 80 0 45 14 14 Leiston Fortress
Royal Army Soldier 22 798 180 70 0 45 15 14 Leiston Fortress