From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search

2010[edit]

Admin Patrols % Protects % Deletions % Hiding info % Blocks %
Arrow 50 0 0 0 10 0 1 3 2 1
Garrett 44 0 2 2 189 9 0 0 1 0
Melon247 78 1 0 0 0 0 0 0 0 0
Moydow 3,934 26 25 28 352 16 20 53 72 31
Najzere 8,339 56 47 52 1,020 46 1 3 70 30
Notmyhandle 1,261 8 4 4 131 6 2 5 2 1
Procyon 3 0 2 2 142 6 11 30 32 14
Prod 0 0 3 3 99 5 0 0 7 3
Ryan Schmidt 15 0 2 2 5 0 0 0 2 1
Sigma 7 1,136 8 4 4 83 4 3 8 35 15
Teddy 0 0 1 1 154 7 0 0 0 0
Zaiqukaj 11 0 0 0 1 0 0 0 5 2

2009[edit]

Admin Patrols % Protects % Deletions % Hiding info % Blocks %
Arrow 1,826 5 9 7 178 3 16 5 59 7
Bmuig 5 0 0 0 56 1 0 0 2 0
DrBob 3,519 10 9 7 64 1 0 0 26 3
Dukeruckley 485 1 0 0 90 1 1 0 14 2
Garrett 43 0 0 0 232 4 24 7 5 1
IsaacGS 1,322 4 1 1 9 0 0 0 20 2
Melon247 972 3 0 0 12 0 0 0 17 2
Najzere 19,056 55 41 30 4,228 67 37 11 233 29
Notmyhandle 4,145 12 40 30 312 5 170 52 153 19
Procyon 1 0 4 3 155 2 0 0 40 5
Prod 8 0 4 3 475 7 10 3 20 2
RobJ1981 121 0 0 0 12 0 0 0 1 0
Rocky 386 1 0 0 112 2 36 11 31 4
Ryan Schmidt 248 1 10 7 45 1 10 3 29 4
Sigma 7 1,903 6 17 13 276 4 22 7 101 13
Teddy 0 0 0 0 51 1 0 0 0 0
Vizeroth 192 1 0 0 27 0 0 0 4 0
Zaiqukaj 366 1 0 0 17 0 0 0 53 7

2008[edit]

Admin Patrols % Protects % Deletions % Hiding info % Blocks %
0-172 0 0 0 0 30 1 0 0 10 1
Arrow 1,040 3 7 3 38 1 1 0 25 3
Bmuig 279 1 0 0 93 2 0 0 16 2
DrBob 21,314 58 38 19 488 10 0 0 148 17
Dukeruckley 2,299 6 2 1 155 3 80 21 43 5
Garrett 91 0 4 2 766 16 20 5 9 1
IsaacGS 1,986 6 10 5 46 1 0 0 94 11
Koweja 0 0 0 0 49 1 0 0 0 0
Najzere 3,138 9 1 0 201 4 9 2 52 6
Notmyhandle 2,751 8 7 3 242 5 265 70 50 6
Procyon 1 0 18 9 420 9 0 0 160 18
Prod 18 0 2 1 1,416 30 3 1 77 9
RobJ1981 203 1 0 0 114 2 0 0 8 1
Rocky 479 1 75 37 211 4 0 0 16 2
Ryan Schmidt 1,416 4 40 20 353 7 10 3 85 10
Zaiqukaj 646 2 0 0 114 2 0 0 92 10