From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(Skeleton)
 
mNo edit summary
Line 8: Line 8:
|[[File:HGSSPokeBallSprite.png]]||Poké Ball* || [[File:Pokebuck.png]]200
|[[File:HGSSPokeBallSprite.png]]||Poké Ball* || [[File:Pokebuck.png]]200
|-
|-
|[[File:HGSSPotionSprite.png]]||Potion* || [[File:Pokebuck.png]]300
|[[File:PKMN Potion.png]]||Potion* || [[File:Pokebuck.png]]300
|-
|-
|[[File:HGSSGreatBallSprite.png]]||Great Ball || [[File:Pokebuck.png]]600
|[[File:PKMN GreatBall.png]]||Great Ball || [[File:Pokebuck.png]]600
|-
|-
|[[File:HGSSSuperPotionSprite.png]]||Super Potion || [[File:Pokebuck.png]]700
|[[File:PKMN SuperPotion.png]]||Super Potion || [[File:Pokebuck.png]]700
|-
|-
|[[File:HGSSHyperPotionSprite.png]]||Hyper Potion || [[File:Pokebuck.png]]1200
|[[File:PKMN HyperPotion.png]]||Hyper Potion || [[File:Pokebuck.png]]1200
|-
|-
|[[File:HGSSAntidoteSprite.png]]||Antidote || [[File:Pokebuck.png]]100
|[[File:PKMN Antidote.png]]||Antidote || [[File:Pokebuck.png]]100
|-
|-
|[[File:HGSSParlyzHealSprite.png]]||Parlyz Heal || [[File:Pokebuck.png]]200
|[[File:PKMN ParlyzHeal.png]]||Parlyz Heal || [[File:Pokebuck.png]]200
|-
|-
|[[File:HGSSSuperRepelSprite.png]]||Super Repel || [[File:Pokebuck.png]]500
|[[File:PKMN SuperRepel.png]]||Super Repel || [[File:Pokebuck.png]]500
|-
|-
|[[File:HGSSReviveSprite.png]]||Revive || [[File:Pokebuck.png]]1500
|[[File:PKMN Revive.png]]||Revive || [[File:Pokebuck.png]]1500
|-
|-
|[[File:HGSSAirMailSprite.png]]||Air Mail || [[File:Pokebuck.png]]50
|[[File:HGSSAirMailSprite.png]]||Air Mail || [[File:Pokebuck.png]]50
Line 33: Line 33:


== Team Rocket's Hideout ==
== Team Rocket's Hideout ==
== [[Image:PokemonHGSSGlacierBadge.png|left|25px]][[Image:PokemonHGSSPrycePortrait.png|right|42px]] Mahogany Gym ==
== [[File:PokemonHGSSGlacierBadge.png|left|25px]][[File:PokemonHGSSPrycePortrait.png|right|42px]] Mahogany Gym ==


{{Footer Nav|game=Pokémon HeartGold and SoulSilver|prevpage=Mt. Mortar|nextpage=Route 43}}
{{Footer Nav|game=Pokémon HeartGold and SoulSilver|prevpage=Mt. Mortar|nextpage=Route 43}}

Revision as of 02:28, 19 July 2022

Home of the ninja!
Poké Mart
TinyMushroom* 500
File:HGSSPokeBallSprite.png Poké Ball* 200
Potion* 300
Great Ball 600
Super Potion 700
Hyper Potion 1200
Antidote 100
Parlyz Heal 200
Super Repel 500
Revive 1500
Air Mail 50
*Only available before you've
beaten Team Rocket's Hideout

Lake Rage

Team Rocket's Hideout

File:PokemonHGSSGlacierBadge.png
Mahogany Gym