Final Fantasy V/Armor: Difference between revisions

Jump to navigation Jump to search
→‎Dancer: Prism Dress, complete and verify
(→‎Body: bold names)
(→‎Dancer: Prism Dress, complete and verify)
 
(5 intermediate revisions by 2 users not shown)
Line 19: Line 19:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''Leather Cap''' || 25 || 1 || 1 || 1 || (none) || '''Buy''': Tule <br/> Find: Pirate cave, Wind Shrine <br/> '''Win:''' Goblin, Sleepy
| '''Leather Cap''' <br/> Leather Helmet (SNES) || 25 || 1 || 1 || 1 || (none) || '''Buy''': Tule <br/> Find: Pirate cave, Wind Shrine <br/> '''Win:''' Goblin, Sleepy
|-
|-
| '''Plumed Hat''' || 175 || 2 || 2 || 2 || (none) || '''Buy:''' Karnak, Crescent <br/> Steal: Tonberry, Calofisteri
| '''Plumed Hat''' || 175 || 2 || 2 || 2 || (none) || '''Buy:''' Karnak, Crescent <br/> Steal: Tonberry, Calofisteri
Line 30: Line 30:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''LeatherArmor''' || 40 || 1 || 1 || 2 || (none) || '''Buy''': Tule <br/> Steal: Melusine
| '''LeatherArmor''' <br/>  Leather Clothes (SNES) || 40 || 1 || 1 || 2 || (none) || '''Buy''': Tule <br/> Steal: Melusine
|-
|-
| Bone mail || 1 || 30 || 5 ||  3 || Stamina -5, immunity to Doom, Poison, Blind, Old, Muddle, Berserk, Regen, weak to Fire, Holy, resist Ice, absorb Poison, Undead "status" || Find: Drakenvale <br/> Win: Hades <br/> Steal: Necromancer
| Bone mail || 1 || 30 || 5 ||  3 || Stamina -5, immunity to Doom, Poison, Blind, Old, Muddle, Berserk, Regen, weak to Fire, Holy, resist Ice, absorb Poison, Undead "status" || Find: Drakenvale <br/> Win: Hades <br/> Steal: Necromancer
Line 39: Line 39:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''Winged Shoes''' </br> Hermes sandals (GBA) || 25000 || 0 || 3 || 1 || Haste status, immunity to Stop, Slow, Sleep, Paralysis || '''Buy:''' Mirage (guild) <br/> Find: Interdimensional Rift <br/> Win: Cherie
| '''Winged Shoes''' </br> Running Shoes (SNES) </br> Hermes sandals (GBA) || 25000 || 0 || 3 || 1 || Haste status, immunity to Stop, Slow, Sleep, Paralysis || '''Buy:''' Mirage (guild) <br/> Find: Interdimensional Rift <br/> Win: Cherie
|-
|-
| '''Elf Cloak''' </br> Elven mantle (GBA) || 2000 || 0 || 3 || 1 || Speed +1, Mag.Pwr +1, chance of avoiding physical attack. || Find: Walse Castle, Karnak Castle, Moogle Village <br/> Win: Halicarnassus <br/> Steal: Cherie
| '''Elf Cloak''' </br> Elf Cape (SNES) </br> Elven mantle (GBA) || 2000 || 0 || 3 || 1 || Speed +1, Mag.Pwr +1, chance of avoiding physical attack. || Find: Walse Castle, Karnak Castle, Moogle Village <br/> Win: Halicarnassus <br/> Steal: Cherie
|-
|-
| '''Wall Ring''' </br> Reflect ring (GBA) || 10000 || 0 || 0 || 1 || Reflect status ||  Find: Istory Falls <br/> Win: Reflect Knight, Parthenope, Leviathan <br/> Steal: Reflect Mage, Carbuncle, Barrier, Calofisteri, Fury, Lemure
| '''Wall Ring''' </br> Reflect ring (GBA) || 10000 || 0 || 0 || 1 || Reflect status ||  Find: Istory Falls <br/> Win: Reflect Knight, Parthenope, Leviathan <br/> Steal: Reflect Mage, Carbuncle, Barrier, Calofisteri, Fury, Lemure
|-
|-
| '''KornagoGourd''' || 5000 || 0 || 0 || 15 || Max. health for Catch ability to work raised. || Buy: Quelb (for 10000 Gil and a Kornago) <br/> Steal: Omniscient
| '''KornagoGourd''' </br> Corna Jar (SNES)|| 5000 || 0 || 0 || 15 || Max. health for Catch ability to work raised. || Buy: Quelb (for 10000 Gil and a Kornago) <br/> Steal: Omniscient
|-
|-
| '''LeatherShoes''' || 35 || 1 || 1 || 1 || (none) || Find: Tule (x2) <br/> Steal: Melusine, Minotaur <br/> '''Win:''' BlakGoblin  
| '''LeatherShoes''' || 35 || 1 || 1 || 1 || (none) || Find: Tule (x2) <br/> Steal: Melusine, Minotaur <br/> '''Win:''' BlakGoblin  
|-
|-
| '''SilverGlasses''' </br> Silver Specs (GBA) || 125 || 1 || 1 || 1 || Immunity to Blind. || Find: Walz <br/> Win: Iron Claw <br/> Steal: Stones, Page 64
| '''SilverGlasses''' </br> Glasses (SNES) </br> Silver Specs (GBA) || 125 || 1 || 1 || 1 || Immunity to Blind. || Find: Walz <br/> Win: Iron Claw <br/> Steal: Stones, Page 64
|-
|-
| '''Angel Ring''' || 25000 || 5 || 10 || 1 || Immunity to Zombie, Old || '''Buy:''' Easterly, Mirage (guild) <br/> Find: Interdimensional Rift <br/> Win: Vilia <br/> Steal: Druid, Baldanders
| '''Angel Ring''' || 25000 || 5 || 10 || 1 || Immunity to Zombie, Old || '''Buy:''' Easterly, Mirage (guild) <br/> Find: Interdimensional Rift <br/> Win: Vilia <br/> Steal: Druid, Baldanders
Line 59: Line 59:
| '''KaisrKnuckle''' || 7500 || 8 || 0 || 1 || Vigor +5, unarmed attack increased || Find: Great Sea Trench <br/> Win: Fall Guard  
| '''KaisrKnuckle''' || 7500 || 8 || 0 || 1 || Vigor +5, unarmed attack increased || Find: Great Sea Trench <br/> Win: Fall Guard  
|-
|-
| '''Protect Ring''' || 15000 || 10 || 10 || 1 || Stamina +5, Regen status || Find: Istory Falls, Pyramid of Moore, Island Shrine <br/> Steal: Soul Cannon (Phoenix Tower), Odin
| '''Protect Ring''' </br> Guard Ring (SNES) || 15000 || 10 || 10 || 1 || Stamina +5, Regen status || Find: Istory Falls, Pyramid of Moore, Island Shrine <br/> Steal: Soul Cannon (Phoenix Tower), Odin
|-
|-
| '''Hex Ring''' </br>  Cursed ring (GBA) || 1 || 25 || 5 || 1 || Countdown status || Find: Pyramid of Moore <br/> Steal: Fury, Hades
| '''Hex Ring''' </br>  Cursed ring (SNES, GBA) || 1 || 25 || 5 || 1 || Countdown status || Find: Pyramid of Moore <br/> Steal: Fury, Hades
|}
|}
<!--  
<!--  
Line 115: Line 115:
| '''Gauntlet''' || 1500 || 6 || 1 || 5 || (none) ||  '''Buy:''' Val Castle, Kelb, Surgate Castle <br/> Steal: Gilgamesh (4), Prototype, Mecha Head
| '''Gauntlet''' || 1500 || 6 || 1 || 5 || (none) ||  '''Buy:''' Val Castle, Kelb, Surgate Castle <br/> Steal: Gilgamesh (4), Prototype, Mecha Head
|-
|-
| Titan's gloves || 2500 || 9 ||  1 || 10 || Vigor +5, Speed -5, Stamina +5, Mag.Pwr -5, immunity to Mini || Steal: Azulmagia
| '''Giant'sGlove''' </br> Titan's gloves (GBA) || 2500 || 9 ||  1 || 10 || Vigor +5, Speed -5, Stamina +5, Mag.Pwr -5, immunity to Mini || '''Steal:''' Azulmagia (rare)
|}
|}


Line 151: Line 151:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| '''Bronze Plate''' || 175 || 3 || 2 || 4 || (none) || '''Buy:''' Kerwin
| '''Bronze Plate''' </br> Copper Armor (SNES) </br> Copper cuirass (GBA) || 175 || 3 || 2 || 4 || (none) || '''Buy:''' Kerwin
|-
|-
| '''Kung-fu Suit''' || 225 || 5 || 2 || 3 || Vigor +1 || '''Buy:''' Walz
| '''Kung-fu Suit''' </br> Training Suit (SNES) </br> Kenpo gi (GBA) || 225 || 5 || 2 || 3 || Vigor +1 || '''Buy:''' Walz
|-
|-
| '''Silver Plate''' || 300 || 7 || 2 || 4 || (none) || '''Buy:''' Karnak <br/> Win: Sergeant
| '''Silver Plate''' </br> Silver Armor  (SNES) || 300 || 7 || 2 || 4 || (none) || '''Buy:''' Karnak <br/> Win: Sergeant
|-
|-
| '''Ninja Suit''' || 1500 || 9 || 2 || 3 || Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb <br/> Find: Library of the Ancients <br/> Win: Page 256
| '''Ninja Suit''' </br> Stealth Robe (SNES) || 1500 || 9 || 2 || 3 || Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb <br/> Find: Library of the Ancients <br/> Win: Page 256
|-
|-
| '''Power Tasuki''' || 2250 || 11 || 0 || 0 || Vigor +3 || '''Buy:''' Kelb, Surgate Castle <br/> Win: Yojimbo
| '''Power Tasuki''' </br> Strength Suit (SNES) </br> Power sash (GBA) || 2250 || 11 || 0 || 0 || Vigor +3 || '''Buy:''' Kelb, Surgate Castle <br/> Win: Yojimbo
|-
|-
| '''DiamondPlate''' || 3000 || 13 || 2 || 4 || Resist Bolt || '''Buy:''' Moore <br/> Win: Calofisteri
| '''DiamondPlate''' || 3000 || 13 || 2 || 4 || Resist Bolt || '''Buy:''' Moore <br/> Win: Calofisteri
Line 165: Line 165:
| '''Mirage Vest''' || 50 || 14 || 4 || 3 || Blink status (1 image) at start of battle || Find: Phantom Village <br/> Win: Tonberry <br/> Steal: Oiseaurare
| '''Mirage Vest''' || 50 || 14 || 4 || 3 || Blink status (1 image) at start of battle || Find: Phantom Village <br/> Win: Tonberry <br/> Steal: Oiseaurare
|-
|-
| '''BlackCostume''' || 4500 || 17 || 2 || 3 || Vigor +1, Speed +1 || '''Buy:''' Mirage, Dwarf village <br/> Find: Pyramid of Moore  
| '''BlackCostume''' </br> Dark Suit (SNES) </br> Black garb (GBA) || 4500 || 17 || 2 || 3 || Vigor +1, Speed +1 || '''Buy:''' Mirage, Dwarf village <br/> Find: Pyramid of Moore  
|}
|}


Line 175: Line 175:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Green Beret || 1250 || 3 || 2 || 2 || Vigor +1, Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb  <br/> Find: Fire-Powered Ship <br/> Steal: Page 32, Enkidu, Mindflayer
| '''Green Beret''' || 1250 || 3 || 2 || 2 || Vigor +1, Speed +1 || '''Buy:''' Jachol, Rikks, Lugor, Val Castle, Kelb  <br/> Find: Fire-Powered Ship <br/> Steal: Page 32, Enkidu, Mindflayer
|-
|-
| RopeHeadBand || 1750 || 6 || 0 || 2 || Vigor +3 || '''Buy:''' Kelb, Surgate Castle <br/> Steal: Steel Fist
| '''RopeHeadBand''' </br> Bandana (SNES) </br> Twist headband (GBA) || 1750 || 6 || 0 || 2 || Vigor +3 || '''Buy:''' Kelb, Surgate Castle <br/> Steal: Steel Fist
|-
|-
| Tiger Mask || 2500 || 9 || 2 || 2 || (none) || '''Buy:''' Moore <br/> Win: Famed Mimic Gogo
| '''Tiger Mask''' || 2500 || 9 || 2 || 2 || (none) || '''Buy:''' Moore <br/> Win: Famed Mimic Gogo
|-
|-
| Black Hood || 3250 || 12 || 2 || 0 || Speed +2 || '''Buy:''' Mirage, Dwarf village <br/> Win: Azulmagia <br/> Steal: Covert
| '''Black Hood'''  </br> Dark Hood (SNES) </br> Black cowl (GBA) || 3250 || 12 || 2 || 0 || Speed +2 || '''Buy:''' Mirage, Dwarf village <br/> Win: Azulmagia <br/> Steal: Covert
|}
|}


Line 190: Line 190:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| SilvrArmBand || 250 || 2 || 3 || 3 || (none) || '''Buy:''' Karnak
| SilvrArmBand </br> Silver Ring (SNES) || 250 || 2 || 3 || 3 || (none) || '''Buy:''' Karnak
|-
|-
| Power Wrist || 1250 || 3 || 0 || 3 || Vigor +3 || '''Buy:''' Kelb  
| Power Wrist </br> Power Ring (SNES) || 1250 || 3 || 0 || 3 || Vigor +3 || '''Buy:''' Kelb  
|-
|-
| DimndArmBand || 2000 || 4 || 5 || 3 || (none) || '''Buy:''' Moore  
| DimndArmBand </br> Diamond Ring (SNES) || 2000 || 4 || 5 || 3 || (none) || '''Buy:''' Moore  
|}
|}


Line 203: Line 203:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| HairOrnament || 15000 || 0 || 2 || 2 || Use Half MP for casting || Find: Pyramid of Moore, Barrier Tower <br/> Steal: Famed Mimic Gogo
| '''HairOrnament''' <br/> Gold Hairpin (SNES, GBA) || 15000 || 0 || 2 || 2 || Use Half MP for casting || Find: Pyramid of Moore, Barrier Tower <br/> Steal: Famed Mimic Gogo
|-
|-
| Lamia's Tiara || 1250 || 3 || 7 || 2 ||  Mag.Pwr +3, immunity to Muddle, inc. chance of Sword Dance || '''Buy:''' Mirage (guild) <br/> Win: Lamia Queen <br/> Steal: Lamia
| '''Lamia's Tiara''' || 1250 || 3 || 7 || 2 ||  Mag.Pwr +3, immunity to Muddle, inc. chance of Sword Dance || '''Buy:''' Mirage (guild) <br/> Win: Lamia Queen <br/> Steal: Lamia
|-
|-
| Wizard Hat || 750 || 4 || 2 || 2 || Mag.Pwr +1 || '''Buy:''' Lugor, Val Castle, Kelb, Surgate Castle <br/> Win: Gilgamesh, Mini Magician <br/> Steal: Mini Magician
| '''Wizard Hat''' <br/> Tricorn (SNES) || 750 || 4 || 2 || 2 || Mag.Pwr +1 || '''Buy:''' Lugor, Val Castle, Kelb, Surgate Castle <br/> Win: Gilgamesh, Mini Magician <br/> Steal: Mini Magician
|-
|-
| Poet Cap || 1500 || 6 || 2 || 2 || Mag.Pwr +2, Immunity to Mute || '''Buy:''' Moore <br/> Win: Flaremancer <br/> Steal: Death Dealer
| '''Poet Cap''' <br/> Magus Hat (SNES) <br/> Sage's miter (GBA) || 1500 || 6 || 2 || 2 || Mag.Pwr +2, Immunity to Mute || '''Buy:''' Moore <br/> Win: Flaremancer <br/> Steal: Death Dealer
|-
|-
| Circlet || 2250 || 10 || 2 || 2 || Mag.Pwr +3 || '''Buy:''' Mirage, Dwarf village <br/> Find: Island Shrine <br/> Win: Gorgimera
| '''Circlet''' || 2250 || 10 || 2 || 2 || Mag.Pwr +3 || '''Buy:''' Mirage, Dwarf village <br/> Find: Island Shrine <br/> Win: Gorgimera
|}
|}


Line 218: Line 218:
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !!  Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-
|-
| Cotton Robe || 150 || 2 || 4 || 2 || (none) || '''Buy:''' Kerwin, Walz
| '''Cotton Robe'''  </br> Cotton Suit (SNES) || 150 || 2 || 4 || 2 || (none) || '''Buy:''' Kerwin, Walz
|-
|-
| Silk robe || 250 || 4 || 6 || 2 || (none) || '''Buy:''' Karnak <br/> Find: Walse Tower <br/>  Steal: Mykale
| '''Silk robe''' || 250 || 4 || 6 || 2 || (none) || '''Buy:''' Karnak <br/> Find: Walse Tower <br/>  Steal: Mykale
|-
|-
| Poet Robe || 500 || 6 || 8 || 2 || Immunity to Mute || '''Buy:''' Jachol, Crescent <br/> Win: Drippy <br/> Steal: Ra Mage
| '''Poet Robe''' </br> Bard's Clothes (SNES) </br> Sage's surplice (GBA) || 500 || 6 || 8 || 2 || Immunity to Mute || '''Buy:''' Jachol, Crescent <br/> Win: Drippy <br/> Steal: Ra Mage
|-
|-
| Earth Robe || 1000 || 8 || 10 || 2 || Increase Earth power || '''Buy:''' Lugor, Val Castle, Kelb, Surgate Castle <br/> Win: Gravitator <br/> Steal: Sorcerer, Abductor
| '''Earth Robe''' </br> Gaia Gear (SNES, GBA) || 1000 || 8 || 10 || 2 || Increase Earth power || '''Buy:''' Lugor, Val Castle, Kelb, Surgate Castle <br/> Win: Gravitator <br/> Steal: Sorcerer, Abductor
|-
|-
| LuminousRobe || 2000 || 11 || 12 || 2 || Mag.Pwr +2 || '''Buy:''' Moore <br/> Win: Mykale, Necrophobe
| '''LuminousRobe'''  </br> Lumina Suit (SNES) || 2000 || 11 || 12 || 2 || Mag.Pwr +2 || '''Buy:''' Moore <br/> Win: Mykale, Necrophobe
|-
|-
| Black Robe || 4000 || 14 || 14 || 2 || Mag.Pwr +5 || '''Buy:''' Mirage, Dwarf village <br/> Find: Pyramid of Moore <br/> Win: Fury
| '''Black Robe''' </br> Black Suit (SNES) || 4000 || 14 || 14 || 2 || Mag.Pwr +5 || '''Buy:''' Mirage, Dwarf village <br/> Find: Pyramid of Moore <br/> Win: Fury
|-
|-
| White Robe || 4000 || 14 || 14 || 2 || Stamina +3, Mag.Pwr +3 || '''Buy:''' Mirage, Dwarf village <br/> Find: Pyramid of Moore <br/> Win: Mindflayer
| '''White Robe''' </br> White Suit (SNES) || 4000 || 14 || 14 || 2 || Stamina +3, Mag.Pwr +3 || '''Buy:''' Mirage, Dwarf village <br/> Find: Pyramid of Moore <br/> Win: Mindflayer
|}
|}


Line 238: Line 238:
! Name !! Part !! Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !! Part !! Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-  
|-  
| Ribbon || Head || 1 || 12 || 2 || 2 || Vigor +5, Speed +5, Stamina +5, Mag. Pwr +5 </br> Immunity to Doom, Break, Toad, Poison, Blind, Old, Berserk, Mute || Find: Karnak Castle, Regole, Pyramid of Moore, Interdimensional Rift, Sealed Temple <br/> Steal: Lemure
| '''Ribbon''' || Head || 1 || 12 || 2 || 2 || Vigor +5, Speed +5, Stamina +5, Mag. Pwr +5 </br> Immunity to Doom, Break, Toad, Poison, Blind, Old, Berserk, Mute || Find: Karnak Castle, Regole, Pyramid of Moore, Interdimensional Rift, Sealed Temple <br/> Steal: Lemure
|-
|-
| Rainbow dress || Body || 2900|| 18 || 3 || 3 || Immunity to Muddle || Find: Interdimensional Rift <br/> Steal: Parthenope
| '''Prism Dress''' <br/> Rainbow Suit (SNES) <br/> Rainbow dress (GBA) || Body || 2900|| 18 || 3 || 3 || Immunity to Muddle || '''Find:''' N-zone (castle) <br/> Steal: Parthenope
|-
|-
| Red slippers  || Relic || 4900 || 11 || 3 || 1 || Immunity to Muddle || Find: Interdimensional Rift <br/> Steal: Cherie
| Red Shoes (SNES) <br/> Red slippers (GBA) || Relic || 4900 || 11 || 3 || 1 || Immunity to Muddle || Find: Interdimensional Rift <br/> Steal: Cherie
|}
|}


Line 250: Line 250:
! Name !! Jobs !! Part !! Sell !! Def !! M.Def. !! Wgt || Special !! Location
! Name !! Jobs !! Part !! Sell !! Def !! M.Def. !! Wgt || Special !! Location
|-  
|-  
| Angel Robe || Chemist, Mime || Body || 1500 || 10 || 11 || 2 || Stamina +2, Immunity to Poison (status), Nullify Poison (element) || '''Buy:''' Mirage (guild) <br/> Find: Castle of Bal  
| '''Angel Robe''' <br/> Angel Suit (SNES) || Chemist, Mime || Body || 1500 || 10 || 11 || 2 || Stamina +2, Immunity to Poison (status), Nullify Poison (element) || '''Buy:''' Mirage (guild) <br/> Find: Castle of Bal  
|-
|-
| Thief'sGlove || Thief, Mime || Relic || 1500 || 4 || 0 || 1 || Speed +1, improves Steal success rate || Find: Fire-Powered Ship <br/> Steal: Sekhmet, Necrophobe
| Thief'sGlove || Thief, Mime || Relic || 1500 || 4 || 0 || 1 || Speed +1, improves Steal success rate || Find: Fire-Powered Ship <br/> Steal: Sekhmet, Necrophobe
2,041

edits

Navigation menu