From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(split out secret trophies, added DLC, removed ps3 category)
(subpage)
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{subpage|Σ2 should be split off}}
{{Header Nav|game=Ninja Gaiden II}}
{{Header Nav|game=Ninja Gaiden II}}
Because Ninja Gaiden II and Ninja Gaiden Sigma 2 came out so far apart for different platforms, their is little similarity between their achievements and trophies. There is also no DLC for the PlayStation 3 version.
Because Ninja Gaiden II and Ninja Gaiden Sigma 2 came out so far apart for different platforms, their is little similarity between their achievements and trophies. There is also no DLC for the PlayStation 3 version.
Line 6: Line 7:
===General===
===General===
{{Achievements Header|g=yes}}
{{Achievements Header|g=yes}}
| [[Image:Ng2 1.png]] || Mastered Reverse Wind || Successfully perform the Reverse Wind technique. || {{G|5}}
| [[File:NG2 Mastered Reverse Wind Achievement.png]] || Mastered Reverse Wind || Successfully perform the Reverse Wind technique. || {{G|5}}
|-
|-
| [[Image:Ng2 2.png]] || Mastered Furious Wind || Successfully perform the Furious Wind technique. || {{G|5}}
| [[File:NG2 Mastered Furious Wind Achievement.png]] || Mastered Furious Wind || Successfully perform the Furious Wind technique. || {{G|5}}
|-
|-
| [[Image:Ng2 3.png]] || Mastered Shadowless Footsteps || Successfully perform the Shadowless Footsteps technique. || {{G|5}}
| [[File:NG2 Mastered Shadowless Footsteps Achievement.png]] || Mastered Shadowless Footsteps || Successfully perform the Shadowless Footsteps technique. || {{G|5}}
|-
|-
| [[Image:Ng2 4.png]] || Mastered Flying Swallow || Successfully perform the Flying Swallow technique. || {{G|5}}
| [[File:NG2 Mastered Flying Swallow Achievement.png]] || Mastered Flying Swallow || Successfully perform the Flying Swallow technique. || {{G|5}}
|-
|-
| [[Image:Ng2 5.png]] || Mastered Flying Bird Flip || Successfully perform the Flying Bird Flip technique. || {{G|5}}
| [[File:NG2 Mastered Flying Bird Flip Achievement.png]] || Mastered Flying Bird Flip || Successfully perform the Flying Bird Flip technique. || {{G|5}}
|-
|-
| [[Image:Ng2 6.png]] || Mastered Obliteration Technique || Successfully perform the Obliteration Technique. || {{G|5}}
| [[File:NG2 Mastered Obliteration Technique Achievement.png]] || Mastered Obliteration Technique || Successfully perform the Obliteration Technique. || {{G|5}}
|-
|-
| [[Image:Ng2 7.png]] || Mastered Ultimate Technique || Successfully perform the Ultimate Technique. || {{G|5}}
| [[File:NG2 Mastered Ultimate Technique Achievement.png]] || Mastered Ultimate Technique || Successfully perform the Ultimate Technique. || {{G|5}}
|-
|-
| [[Image:Ng2 8.png]] || Mastered Ultimate Guidance || Successfully perform the Ultimate Guidance Technique. || {{G|5}}
| [[File:NG2 Mastered Ultimate Guidance Achievement.png]] || Mastered Ultimate Guidance || Successfully perform the Ultimate Guidance Technique. || {{G|5}}
|-
|-
| [[Image:Ng2 9.png]] || Mastered Counter Attack || Successfully perform the Counter Attack technique. || {{G|5}}
| [[File:NG2 Mastered Counter Attack Achievement.png]] || Mastered Counter Attack || Successfully perform the Counter Attack technique. || {{G|5}}
|-
|-
| [[Image:Ng2 10.png]] || Mastered Unrivaled Soaring || Successfully perform the Unrivaled Soaring technique. || {{G|5}}
| [[File:NG2 Mastered Unrivaled Soaring Achievement.png]] || Mastered Unrivaled Soaring || Successfully perform the Unrivaled Soaring technique. || {{G|5}}
|-
|-
| [[Image:Ng2 11.png]] || Mastered Invisible Path || Successfully perform the Invisible Path Technique. || {{G|5}}
| [[File:NG2 Mastered Invisible Path Achievement.png]] || Mastered Invisible Path || Successfully perform the Invisible Path Technique. || {{G|5}}
|-
|-
| [[Image:Ng2 12.png]] || The Art of the Inferno || Successfully perform the Art of the Inferno Ninpo. || {{G|5}}
| [[File:NG2 The Art of the Inferno Achievement.png]] || The Art of the Inferno || Successfully perform the Art of the Inferno Ninpo. || {{G|5}}
|-
|-
| [[Image:Ng2 13.png]] || The Art of the Wind Blades || Successfully perform the Art of the Wind Blades Ninpo. || {{G|5}}
| [[File:NG2 The Art of the Wind Blades Achievement.png]] || The Art of the Wind Blades || Successfully perform the Art of the Wind Blades Ninpo. || {{G|5}}
|-
|-
| [[Image:Ng2 14.png]] || The Art of the Flame Phoenix || Successfully perform the Art of the Flame Phoenix Ninpo. || {{G|5}}
| [[File:NG2 The Art of the Flame Phoenix Achievement.png]] || The Art of the Flame Phoenix || Successfully perform the Art of the Flame Phoenix Ninpo. || {{G|5}}
|-
|-
| [[Image:Ng2 15.png]] || The Art of the Piercing Void || Successfully perform the Art of the Piercing Void Ninpo. || {{G|5}}
| [[File:NG2 The Art of the Piercing Void Achievement.png]] || The Art of the Piercing Void || Successfully perform the Art of the Piercing Void Ninpo. || {{G|5}}
|-
|-
| [[Image:Ng2 16.png]] || Vanquished Alexei || Defeat Alexei in battle. || {{G|15}}
| [[File:NG2 Vanquished Alexei Achievement.png]] || Vanquished Alexei || Defeat Alexei in battle. || {{G|15}}
|-
|-
| [[Image:Ng2 17.png]] || Vanquished Volf || Defeat Volf in battle. || {{G|15}}
| [[File:NG2 Vanquished Volf Achievement.png]] || Vanquished Volf || Defeat Volf in battle. || {{G|15}}
|-
|-
| [[Image:Ng2 18.png]] || Vanquished Zedonius || Defeat Zedonious in battle. || {{G|15}}
| [[File:NG2 Vanquished Zedonius Achievement.png]] || Vanquished Zedonius || Defeat Zedonious in battle. || {{G|15}}
|-
|-
| [[Image:Ng2 19.png]] || Vanquished Elizébet || Defeat Elizébet in battle. || {{G|15}}
| [[File:NG2 Vanquished Elizebet Achievement.png]] || Vanquished Elizébet || Defeat Elizébet in battle. || {{G|15}}
|-
|-
| [[Image:Ng2 20.png]] || Vanquished Genshin || Defeat Genshin in battle. || {{G|15}}
| [[File:NG2 Vanquished Genshin Achievement.png]] || Vanquished Genshin || Defeat Genshin in battle. || {{G|15}}
|-
|-
| [[Image:Ng2 21.png]] || Way of the Acolyte || Complete the game on Path of the Acolyte. || {{G|100}}
| [[File:NG2 Way of the Acolyte Achievement.png]] || Way of the Acolyte || Complete the game on Path of the Acolyte. || {{G|100}}
|-
|-
| [[Image:Ng2 22.png]] || Way of the Warrior || Complete the game on Path of the Warrior. || {{G|100}}
| [[File:NG2 Way of the Warrior Achievement.png]] || Way of the Warrior || Complete the game on Path of the Warrior. || {{G|100}}
|-
|-
| [[Image:Ng2 23.png]] || Way of the Mentor || Complete the game on Path of the Mentor. || {{G|100}}
| [[File:NG2 Way of the Mentor Achievement.png]] || Way of the Mentor || Complete the game on Path of the Mentor. || {{G|100}}
|-
|-
| [[Image:Ng2 24.png]] || Way of the Master Ninja || Complete the game on Path of the Master Ninja. || {{G|100}}
| [[File:NG2 Way of the Master Ninja Achievement.png]] || Way of the Master Ninja || Complete the game on Path of the Master Ninja. || {{G|100}}
|-
|-
| [[Image:Ng2 25.png]] || Karma of the Warrior || Obtain 10 Crystal Skulls. || {{G|20}}
| [[File:NG2 Karma of the Warrior Achievement.png]] || Karma of the Warrior || Obtain 10 Crystal Skulls. || {{G|20}}
|-
|-
| [[Image:Ng2 26.png]] || Karma of the Mentor || Obtain 20 Crystal Skulls. || {{G|20}}
| [[File:NG2 Karma of the Mentor Achievement.png]] || Karma of the Mentor || Obtain 20 Crystal Skulls. || {{G|20}}
|-
|-
| [[Image:Ng2 27.png]] || Karma of the Master Ninja || Obtain all of the Crystal Skulls. || {{G|20}}
| [[File:NG2 Karma of the Master Ninja Achievement.png]] || Karma of the Master Ninja || Obtain all of the Crystal Skulls. || {{G|20}}
|-
|-
| [[Image:Ng2 28.png]] || Feat of a Hundred Slashes || Achieve a 100-hit combo with any weapon. || {{G|20}}
| [[File:NG2 Feat of a Hundred Slashes Achievement.png]] || Feat of a Hundred Slashes || Achieve a 100-hit combo with any weapon. || {{G|20}}
|-
|-
| [[Image:Ng2 29.png]] || Feat of a Thousand Obliterations || Defeat 1000 enemies using Obliteration Techniques. || {{G|20}}
| [[File:NG2 Feat of a Thousand Obliterations Achievement.png]] || Feat of a Thousand Obliterations || Defeat 1000 enemies using Obliteration Techniques. || {{G|20}}
|-
|-
| [[Image:Ng2 30.png]] || Feat of a Ultimate Destruction || Defeat 1000 enemies using Ultimate Techniques. || {{G|20}}
| [[File:NG2 Feat of a Ultimate Destruction Achievement.png]] || Feat of a Ultimate Destruction || Defeat 1000 enemies using Ultimate Techniques. || {{G|20}}
|-
|-
| [[Image:Ng2 31.png]] || Dragon Sword Master || Complete the game using only the Dragon Sword. || {{G|5}}
| [[File:NG2 Dragon Sword Master Achievement.png]] || Dragon Sword Master || Complete the game using only the Dragon Sword. || {{G|5}}
|-
|-
| [[Image:Ng2 32.png]] || Lunar Staff Master || Complete the game using only the Lunar Staff. || {{G|5}}
| [[File:NG2 Lunar Staff Master Achievement.png]] || Lunar Staff Master || Complete the game using only the Lunar Staff. || {{G|5}}
|-
|-
| [[Image:Ng2 33.png]] || Falcon's Talons Master || Complete the game using only the Falcon's Talons. || {{G|5}}
| [[File:NG2 Falcon's Talons Master Achievement.png]] || Falcon's Talons Master || Complete the game using only the Falcon's Talons. || {{G|5}}
|-
|-
| [[Image:Ng2 34.png]] || Dual Katana Master || Complete the game using only the Dragon's Claw and Tiger's Fang. || {{G|5}}
| [[File:NG2 Dual Katana Master Achievement.png]] || Dual Katana Master || Complete the game using only the Dragon's Claw and Tiger's Fang. || {{G|5}}
|-
|-
| [[Image:Ng2 35.png]] || Kusari-gama Master || Complete the game using only the Kusari-gama. || {{G|5}}
| [[File:NG2 Kusari-gama Master Achievement.png]] || Kusari-gama Master || Complete the game using only the Kusari-gama. || {{G|5}}
|-
|-
| [[Image:Ng2 36.png]] || Eclipse Scythe Master || Complete the game using only the Eclipse Scythe. || {{G|5}}
| [[File:NG2 Eclipse Scythe Master Achievement.png]] || Eclipse Scythe Master || Complete the game using only the Eclipse Scythe. || {{G|5}}
|-
|-
| [[Image:Ng2 37.png]] || Tonfa Master || Complete the game using only the Tonfa. || {{G|5}}
| [[File:NG2 Tonfa Master Achievement.png]] || Tonfa Master || Complete the game using only the Tonfa. || {{G|5}}
|-
|-
| [[Image:Ng2 38.png]] || Vigoorian Flail Master || Complete the game using only the Vigoorian Flail. || {{G|5}}
| [[File:NG2 Vigoorian Flail Master Achievement.png]] || Vigoorian Flail Master || Complete the game using only the Vigoorian Flail. || {{G|5}}
|}
|}


===Secret===
===Secret===
{{Achievements Header|g=yes}}
{{Achievements Header|g=yes}}
| [[Image:Ng2 39.png]] || One of White || Purified the site of the first Test of Valor. || {{G|15}}
| [[File:NG2 One of White Achievement.png]] || One of White || Purified the site of the first Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 40.png]] || Two of Black || Purified the site of the second Test of Valor. || {{G|15}}
| [[File:NG2 Two of Black Achievement.png]] || Two of Black || Purified the site of the second Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 41.png]] || Three of Blue || Purified the site of the third Test of Valor. || {{G|15}}
| [[File:NG2 Three of Blue Achievement.png]] || Three of Blue || Purified the site of the third Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 42.png]] || Four of Green || Purified the site of the fourth Test of Valor. || {{G|15}}
| [[File:NG2 Four of Green Achievement.png]] || Four of Green || Purified the site of the fourth Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 43.png]] || Five of Yellow || Purified the site of the fifth Test of Valor. || {{G|15}}
| [[File:NG2 Five of Yellow Achievement.png]] || Five of Yellow || Purified the site of the fifth Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 44.png]] || Six of White || Purified the site of the sixth Test of Valor. || {{G|15}}
| [[File:NG2 Six of White Achievement.png]] || Six of White || Purified the site of the sixth Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 45.png]] || Seven of Red || Purified the site of the seventh Test of Valor. || {{G|15}}
| [[File:NG2 Seven of Red Achievement.png]] || Seven of Red || Purified the site of the seventh Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 46.png]] || Eight of White || Purified the site of the eighth Test of Valor. || {{G|15}}
| [[File:NG2 Eight of White Achievement.png]] || Eight of White || Purified the site of the eighth Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 47.png]] || Nine of Violet || Purified the site of the ninth Test of Valor. || {{G|15}}
| [[File:NG2 Nine of Violet Achievement.png]] || Nine of Violet || Purified the site of the ninth Test of Valor. || {{G|15}}
|-
|-
| [[Image:Ng2 48.png]] || Completed Chapter 1 || Finished Chapter 1, "Sky City Tokyo." || {{G|10}}
| [[File:NG2 Completed Chapter 1 Achievement.png]] || Completed Chapter 1 || Finished Chapter 1, "Sky City Tokyo." || {{G|10}}
|-
|-
| [[Image:Ng2 49.png]] || Completed Chapter 2 || Finished Chapter 2, "The Castle of the Dragon." || {{G|10}}
| [[File:NG2 Completed Chapter 2 Achievement.png]] || Completed Chapter 2 || Finished Chapter 2, "The Castle of the Dragon." || {{G|10}}
|-
|-
| [[Image:Ng2 50.png]] || Completed Chapter 3 || Finished Chapter 3, "Thunderclap of Catastrophe." || {{G|10}}
| [[File:NG2 Completed Chapter 3 Achievement.png]] || Completed Chapter 3 || Finished Chapter 3, "Thunderclap of Catastrophe." || {{G|10}}
|-
|-
| [[Image:Ng2 51.png]] || Completed Chapter 5 || Finished Chapter 5, "The Aqua Capital." || {{G|10}}
| [[File:NG2 Completed Chapter 5 Achievement.png]] || Completed Chapter 5 || Finished Chapter 5, "The Aqua Capital." || {{G|10}}
|-
|-
| [[Image:Ng2 52.png]] || Completed Chapter 7 || Finished Chapter 7, "The Flying Fortress Daedalus." || {{G|10}}
| [[File:NG2 Completed Chapter 7 Achievement.png]] || Completed Chapter 7 || Finished Chapter 7, "The Flying Fortress Daedalus." || {{G|10}}
|-
|-
| [[Image:Ng2 53.png]] || Completed Chapter 9 || Finished Chapter 9, "Heart of Darkness." || {{G|10}}
| [[File:NG2 Completed Chapter 9 Achievement.png]] || Completed Chapter 9 || Finished Chapter 9, "Heart of Darkness." || {{G|10}}
|-
|-
| [[Image:Ng2 54.png]] || Extinguished The Flame || Annihilated Zedonius, the Greater Fiend of Flame. || {{G|15}}
| [[File:NG2 Extinguished The Flame Achievement.png]] || Extinguished The Flame || Annihilated Zedonius, the Greater Fiend of Flame. || {{G|15}}
|-
|-
| [[Image:Ng2 55.png]] || Silenced The Storm || Annihilated Volf, the Greater Fiend of Storms. || {{G|15}}
| [[File:NG2 Silenced The Storm Achievement.png]] || Silenced The Storm || Annihilated Volf, the Greater Fiend of Storms. || {{G|15}}
|-
|-
| [[Image:Ng2 56.png]] || Diffused the Lightning || Annihilated Alexei, the Greater Fiend of Lightning. || {{G|15}}
| [[File:NG2 Diffused the Lightning Achievement.png]] || Diffused the Lightning || Annihilated Alexei, the Greater Fiend of Lightning. || {{G|15}}
|-
|-
| [[Image:Ng2 57.png]] || Redeemed Genshin || Freed Genshin's soul and ended the reign of the Black Spider Clan. || {{G|15}}
| [[File:NG2 Redeemed Genshin Achievement.png]] || Redeemed Genshin || Freed Genshin's soul and ended the reign of the Black Spider Clan. || {{G|15}}
|-
|-
| [[Image:Ng2 58.png]] || Staunched The Blood || Annihilated Elizébet, the Greater Fiend of Blood. || {{G|15}}
| [[File:NG2 Staunched The Blood Achievement.png]] || Staunched The Blood || Annihilated Elizébet, the Greater Fiend of Blood. || {{G|15}}
|-
|-
| [[Image:Ng2 59.png]] || Ended The Infernal Reign || Annihilated the High Infernal Priest, Dagra Dai. || {{G|15}}
| [[File:NG2 Ended The Infernal Reign Achievement.png]] || Ended The Infernal Reign || Annihilated the High Infernal Priest, Dagra Dai. || {{G|15}}
|-
|-
| [[Image:Ng2 60.png]] || Indomitable Spirit || Chose to continue 100 times. || {{G|5}}
| [[File:NG2 Indomitable Spirit Achievement.png]] || Indomitable Spirit || Chose to continue 100 times. || {{G|5}}
|}
|}


===DLC: NGII: Mission Mode===
===DLC: NGII: Mission Mode===
{{Achievements Header|g=yes}}
{{Achievements Header|g=yes}}
| [[Image:Ng2 Four Missions Completed achievement.jpg]] || Four Missions Completed || Completed 4 Missions || {{G|30}}
| [[File:Ng2 Four Missions Completed achievement.jpg]] || Four Missions Completed || Completed 4 Missions || {{G|30}}
|-
|-
| [[Image:Ng2 Eight Missions Completed achievement.jpg]] || Eight Missions Completed || Completed 8 Missions || {{G|30}}
| [[File:Ng2 Eight Missions Completed achievement.jpg]] || Eight Missions Completed || Completed 8 Missions || {{G|30}}
|-
|-
| [[Image:Ng2 First Medallion achievement.jpg]] || First Medallion || Obtained a Medallion in a Survival Mission || {{G|20}}
| [[File:Ng2 First Medallion achievement.jpg]] || First Medallion || Obtained a Medallion in a Survival Mission || {{G|20}}
|-
|-
| [[Image:Ng2 Acolyte of Missions achievement.jpg]] || Acolyte of Missions || Completed all Karma Attack Missions on Path of the Acolyte || {{G|20}}
| [[File:Ng2 Acolyte of Missions achievement.jpg]] || Acolyte of Missions || Completed all Karma Attack Missions on Path of the Acolyte || {{G|20}}
|-
|-
| [[Image:Ng2 Warrior of Missions achievement.jpg]] || Warrior of Missions || Completed all Karma Attack Missions on Path of the Warrior || {{G|20}}
| [[File:Ng2 Warrior of Missions achievement.jpg]] || Warrior of Missions || Completed all Karma Attack Missions on Path of the Warrior || {{G|20}}
|-
|-
| [[Image:Ng2 Mentor of Missions achievement.jpg]] || Mentor of Missions || Completed all Karma Attack Missions on Path of the Mentor || {{G|20}}
| [[File:Ng2 Mentor of Missions achievement.jpg]] || Mentor of Missions || Completed all Karma Attack Missions on Path of the Mentor || {{G|20}}
|-
|-
| [[Image:Ng2 Master Ninja of Missions achievement.jpg]] || Master Ninja of Missions || Completed all Karma Attack Missions on Path of the Master Ninja || {{G|20}}
| [[File:Ng2 Master Ninja of Missions achievement.jpg]] || Master Ninja of Missions || Completed all Karma Attack Missions on Path of the Master Ninja || {{G|20}}
|-
|-
| [[Image:Ng2 All Bronze achievement.jpg]] || All Bronze || Obtained all Bronze Medallions in the Survival Missions || {{G|30}}
| [[File:Ng2 All Bronze achievement.jpg]] || All Bronze || Obtained all Bronze Medallions in the Survival Missions || {{G|30}}
|-
|-
| [[Image:Ng2 All Silver achievement.jpg]] || All Silver || Obtained all Silver Medallions in the Survival Missions || {{G|30}}
| [[File:Ng2 All Silver achievement.jpg]] || All Silver || Obtained all Silver Medallions in the Survival Missions || {{G|30}}
|-
|-
| [[Image:Ng2 All Gold achievement.jpg]] || All Gold || Obtained all Gold Medallions in the Survival Missions || {{G|30}}
| [[File:Ng2 All Gold achievement.jpg]] || All Gold || Obtained all Gold Medallions in the Survival Missions || {{G|30}}
|}
|}


Line 157: Line 158:
===General===
===General===
{{Achievements Header|trophy=yes}}
{{Achievements Header|trophy=yes}}
| [[Image:Ng2 Learned The Reverse Wind trophy.png|64px]] || Learned The Reverse Wind || Successfully Perform The Reverse Wind Technique. || {{bronze}}
| [[File:Ng2 Learned The Reverse Wind trophy.png|64px]] || Learned The Reverse Wind || Successfully Perform The Reverse Wind Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Furious Wind trophy.png|64px]] || Learned The Furious Wind || Successfully Perform The Furious Wind Technique. || {{bronze}}
| [[File:Ng2 Learned The Furious Wind trophy.png|64px]] || Learned The Furious Wind || Successfully Perform The Furious Wind Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned Shadowless Footsteps trophy.png|64px]] || Learned Shadowless Footsteps || Successfully Perform The Shadowless Footsteps Technique. || {{bronze}}
| [[File:Ng2 Learned Shadowless Footsteps trophy.png|64px]] || Learned Shadowless Footsteps || Successfully Perform The Shadowless Footsteps Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Flying Swallow trophy.png|64px]] || Learned The Flying Swallow || Successfully Perform The Flying Swallow Technique. || {{bronze}}
| [[File:Ng2 Learned The Flying Swallow trophy.png|64px]] || Learned The Flying Swallow || Successfully Perform The Flying Swallow Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Flying Bird Flip trophy.png|64px]] || Learned The Flying Bird Flip || Successfully Perform The Flying Bird Flip Technique. || {{bronze}}
| [[File:Ng2 Learned The Flying Bird Flip trophy.png|64px]] || Learned The Flying Bird Flip || Successfully Perform The Flying Bird Flip Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Obliteration Technique trophy.png|64px]] || Learned The Obliteration Technique || Successfully Perform Obliteration Technique. || {{bronze}}
| [[File:Ng2 Learned The Obliteration Technique trophy.png|64px]] || Learned The Obliteration Technique || Successfully Perform Obliteration Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Ultimate Technique trophy.png|64px]] || Learned The Ultimate Technique || Successfully Perform The Ultimate Technique. || {{bronze}}
| [[File:Ng2 Learned The Ultimate Technique trophy.png|64px]] || Learned The Ultimate Technique || Successfully Perform The Ultimate Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Ultimate Guidance trophy.png|64px]] || Learned The Ultimate Guidance || Successfully Perform The Ultimate Guidance Technique. || {{bronze}}
| [[File:Ng2 Learned The Ultimate Guidance trophy.png|64px]] || Learned The Ultimate Guidance || Successfully Perform The Ultimate Guidance Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned to The Counter Attack trophy.png|64px]] || Learned to The Counter Attack || Successfully Perform The Counter Attack Technique. || {{bronze}}
| [[File:Ng2 Learned to The Counter Attack trophy.png|64px]] || Learned to The Counter Attack || Successfully Perform The Counter Attack Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Unrivaled Soaring trophy.png|64px]] || Learned The Unrivaled Soaring || Successfully Perform The Unrivaled Soaring Technique. || {{bronze}}
| [[File:Ng2 Learned The Unrivaled Soaring trophy.png|64px]] || Learned The Unrivaled Soaring || Successfully Perform The Unrivaled Soaring Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Invisible Path trophy.png|64px]] || Learned The Invisible Path || Successfully Perform The Invisible Path Technique. || {{bronze}}
| [[File:Ng2 Learned The Invisible Path trophy.png|64px]] || Learned The Invisible Path || Successfully Perform The Invisible Path Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Izuna Drop trophy.png|64px]] || Learned The Izuna Drop || Successfully Perform The Izuna Drop Technique. || {{bronze}}
| [[File:Ng2 Learned The Izuna Drop trophy.png|64px]] || Learned The Izuna Drop || Successfully Perform The Izuna Drop Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Guillotine Throw trophy.png|64px]] || Learned The Guillotine Throw || Successfully Perform The Guillotine Throw Technique. || {{bronze}}
| [[File:Ng2 Learned The Guillotine Throw trophy.png|64px]] || Learned The Guillotine Throw || Successfully Perform The Guillotine Throw Technique. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Art of Inferno trophy.png|64px]] || Learned The Art of Inferno || Successfully Perform The Art of the Inferno Ninpo. || {{bronze}}
| [[File:Ng2 Learned The Art of Inferno trophy.png|64px]] || Learned The Art of Inferno || Successfully Perform The Art of the Inferno Ninpo. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Art of Wind Blades trophy.png|64px]] || Learned The Art of Wind Blades || Successfully Perform The Art of the Wind Blades Ninpo. || {{bronze}}
| [[File:Ng2 Learned The Art of Wind Blades trophy.png|64px]] || Learned The Art of Wind Blades || Successfully Perform The Art of the Wind Blades Ninpo. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Art of Flame Phoenix trophy.png|64px]] || Learned The Art of Flame Phoenix || Successfully Perform The Art of the Flame Phoenix Ninpo. || {{bronze}}
| [[File:Ng2 Learned The Art of Flame Phoenix trophy.png|64px]] || Learned The Art of Flame Phoenix || Successfully Perform The Art of the Flame Phoenix Ninpo. || {{bronze}}
|-
|-
| [[Image:Ng2 Learned The Art of Piercing Void trophy.png|64px]] || Learned The Art of Piercing Void || Successfully Perform The Art of the Piercing Void Ninpo. || {{bronze}}
| [[File:Ng2 Learned The Art of Piercing Void trophy.png|64px]] || Learned The Art of Piercing Void || Successfully Perform The Art of the Piercing Void Ninpo. || {{bronze}}
|-
|-
| [[Image:Ng2 Feat of a Hundred Slashes trophy.png|64px]] || Feat of a Hundred Slashes || 100 Hit Combo With Any Weapon. || {{bronze}}
| [[File:Ng2 Feat of a Hundred Slashes trophy.png|64px]] || Feat of a Hundred Slashes || 100 Hit Combo With Any Weapon. || {{bronze}}
|-
|-
| [[Image:Ng2 Feat of a Thousand Obliterations trophy.png|64px]] || Feat of a Thousand Obliterations || Defeat 1,000 Enemies Using Obliteration Techniques. || {{bronze}}
| [[File:Ng2 Feat of a Thousand Obliterations trophy.png|64px]] || Feat of a Thousand Obliterations || Defeat 1,000 Enemies Using Obliteration Techniques. || {{bronze}}
|-
|-
| [[Image:Ng2 Feat of Ultimate Destruction trophy.png|64px]] || Feat of Ultimate Destruction || Defeat 1,000 Enemies Using Ultimate Techniques. || {{bronze}}
| [[File:Ng2 Feat of Ultimate Destruction trophy.png|64px]] || Feat of Ultimate Destruction || Defeat 1,000 Enemies Using Ultimate Techniques. || {{bronze}}
|-
|-
| [[Image:Ng2 Izuna Drop Master trophy.png|64px]] || Izuna Drop Master || Perform 1,000 Izuna Drops. || {{bronze}}
| [[File:Ng2 Izuna Drop Master trophy.png|64px]] || Izuna Drop Master || Perform 1,000 Izuna Drops. || {{bronze}}
|-
|-
| [[Image:Ng2 Guillotine Throw Master trophy.png|64px]] || Guillotine Throw Master || Perform 1,000 Guillotine Throws. || {{bronze}}
| [[File:Ng2 Guillotine Throw Master trophy.png|64px]] || Guillotine Throw Master || Perform 1,000 Guillotine Throws. || {{bronze}}
|-
|-
| [[Image:Ng2 Dragon Sword Master trophy.png|64px]] || Dragon Sword Master || Defeat 1,000 Enemies With The Dragon Sword. || {{bronze}}
| [[File:Ng2 Dragon Sword Master trophy.png|64px]] || Dragon Sword Master || Defeat 1,000 Enemies With The Dragon Sword. || {{bronze}}
|-
|-
| [[Image:Ng2 Lunar Staff Master trophy.png|64px]] || Lunar Staff Master || Defeat 1,000 Enemies With The Lunar Staff. || {{bronze}}
| [[File:Ng2 Lunar Staff Master trophy.png|64px]] || Lunar Staff Master || Defeat 1,000 Enemies With The Lunar Staff. || {{bronze}}
|-
|-
| [[Image:Ng2 Falcon's Talons Master trophy.png|64px]] || Falcon's Talons Master || Defeat 1,000 Enemies With The Falcon's Talons. || {{bronze}}
| [[File:Ng2 Falcon's Talons Master trophy.png|64px]] || Falcon's Talons Master || Defeat 1,000 Enemies With The Falcon's Talons. || {{bronze}}
|-
|-
| [[Image:Ng2 Dual Katana Master trophy.png|64px]] || Dual Katana Master || Defeat 1,000 Enemies With The Dual Katana. || {{bronze}}
| [[File:Ng2 Dual Katana Master trophy.png|64px]] || Dual Katana Master || Defeat 1,000 Enemies With The Dual Katana. || {{bronze}}
|-
|-
| [[Image:Ng2 Kusari-Gama Master trophy.png|64px]] || Kusari-Gama Master || Defeat 1,000 Enemies With The Kusari-Gama. || {{bronze}}
| [[File:Ng2 Kusari-Gama Master trophy.png|64px]] || Kusari-Gama Master || Defeat 1,000 Enemies With The Kusari-Gama. || {{bronze}}
|-
|-
| [[Image:Ng2 Eclipse Scythe Master trophy.png|64px]] || Eclipse Scythe Master || Defeat 1,000 Enemies With The Eclipse Scythe. || {{bronze}}
| [[File:Ng2 Eclipse Scythe Master trophy.png|64px]] || Eclipse Scythe Master || Defeat 1,000 Enemies With The Eclipse Scythe. || {{bronze}}
|-
|-
| [[Image:Ng2 Tonfa Master trophy.png|64px]] || Tonfa Master || Defeat 1,000 Enemies With The Tonfa. || {{bronze}}
| [[File:Ng2 Tonfa Master trophy.png|64px]] || Tonfa Master || Defeat 1,000 Enemies With The Tonfa. || {{bronze}}
|-
|-
