From StrategyWiki, the video game walkthrough and strategy guide wiki
Jump to navigation Jump to search
(stub)
 
No edit summary
Line 3: Line 3:


==Compact==
==Compact==
{| {{prettytable|sortable=true}}
!Car||Top Speed||Weight||Unlock
|-
|Compact Type 1|| ||1 ||
|-
|Compact Type 2|| ||2 ||
|-
|Compact Type 3|| ||2 ||
|-
|Tuned Compact|| ||1 ||
|-
|Modified Compact|| ||2 ||
|-
|Custom Compact|| ||1 ||
|-
|Assassin Compact|| ||2 ||
|-
|Compact Prototype|| ||2 ||
|-
|Compact DX|| ||2 ||
|-
|Dominator Compact|| ||2 ||
|}


==Muscle==
==Muscle==
{| {{prettytable|sortable=true}}
!Car||Top Speed||Weight||Unlock
|-
|Muscle Type 1|| ||5 ||
|-
|Muscle Type 2|| ||2 ||
|-
|Muscle Type 3|| ||2 ||
|-
|Tuned Muscle|| ||2 ||
|-
|Modified Muscle|| ||3 ||
|-
|Custom Muscle|| ||5 ||
|-
|Assassin Muscle|| ||2 ||
|-
|Muscle Prototype|| ||2 ||
|-
|Muscle DX|| ||3 ||
|-
|Dominator Muscle|| ||2 ||
|}


==Coupe==
==Coupe==
{| {{prettytable|sortable=true}}
!Car||Top Speed||Weight||Unlock
|-
|Coupe Type 1|| ||2 ||
|-
|Coupe Type 2|| ||3 ||
|-
|Coupe Type 3|| ||2 ||
|-
|Tuned Coupe|| ||2 ||
|-
|Modified Coupe|| ||2 ||
|-
|Custom Coupe|| ||2 ||
|-
|Assassin Coupe|| ||3 ||
|-
|Coupe Prototype|| ||2 ||
|-
|Coupe DX|| ||2 ||
|-
|Dominator Coupe|| ||2 ||
|}


==Sports==
==Sports==
{| {{prettytable|sortable=true}}
!Car||Top Speed||Weight||Unlock
|-
|Sports Type 1|| ||1 ||
|-
|Sports Type 2|| ||1 ||
|-
|Sports Type 3|| ||1 ||
|-
|Tuned Sports|| ||1 ||
|-
|Modified Sports|| ||3 ||
|-
|Custom Sports|| ||1 ||
|-
|Assassin Sports|| ||1 ||
|-
|Sports Prototype|| ||1 ||
|-
|Sports DX|| ||1 ||
|-
|Dominator Sports|| ||1 ||
|}


==Super==
==Super==
{| {{prettytable|sortable=true}}
!Car||Top Speed||Weight||Unlock
|-
|Super Type 1|| ||3 ||
|-
|Super Type 2|| ||2 ||
|-
|Super Type 3|| ||2 ||
|-
|Tuned Super|| ||3 ||
|-
|Modified Super|| ||2 ||
|-
|Custom Super|| ||3 ||
|-
|Assassin Super|| ||2 ||
|-
|Super Prototype|| ||2 ||
|-
|Super DX|| ||3 ||
|-
|Dominator Super|| ||2 ||
|}


==Special==
==Special==
{| {{prettytable|sortable=true}}
!Car||Top Speed||Weight||Unlock
|-
|Oval Racer Special|| ||2 ||
|-
|Custom Coupe Ultimate|| ||2 ||
|-
|Euro-Circuit Racer|| ||2 ||
|-
|Classic Hotrod|| ||3 ||
|-
|US Circuit Racer|| ||1 ||
|-
|Wold Circuit Racer|| ||1 ||
|}


==Heavyweights==
==Heavy==
{| {{prettytable|sortable=true}}
!Car||Top Speed||Weight||Unlock
|-
|Heavy Pick-Up|| ||5 ||
|-
|4WD Racer|| ||2 ||
|-
|SUV Deluxe|| ||5 ||
|-
|4WD Heavy Duty|| ||2 ||
|-
|B-Team Van|| ||3 ||
|-
|Delivery Truck|| ||5 ||
|-
|Tractor Cab|| ||7 ||
|-
|Longnose Cab|| ||9 ||
|-
|City Bus|| ||10 ||
|-
|Trash Truck|| ||8 ||
|-
|Fire Truck|| ||10 ||
|}


{{Footer Nav|game=Burnout 3: Takedown|prevpage=|nextpage=}}
{{Footer Nav|game=Burnout 3: Takedown|prevpage=|nextpage=}}

Revision as of 09:01, 11 January 2009

stub
stub

This page is a stub. Help us expand it, and you get a cookie.

Compact

Car Top Speed Weight Unlock
Compact Type 1 1
Compact Type 2 2
Compact Type 3 2
Tuned Compact 1
Modified Compact 2
Custom Compact 1
Assassin Compact 2
Compact Prototype 2
Compact DX 2
Dominator Compact 2

Muscle

Car Top Speed Weight Unlock
Muscle Type 1 5
Muscle Type 2 2
Muscle Type 3 2
Tuned Muscle 2
Modified Muscle 3
Custom Muscle 5
Assassin Muscle 2
Muscle Prototype 2
Muscle DX 3
Dominator Muscle 2

Coupe

Car Top Speed Weight Unlock
Coupe Type 1 2
Coupe Type 2 3
Coupe Type 3 2
Tuned Coupe 2
Modified Coupe 2
Custom Coupe 2
Assassin Coupe 3
Coupe Prototype 2
Coupe DX 2
Dominator Coupe 2

Sports

Car Top Speed Weight Unlock
Sports Type 1 1
Sports Type 2 1
Sports Type 3 1
Tuned Sports 1
Modified Sports 3
Custom Sports 1
Assassin Sports 1
Sports Prototype 1
Sports DX 1
Dominator Sports 1

Super

Car Top Speed Weight Unlock
Super Type 1 3
Super Type 2 2
Super Type 3 2
Tuned Super 3
Modified Super 2
Custom Super 3
Assassin Super 2
Super Prototype 2
Super DX 3
Dominator Super 2

Special

Car Top Speed Weight Unlock
Oval Racer Special 2
Custom Coupe Ultimate 2
Euro-Circuit Racer 2
Classic Hotrod 3
US Circuit Racer 1
Wold Circuit Racer 1

Heavy

Car Top Speed Weight Unlock
Heavy Pick-Up 5
4WD Racer 2
SUV Deluxe 5
4WD Heavy Duty 2
B-Team Van 3
Delivery Truck 5
Tractor Cab 7
Longnose Cab 9
City Bus 10
Trash Truck 8
Fire Truck 10