Pokémon Gold and Silver/National Park: Difference between revisions

Jump to navigation Jump to search
m
Formatting
m (Formatting)
 
(4 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Header Nav|game=Pokémon Gold and Silver}}
{{Header Nav|game=Pokémon Gold and Silver}}
__NOTOC__
__NOTOC__
{| {{prettytable|float=right|style=text-align:center}}
|+ New Pokémon
! style="background-color:#f08000; color:#ffffff" | Gold
! style="background-color:#808080; color:#ffffff" | Silver
! style="background-color:#8080f0; color:#ffffff" | Crystal
|- valign="center"
|
[[File:Pokemon_013Weedle.png|40px]]{{bp|Weedle}}<br />
[[File:Pokemon_048Venonat.png|40px]]{{bp|Venonat}}<br />
[[File:Pokemon_123Scyther.png|40px]]{{bp|Scyther}}<br />
[[File:Pokemon_127Pinsir.png|40px]]{{bp|Pinsir}}<br />
[[File:Pokemon_191Sunkern.png|40px]]{{bp|Sunkern}}<br />
|
[[File:Pokemon_010Caterpie.png|40px]]{{bp|Caterpie}}<br />
[[File:Pokemon_048Venonat.png|40px]]{{bp|Venonat}}<br />
[[File:Pokemon_123Scyther.png|40px]]{{bp|Scyther}}<br />
[[File:Pokemon_127Pinsir.png|40px]]{{bp|Pinsir}}<br />
[[File:Pokemon_191Sunkern.png|40px]]{{bp|Sunkern}}<br />
|
[[File:Pokemon_123Scyther.png|40px]]{{bp|Scyther}}<br />
[[File:Pokemon_127Pinsir.png|40px]]{{bp|Pinsir}}<br />
[[File:Pokemon_191Sunkern.png|40px]]{{bp|Sunkern}}<br />
|}
'''''The pretty park is filled with tall grass and trees.  There are several Trainers to battle and chat with, and they've brought along Bug-, Grass-, and Rock-type Pokémon.'''''
'''''The pretty park is filled with tall grass and trees.  There are several Trainers to battle and chat with, and they've brought along Bug-, Grass-, and Rock-type Pokémon.'''''
 
{{-}}
==A few items to collect==
[[File:Pokemon-GSC-Johto-NationalPark.png|thumb|300px|left|National Park]]
[[File:Pokemon-GSC-Johto-NationalPark.png|thumb|300px|left|National Park]]
==Two items to collect==
===Get the Quick Claw===
===Get the Quick Claw===
Talk to the woman on the far right bench near the entrance, and she'll give you the '''Quick Claw'''. When equipped by a Pokémon, this will sometimes let that Pokémon get the first attack, regardless of its Speed. So give it to your slowest fighter and surprise foes by getting the first strike.
Talk to the woman on the far right bench near the entrance, and she'll give you the '''Quick Claw'''. When equipped by a Pokémon, this will sometimes let that Pokémon get the first attack, regardless of its Speed. So give it to your slowest fighter and surprise foes by getting the first strike.


===A hole in the fence===
===A hole in the fence===
In the top half of the Park, you might not notice that there's a gap in the fence.  But there is a missing rung in the grass next to the kid just to the right.  That's the opening you need to get all the way around to '''TM 28''' in the southwest corner of the park.  TM 28 contains Dig, a solid ground attack that can also be used to teleport you out of dungeons. If you go to the right as soon as you enter, you can also get a Parlyz Heal. Next to the TM, if you go to the right and down, you can find a hidden Full Heal. Just press {{gb|A}} right in front of the last gap until you hit the tree.
In the top half of the Park, you might not notice that there's a gap in the fence.  But there is a missing rung in the grass next to the kid just to the right.  That's the opening you need to get all the way around to '''TM 28''' in the southwest corner of the park.  TM 28 contains Dig, a solid ground attack that can also be used to teleport you out of dungeons. If you go to the right as soon as you enter, you can also get a '''Parlyz Heal'''. Next to the TM, if you go to the right and down, you can find a hidden '''Full Heal'''. Just press {{gb|A}} right in front of the last gap until you hit the tree.


==The Bug-Catching Contest==
==The Bug-Catching Contest==
Line 18: Line 40:
| [[File:Pokemon 013Weedle.png|40x20px]]{{bp|Weedle}} || 20%
| [[File:Pokemon 013Weedle.png|40x20px]]{{bp|Weedle}} || 20%
|-
|-
| [[File:Pokemon 011Metapod.png|40x20px]]{{bp|Metapod}} || 14%
| [[File:Pokemon 011Metapod.png|40x20px]]{{bp|Metapod}} || 10%
| [[File:Pokemon 014Kakuna.png|40x20px]]{{bp|Kakuna}} || 14%
| [[File:Pokemon 014Kakuna.png|40x20px]]{{bp|Kakuna}} || 10%
|-
|-
| [[File:Pokemon 012Butterfree.png|40x20px]]{{bp|Butterfree}} || 4%
| [[File:Pokemon 012Butterfree.png|40x20px]]{{bp|Butterfree}} || 5%
| [[File:Pokemon 015Beedrill.png|40x20px]]{{bp|Beedrill}} || 4%
| [[File:Pokemon 015Beedrill.png|40x20px]]{{bp|Beedrill}} || 5%
|-
|-
| [[File:Pokemon 046Paras.png|40x20px]]{{bp|Paras}} || 8%
| [[File:Pokemon 046Paras.png|40x20px]]{{bp|Paras}} || 10%
| [[File:Pokemon 048Venonat.png|40x20px]]{{bp|Venonat}} || 8%
| [[File:Pokemon 048Venonat.png|40x20px]]{{bp|Venonat}} || 10%
|-
|-
| [[File:Pokemon 123Scyther.png|40x20px]]{{bp|Scyther}} || 4%
| [[File:Pokemon 123Scyther.png|40x20px]]{{bp|Scyther}} || 5%
| [[File:Pokemon 127Pinsir.png|40x20px]]{{bp|Pinsir}} || 4%
| [[File:Pokemon 127Pinsir.png|40x20px]]{{bp|Pinsir}} || 5%
|}
|}


Line 80: Line 102:
==Pokémon found==  
==Pokémon found==  
{{PokemonGSC Header|National Park}}
{{PokemonGSC Header|National Park}}
{{PokemonGSC Encounter|Caterpie|010|40|30|||||8|8|}}
{{PokemonGSC Encounter|Caterpie|010|50|30|||||5|5|}}
{{PokemonGSC Encounter|Metapod|011|30|20|||||||}}
{{PokemonGSC Encounter|Metapod|011|30|30|||||||}}
{{PokemonGSC Encounter|Weedle|013||||40|30||8|8|}}
{{PokemonGSC Encounter|Weedle|013||||50|30||5|5|}}
{{PokemonGSC Encounter|Kakuna|014||||30|20||||}}
{{PokemonGSC Encounter|Kakuna|014||||30|30||||}}
{{PokemonGSC Encounter|Pidgey|016|30|30||30|30||8|8|}}
{{PokemonGSC Encounter|Pidgey|016|20|15||20|15||10|10|}}
{{PokemonGSC Encounter|Sunkern|191||20|||20|||16|}}
{{PokemonGSC Encounter|Sunkern|191||25|||25|||20|}}
{{PokemonGSC Encounter|Hoothoot|163|||100|||100|||40}}
{{PokemonGSC Encounter|Hoothoot|163|||100|||100|||40}}
{{PokemonGSC Encounter|Ledyba|165|||||||16||}}
{{PokemonGSC Encounter|Ledyba|165|||||||20||}}
{{PokemonGSC Encounter|Nidoran♀|029|||||||24|24|}}
{{PokemonGSC Encounter|Nidoran♀|029|||||||30|30|}}
{{PokemonGSC Encounter|Nidoran♂|032|||||||36|36|}}
{{PokemonGSC Encounter|Nidoran♂|032|||||||30|30|}}
{{PokemonGSC Encounter|Venonat|048|||||||||16}}
{{PokemonGSC Encounter|Venonat|048|||||||||10}}
{{PokemonGSC Encounter|Spinarak|167|||||||||20}}
{{PokemonGSC Encounter|Spinarak|167|||||||||20}}
{{PokemonGSC Encounter|Psyduck|054|||||||||24}}
{{PokemonGSC Encounter|Psyduck|054|||||||||30}}
|}
|}
{| {{prettytable}}
{| {{prettytable}}
61,114

edits

Navigation menu